Arkansas-Pine Bluff vs University of Cincinnati (12/22/08 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
Arkansas-Pine Bluff vs University of Cincinnati
12/22/08 7:30 p.m. at Fifth Third Arena (Cincinnati, Ohio)
Arkansas-Pine Bluff 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | WEATHERS,Lebaron | f | 3-7 | 0-1 | 0-0 | 2-4 | 6 | 3 | 6 | 0 | 2 | 1 | 0 | 16 |
| 44 | GLASS,Tyree | f | 0-6 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 17 |
| 21 | WASHINGTON,Tavaris | g | 1-7 | 0-0 | 0-0 | 5-1 | 6 | 4 | 2 | 1 | 4 | 1 | 2 | 26 |
| 23 | TOWNSEND,Savalance | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 36 |
| 30 | MONTGOMERY,Gavin | g | 7-21 | 4-8 | 0-0 | 0-1 | 1 | 1 | 18 | 2 | 7 | 0 | 0 | 38 |
| 12 | BROOKS,Eric | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 18 |
| 22 | DAVIS,George | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 40 | PARKS,Ricky | - | 4-7 | 4-7 | 0-0 | 0-1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 18 |
| 50 | BARNETT,Hugh | - | 1-2 | 0-0 | 3-3 | 1-1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 11 |
| 52 | KENNEDY,Terrell | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-62 | 8-21 | 3-3 | 15-21 | 36 | 21 | 49 | 8 | 24 | 3 | 5 | 200 | |
| 30.6% | 38.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-31 | 2-9 | 0-0 | |||||||||||
| 22.6% | 22.2% | 0.0% | ||||||||||||
| 2nd Half: | 12-31 | 6-12 | 3-3 | |||||||||||
| 38.7% | 50.0% | 100 % | ||||||||||||
University of Cincinnati 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Mike | f | 2-4 | 0-0 | 0-1 | 1-5 | 6 | 2 | 4 | 0 | 4 | 0 | 1 | 16 |
| 22 | BISHOP, Rashad | f | 2-4 | 1-2 | 0-2 | 0-4 | 4 | 0 | 5 | 4 | 2 | 0 | 1 | 31 |
| 34 | GATES, Yancy | f | 6-7 | 0-0 | 2-2 | 4-4 | 8 | 0 | 14 | 1 | 0 | 2 | 1 | 19 |
| 05 | VAUGHN, Deonta | g | 4-10 | 4-9 | 2-2 | 0-1 | 1 | 0 | 14 | 3 | 0 | 0 | 3 | 23 |
| 11 | DAVIS, Larry | g | 2-10 | 0-5 | 0-0 | 0-3 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 20 |
| 03 | DIXON, Dion | - | 4-8 | 3-5 | 0-0 | 1-0 | 1 | 3 | 11 | 0 | 0 | 0 | 2 | 24 |
| 15 | WILKS, Darnell | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 10 |
| 20 | MILLER, Branden | - | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 7 |
| 23 | MITCHELL, Alvin | - | 0-4 | 0-4 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 15 |
| 30 | McCLAIN, Anthony | - | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 2 | 2 | 0 | 16 |
| 42 | TOYLOY, Steve | - | 4-4 | 0-0 | 6-10 | 3-6 | 9 | 2 | 14 | 1 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 8-25 | 15-25 | 14-27 | 41 | 11 | 79 | 13 | 15 | 5 | 15 | 200 | |
| 46.7% | 32.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 6-17 | 3-5 | |||||||||||
| 50.0% | 35.3% | 60.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-8 | 12-20 | |||||||||||
| 42.3% | 25.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas-Pine Bluff | 16 | 33 | 49 | Record: (1-9) |
| University of Cincinnati | 43 | 36 | 79 | Record: (10-2) |
Technical fouls: Arkansas-Pine Bluff-None. University of Cincinnati-None.
Attendance: 6132
Play-by-Play
Arkansas-Pine Bluff vs University of Cincinnati
12/22/08 7:30 p.m. at Fifth Third Arena (Cincinnati, Ohio)
1st Period Play-by-Play
| 19:42 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 3 - UAPB-M 0 | (UC by 3) |
| 19:08 | UAPB-M | TURNOVR by MONTGOMERY,Gavin | ||
| 19:06 | UC | STEAL by Gates, Yancy | ||
| 19:04 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 18:32 | UAPB-M | MISSED JUMPER by WEATHERS,Lebaron | ||
| REBOUND (OFF) by WASHINGTON,Tavaris | ||||
| 18:27 | UAPB-M | MISSED LAYUP by WASHINGTON,Tavaris | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 18:20 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 17:52 | UAPB-M | MISSED JUMPER by GLASS,Tyree | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 17:44 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by GLASS,Tyree | ||||
| 17:35 | UAPB-M | MISSED JUMPER by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 17:27 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by TOWNSEND,Savalance | ||||
| 17:04 | UAPB-M | MISSED JUMPER by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 16:39 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 16:28 | UAPB-M | MISSED 3 PTR by GLASS,Tyree | ||
| REBOUND (OFF) by WEATHERS,Lebaron | ||||
| 16:22 | UAPB-M | MISSED JUMPER by WEATHERS,Lebaron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:22 | UAPB-M | FOUL by GLASS,Tyree (1) | ||
| 16:12 | UC | GOOD! JUMPER by Williams, Mike (in the paint) | UC 5 - UAPB-M 0 | (UC by 5) |
| 16:11 | UAPB-M | FOUL by GLASS,Tyree (2) | ||
| 16:11 | UC | MISSED FT SHOT by Williams, Mike | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:11 | UC | FOUL by Toyloy, Steve (1) | ||
| 16:04 | UAPB-M | GOOD! JUMPER by WEATHERS,Lebaron (fastbreak) | UC 5 - UAPB-M 2 | (UC by 3) |
| ASSIST by MONTGOMERY,Gavin | ||||
| 15:44 | UC | FOUL by Williams, Mike (1) | ||
| 15:44 | UC | TURNOVR by Williams, Mike | ||
| 15:44 | UAPB-M | TIMEOUT MEDIA | ||
| 15:35 | UAPB-M | MISSED LAYUP by WASHINGTON,Tavaris | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 15:17 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by WASHINGTON,Tavaris | ||||
| 15:08 | UAPB-M | MISSED JUMPER by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 14:50 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by MONTGOMERY,Gavin | ||||
| 14:23 | UAPB-M | TURNOVR by MONTGOMERY,Gavin | ||
| 14:22 | UC | STEAL by Mitchell, Alvin | ||
| 14:00 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 8 - UAPB-M 2 | (UC by 6) |
| 13:29 | UC | FOUL by Mitchell, Alvin (1) | ||
| 13:29 | UAPB-M | MISSED JUMPER by WEATHERS,Lebaron | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 13:22 | UC | TURNOVR by Williams, Mike | ||
| 13:19 | UAPB-M | MISSED 3 PTR by WEATHERS,Lebaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | UAPB-M | GOOD! 3 PTR by MONTGOMERY,Gavin | UC 8 - UAPB-M 5 | (UC by 3) |
| 12:53 | UC | MISSED LAYUP by Dixon, Dion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | UAPB-M | GOOD! JUMPER by MONTGOMERY,Gavin | UC 8 - UAPB-M 7 | (UC by 1) |
| 12:17 | UAPB-M | FOUL by DAVIS,George (1) | ||
| 12:06 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 11 - UAPB-M 7 | (UC by 4) |
| 11:41 | UC | TURNOVR by Williams, Mike | ||
| 11:40 | UAPB-M | STEAL by WASHINGTON,Tavaris | ||
| 11:39 | UAPB-M | MISSED LAYUP by WASHINGTON,Tavaris | ||
| 11:39 | UC | BLOCK by McClain, Anthony | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 11:29 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| 11:29 | UAPB-M | BLOCK by WEATHERS,Lebaron | ||
| REBOUND (DEF) by BROOKS,Eric | ||||
| 11:11 | UAPB-M | MISSED 3 PTR by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 11:05 | UC | TURNOVR by Bishop, Rashad | ||
| 11:05 | UAPB-M | TIMEOUT media | ||
| 10:52 | UAPB-M | MISSED 3 PTR by MONTGOMERY,Gavin | ||
| REBOUND (OFF) by DAVIS,George | ||||
| 10:41 | UAPB-M | TURNOVR by DAVIS,George | ||
| 10:40 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 10:38 | UC | GOOD! TIP-IN by McClain, Anthony | UC 13 - UAPB-M 7 | (UC by 6) |
| 10:21 | UAPB-M | TURNOVR by BROOKS,Eric | ||
| 10:20 | UC | STEAL by Dixon, Dion | ||
| 10:05 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by WEATHERS,Lebaron | ||||
| 09:49 | UC | FOUL by McClain, Anthony (1) | ||
| 09:30 | UAPB-M | MISSED 3 PTR by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 09:10 | UC | GOOD! JUMPER by McClain, Anthony (in the paint) | UC 15 - UAPB-M 7 | (UC by 8) |
| 08:46 | UAPB-M | MISSED LAYUP by TOWNSEND,Savalance | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 08:37 | UAPB-M | FOUL by WEATHERS,Lebaron (1) | ||
| 08:36 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 08:33 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 17 - UAPB-M 7 | (UC by 10) |
| 08:22 | UAPB-M | MISSED JUMPER by DAVIS,George | ||
| REBOUND (OFF) by DAVIS,George | ||||
| 08:06 | UAPB-M | TURNOVR by TOWNSEND,Savalance | ||
| 08:05 | UC | STEAL by Davis, Larry | ||
| 08:02 | UC | GOOD! LAYUP by Davis, Larry (fastbreak) | UC 19 - UAPB-M 7 | (UC by 12) |
| 07:41 | UAPB-M | TIMEOUT MEDIA | ||
| 07:34 | UAPB-M | FOUL by KENNEDY,Terrell (1) | ||
| 07:34 | UAPB-M | TURNOVR by KENNEDY,Terrell | ||
| 07:16 | UC | TURNOVR by Mitchell, Alvin | ||
| 07:15 | UAPB-M | STEAL by WASHINGTON,Tavaris | ||
| 07:13 | UAPB-M | TURNOVR by WASHINGTON,Tavaris | ||
| 07:03 | UC | GOOD! 3 PTR by Dixon, Dion | UC 22 - UAPB-M 7 | (UC by 15) |
| ASSIST by Bishop, Rashad | ||||
| 06:44 | UAPB-M | GOOD! JUMPER by KENNEDY,Terrell | UC 22 - UAPB-M 9 | (UC by 13) |
| ASSIST by DAVIS,George | ||||
| 06:27 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 06:07 | UC | MISSED JUMPER by McClain, Anthony | ||
| REBOUND (DEF) by KENNEDY,Terrell | ||||
| 05:53 | UAPB-M | MISSED 3 PTR by KENNEDY,Terrell | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 05:35 | UC | GOOD! 3 PTR by Dixon, Dion | UC 25 - UAPB-M 9 | (UC by 16) |
| ASSIST by Mitchell, Alvin | ||||
| 05:10 | UAPB-M | MISSED JUMPER by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 05:01 | UC | GOOD! DUNK by Gates, Yancy (fastbreak) | UC 27 - UAPB-M 9 | (UC by 18) |
| ASSIST by Bishop, Rashad | ||||
| 04:57 | UAPB-M | TIMEOUT 30sec | ||
| 04:46 | UAPB-M | GOOD! JUMPER by WEATHERS,Lebaron (in the paint) | UC 27 - UAPB-M 11 | (UC by 16) |
| 04:20 | UC | GOOD! LAYUP by Toyloy, Steve | UC 29 - UAPB-M 11 | (UC by 18) |
| ASSIST by Davis, Larry | ||||
| 04:00 | UAPB-M | GOOD! LAYUP by KENNEDY,Terrell | UC 29 - UAPB-M 13 | (UC by 16) |
| 03:43 | UAPB-M | FOUL by WEATHERS,Lebaron (2) | ||
| 03:43 | UC | TIMEOUT MEDIA | ||
| 03:43 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 30 - UAPB-M 13 | (UC by 17) |
| 03:43 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 31 - UAPB-M 13 | (UC by 18) |
| 03:36 | UAPB-M | TURNOVR by WEATHERS,Lebaron | ||
| 03:35 | UC | STEAL by Davis, Larry | ||
| 03:32 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 03:28 | UC | GOOD! DUNK by Gates, Yancy | UC 33 - UAPB-M 13 | (UC by 20) |
| 03:19 | UAPB-M | MISSED LAYUP by TOWNSEND,Savalance | ||
| 03:19 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (OFF) by WEATHERS,Lebaron | ||||
| 03:13 | UAPB-M | TURNOVR by WEATHERS,Lebaron | ||
| 03:12 | UC | STEAL by Vaughn, Deonta | ||
| 03:10 | UC | GOOD! LAYUP by Davis, Larry (fastbreak) | UC 35 - UAPB-M 13 | (UC by 22) |
| ASSIST by Vaughn, Deonta | ||||
| 03:01 | UC | FOUL by Davis, Larry (1) | ||
| 02:49 | UAPB-M | MISSED 3 PTR by PARKS,Ricky | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 02:38 | UC | GOOD! 3 PTR by Bishop, Rashad | UC 38 - UAPB-M 13 | (UC by 25) |
| ASSIST by Gates, Yancy | ||||
| 02:19 | UAPB-M | MISSED JUMPER by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 02:09 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 01:59 | UAPB-M | FOUL by KENNEDY,Terrell (2) | ||
| 01:59 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 39 - UAPB-M 13 | (UC by 26) |
| 01:49 | UAPB-M | GOOD! 3 PTR by PARKS,Ricky | UC 39 - UAPB-M 16 | (UC by 23) |
| ASSIST by GLASS,Tyree | ||||
| 01:26 | UC | GOOD! JUMPER by Toyloy, Steve | UC 41 - UAPB-M 16 | (UC by 25) |
| 01:04 | UAPB-M | MISSED LAYUP by GLASS,Tyree | ||
| REBOUND (OFF) by GLASS,Tyree | ||||
| 00:58 | UAPB-M | MISSED JUMPER by BROOKS,Eric | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 00:52 | UC | GOOD! DUNK by Wilks, Darnell (fastbreak) | UC 43 - UAPB-M 16 | (UC by 27) |
| ASSIST by Vaughn, Deonta | ||||
| 00:42 | UC | FOUL by Dixon, Dion (1) | ||
| 00:32 | UAPB-M | TURNOVR by BROOKS,Eric | ||
| 00:32 | UC | STEAL by Vaughn, Deonta | ||
| 00:09 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by PARKS,Ricky |
2nd Period Play-by-Play
| 19:46 | UAPB-M | MISSED JUMPER by WASHINGTON,Tavaris | UC 43 - UAPB-M 16 | (UC by 27) |
| 19:46 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 19:41 | UC | TURNOVR by Davis, Larry | ||
| 19:27 | UAPB-M | TURNOVR by GLASS,Tyree | ||
| 19:25 | UC | STEAL by Vaughn, Deonta | ||
| 19:17 | UC | GOOD! LAYUP by Gates, Yancy | UC 45 - UAPB-M 16 | (UC by 29) |
| ASSIST by Davis, Larry | ||||
| 19:00 | UC | FOUL by Davis, Larry (2) | ||
| 18:46 | UAPB-M | MISSED LAYUP by TOWNSEND,Savalance | ||
| REBOUND (OFF) by WASHINGTON,Tavaris | ||||
| 18:43 | UAPB-M | GOOD! TIP-IN by WASHINGTON,Tavaris | UC 45 - UAPB-M 18 | (UC by 27) |
| 18:30 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 47 - UAPB-M 18 | (UC by 29) |
| ASSIST by Vaughn, Deonta | ||||
| 18:15 | UAPB-M | MISSED 3 PTR by GLASS,Tyree | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 18:05 | UAPB-M | FOUL by WEATHERS,Lebaron (3) | ||
| 18:05 | UC | MISSED FT SHOT by Bishop, Rashad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:05 | UC | MISSED FT SHOT by Bishop, Rashad | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 18:04 | UC | GOOD! LAYUP by Williams, Mike | UC 49 - UAPB-M 18 | (UC by 31) |
| 17:42 | UAPB-M | TURNOVR by GLASS,Tyree | ||
| 17:26 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 51 - UAPB-M 18 | (UC by 33) |
| 17:08 | UAPB-M | GOOD! 3 PTR by MONTGOMERY,Gavin | UC 51 - UAPB-M 21 | (UC by 30) |
| ASSIST by TOWNSEND,Savalance | ||||
| 16:49 | UC | TURNOVR by Davis, Larry | ||
| 16:36 | UAPB-M | TURNOVR by TOWNSEND,Savalance | ||
| 16:35 | UC | STEAL by Williams, Mike | ||
| 16:31 | UC | GOOD! LAYUP by Bishop, Rashad | UC 53 - UAPB-M 21 | (UC by 32) |
| ASSIST by Davis, Larry | ||||
| 16:16 | UAPB-M | GOOD! JUMPER by BARNETT,Hugh | UC 53 - UAPB-M 23 | (UC by 30) |
| 16:16 | UC | FOUL by Williams, Mike (2) | ||
| 16:16 | UAPB-M | GOOD! FT SHOT by BARNETT,Hugh | UC 53 - UAPB-M 24 | (UC by 29) |
| 16:02 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by BARNETT,Hugh | ||||
| 15:45 | UAPB-M | TURNOVR by WASHINGTON,Tavaris | ||
| 15:45 | UC | TIMEOUT MEDIA | ||
| 15:30 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:18 | UAPB-M | MISSED 3 PTR by PARKS,Ricky | ||
| REBOUND (OFF) by BARNETT,Hugh | ||||
| 15:13 | UAPB-M | MISSED JUMPER by BARNETT,Hugh | ||
| REBOUND (OFF) by WASHINGTON,Tavaris | ||||
| 15:09 | UAPB-M | TURNOVR by WASHINGTON,Tavaris | ||
| 14:49 | UAPB-M | FOUL by BARNETT,Hugh (1) | ||
| 14:49 | UC | MISSED FT SHOT by Wilks, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | UC | GOOD! FT SHOT by Wilks, Darnell | UC 54 - UAPB-M 24 | (UC by 30) |
| 14:30 | UAPB-M | GOOD! 3 PTR by PARKS,Ricky | UC 54 - UAPB-M 27 | (UC by 27) |
| ASSIST by WASHINGTON,Tavaris | ||||
| 14:01 | UC | TURNOVR by Wilks, Darnell | ||
| 13:50 | UAPB-M | TURNOVR by TOWNSEND,Savalance | ||
| 13:49 | UC | STEAL by Wilks, Darnell | ||
| 13:46 | UC | MISSED LAYUP by Dixon, Dion | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 13:44 | UC | GOOD! TIP-IN by Dixon, Dion | UC 56 - UAPB-M 27 | (UC by 29) |
| 13:29 | UAPB-M | TURNOVR by MONTGOMERY,Gavin | ||
| 13:25 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 13:22 | UAPB-M | FOUL by BARNETT,Hugh (2) | ||
| 13:21 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 13:07 | UAPB-M | FOUL by BROOKS,Eric (1) | ||
| 13:02 | UAPB-M | FOUL by PARKS,Ricky (1) | ||
| 13:02 | UC | GOOD! FT SHOT by Mitchell, Alvin | UC 57 - UAPB-M 27 | (UC by 30) |
| 13:02 | UC | GOOD! FT SHOT by Mitchell, Alvin | UC 58 - UAPB-M 27 | (UC by 31) |
| 12:52 | UAPB-M | MISSED JUMPER by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 12:44 | UAPB-M | FOUL by WASHINGTON,Tavaris (1) | ||
| 12:28 | UAPB-M | FOUL by BARNETT,Hugh (3) | ||
| 12:28 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 59 - UAPB-M 27 | (UC by 32) |
| 12:28 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (DEF) by BROOKS,Eric | ||||
| 12:14 | UC | FOUL by Toyloy, Steve (2) | ||
| 12:14 | UAPB-M | GOOD! FT SHOT by BARNETT,Hugh | UC 59 - UAPB-M 28 | (UC by 31) |
| 12:14 | UAPB-M | GOOD! FT SHOT by BARNETT,Hugh | UC 59 - UAPB-M 29 | (UC by 30) |
| 12:01 | UAPB-M | FOUL by WASHINGTON,Tavaris (2) | ||
| 12:01 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 60 - UAPB-M 29 | (UC by 31) |
| 12:01 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 61 - UAPB-M 29 | (UC by 32) |
| 12:00 | UAPB-M | TURNOVR by WASHINGTON,Tavaris | ||
| 11:59 | UC | STEAL by Wilks, Darnell | ||
| 11:55 | UC | MISSED JUMPER by Davis, Larry | ||
| 11:55 | UAPB-M | BLOCK by WASHINGTON,Tavaris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | UAPB-M | TIMEOUT media | ||
| 11:30 | UAPB-M | TURNOVR by MONTGOMERY,Gavin | ||
| 11:28 | UC | STEAL by Miller, Branden | ||
| 11:24 | UC | MISSED JUMPER by Miller, Branden | ||
| REBOUND (OFF) by Miller, Branden | ||||
| 11:21 | UAPB-M | FOUL by BROOKS,Eric (2) | ||
| 11:21 | UC | MISSED FT SHOT by Miller, Branden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:21 | UC | GOOD! FT SHOT by Miller, Branden | UC 62 - UAPB-M 29 | (UC by 33) |
| 11:15 | UAPB-M | MISSED LAYUP by WASHINGTON,Tavaris | ||
| 11:15 | UC | BLOCK by McClain, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:10 | UAPB-M | TURNOVR by MONTGOMERY,Gavin | ||
| 11:08 | UC | STEAL by Wilks, Darnell | ||
| 10:56 | UC | MISSED LAYUP by Wilks, Darnell | ||
| 10:56 | UAPB-M | BLOCK by BARNETT,Hugh | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 10:55 | UC | TURNOVR by Wilks, Darnell | ||
| 10:50 | UAPB-M | GOOD! 3 PTR by MONTGOMERY,Gavin | UC 62 - UAPB-M 32 | (UC by 30) |
| ASSIST by BROOKS,Eric | ||||
| 10:33 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:19 | UAPB-M | TURNOVR by BROOKS,Eric | ||
| 10:19 | UAPB-M | FOUL by BROOKS,Eric (3) | ||
| 09:56 | UC | TURNOVR by McClain, Anthony | ||
| 09:48 | UAPB-M | GOOD! JUMPER by MONTGOMERY,Gavin | UC 62 - UAPB-M 34 | (UC by 28) |
| 09:36 | UC | TURNOVR by Miller, Branden | ||
| 09:35 | UAPB-M | STEAL by BROOKS,Eric | ||
| 09:33 | UAPB-M | MISSED LAYUP by BROOKS,Eric | ||
| 09:33 | UC | BLOCK by Wilks, Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:17 | UAPB-M | MISSED LAYUP by MONTGOMERY,Gavin | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 09:13 | UC | MISSED LAYUP by Davis, Larry | ||
| REBOUND (OFF) by Miller, Branden | ||||
| 09:10 | UC | GOOD! LAYUP by Miller, Branden | UC 64 - UAPB-M 34 | (UC by 30) |
| 09:01 | UAPB-M | GOOD! 3 PTR by PARKS,Ricky | UC 64 - UAPB-M 37 | (UC by 27) |
| 08:33 | UC | TURNOVR by Williams, Mike | ||
| 08:32 | UAPB-M | STEAL by PARKS,Ricky | ||
| 08:25 | UAPB-M | GOOD! 3 PTR by PARKS,Ricky | UC 64 - UAPB-M 40 | (UC by 24) |
| ASSIST by BARNETT,Hugh | ||||
| 07:58 | UC | TURNOVR by Miller, Branden | ||
| 07:57 | UAPB-M | STEAL by TOWNSEND,Savalance | ||
| 07:41 | UAPB-M | GOOD! 3 PTR by MONTGOMERY,Gavin | UC 64 - UAPB-M 43 | (UC by 21) |
| 07:18 | UC | TURNOVR by McClain, Anthony | ||
| 06:57 | UAPB-M | TURNOVR by MONTGOMERY,Gavin | ||
| 06:57 | UC | TIMEOUT MEDIA | ||
| 06:43 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by BROOKS,Eric | ||||
| 06:37 | UAPB-M | MISSED LAYUP by BROOKS,Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:25 | UAPB-M | MISSED JUMPER by MONTGOMERY,Gavin | ||
| REBOUND (OFF) by WASHINGTON,Tavaris | ||||
| 06:22 | UAPB-M | MISSED TIP-IN by WASHINGTON,Tavaris | ||
