Recap | Quotes | AP Photo Gallery
Cincinnati vs West Virginia (03/11/10 at New York, NY (MSG))
Box Score
Play-by-Play
Cincinnati vs West Virginia
03/11/10 9:30 pm at New York, NY (MSG)
Cincinnati 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | VAUGHN, Deonta | * | 3-8 | 3-6 | 0-0 | 0-4 | 4 | 3 | 9 | 2 | 2 | 0 | 1 | 36 |
| 32 | THOMAS, Ibrahima | * | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 25 |
| 33 | STEPHENSON, Lance | * | 7-18 | 1-3 | 4-6 | 3-4 | 7 | 3 | 19 | 1 | 1 | 0 | 1 | 30 |
| 34 | GATES, Yancy | * | 4-10 | 0-0 | 3-4 | 3-4 | 7 | 2 | 11 | 2 | 0 | 0 | 0 | 30 |
| 44 | PARKER, Jaquon | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 01 | WRIGHT, Cashmere | - | 0-5 | 0-2 | 2-2 | 2-3 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 29 |
| 03 | DIXON, Dion | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 11 | DAVIS, Larry | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | WILKS, Darnell | - | 1-3 | 0-2 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 23 |
| 42 | TOYLOY, Steve | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-51 | 5-14 | 12-16 | 14-25 | 39 | 16 | 51 | 9 | 12 | 2 | 3 | 200 | |
| 33.3% | 35.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-7 | 4-6 | |||||||||||
| 32.0% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 9-26 | 2-7 | 8-10 | |||||||||||
| 34.6% | 28.6% | 80.0% | ||||||||||||
West Virginia 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BUTLER, Da'Sean | * | 6-11 | 3-6 | 0-0 | 0-6 | 6 | 1 | 15 | 5 | 1 | 1 | 1 | 39 |
| 03 | EBANKS, Devin | * | 3-13 | 0-0 | 4-7 | 5-1 | 6 | 2 | 10 | 5 | 3 | 0 | 1 | 35 |
| 05 | JONES, Kevin | * | 7-14 | 0-3 | 3-4 | 4-2 | 6 | 1 | 17 | 0 | 1 | 1 | 0 | 38 |
| 25 | BRYANT, Darryl | * | 1-10 | 0-4 | 0-0 | 0-5 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 28 |
| 35 | SMITH, Wellington | * | 2-4 | 0-2 | 0-0 | 2-4 | 6 | 3 | 4 | 0 | 2 | 2 | 0 | 26 |
| 02 | THOROUGHMAN, Cam | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| 04 | WEST, Jonnie | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0+ |
| 21 | MAZZULLA, Joe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | MITCHELL, Casey | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 41 | FLOWERS, John | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-60 | 4-20 | 8-13 | 17-21 | 38 | 13 | 54 | 13 | 9 | 4 | 5 | 200 | |
| 35.0% | 20.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-10 | 2-5 | |||||||||||
| 35.5% | 20.0% | 40.0% | ||||||||||||
| 2nd Half: | 10-29 | 2-10 | 6-8 | |||||||||||
| 34.5% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 23 | 28 | 51 | Record: (18-15) |
| West Virginia | 26 | 28 | 54 | Record: (25-6) |
Technical fouls: Cincinnati-None. West Virginia-None.
Attendance: 19375
BIG EAST Championship Presented by New York Life - Quarterfinal
West Virginia advances to face Notre Dame in Friday's semifinal
Play-by-Play
Cincinnati vs West Virginia
03/11/10 9:30 pm at New York, NY (MSG)
1st Period Play-by-Play
| 19:47 | UC | MISSED LAYUP by Gates, Yancy | ||
| 19:47 | WVU | BLOCK by JONES, Kevin | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 19:25 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 2 - UC 0 | (WVU by 2) |
| ASSIST by BUTLER, Da'Sean | ||||
| 19:04 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 18:56 | WVU | GOOD! LAYUP by EBANKS, Devin (fastbreak) | WVU 4 - UC 0 | (WVU by 4) |
| ASSIST by BRYANT, Darryl | ||||
| 18:56 | UC | FOUL by Stephenson, Lance (1) | ||
| 18:56 | WVU | MISSED FT SHOT by EBANKS, Devin | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 18:37 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 18:05 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 17:57 | WVU | FOUL by SMITH, Wellington (1) | ||
| 17:57 | UC | GOOD! FT SHOT by Stephenson, Lance | WVU 4 - UC 1 | (WVU by 3) |
| 17:57 | UC | MISSED FT SHOT by Stephenson, Lance | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 17:41 | WVU | GOOD! LAYUP by EBANKS, Devin | WVU 6 - UC 1 | (WVU by 5) |
| 17:41 | UC | FOUL by Gates, Yancy (1) | ||
| 17:41 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 7 - UC 1 | (WVU by 6) |
| 17:18 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 17:02 | UC | FOUL by Stephenson, Lance (2) | ||
| 16:56 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Parker, Jaquon | ||||
| 16:30 | WVU | FOUL by BRYANT, Darryl (1) | ||
| 16:30 | UC | GOOD! FT SHOT by Dixon, Dion | WVU 7 - UC 2 | (WVU by 5) |
| 16:30 | UC | GOOD! FT SHOT by Dixon, Dion | WVU 7 - UC 3 | (WVU by 4) |
| 16:17 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 15:25 | WVU | GOOD! JUMPER by JONES, Kevin | WVU 9 - UC 3 | (WVU by 6) |
| ASSIST by BUTLER, Da'Sean | ||||
| 15:08 | UC | FOUL by Wright, Cashmere (1) | ||
| 15:08 | UC | TURNOVR by Wright, Cashmere | ||
| 15:08 | WVU | TIMEOUT media | ||
| 14:33 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 14:05 | WVU | GOOD! JUMPER by BUTLER, Da'Sean | WVU 11 - UC 3 | (WVU by 8) |
| ASSIST by BRYANT, Darryl | ||||
| 13:37 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | WVU | MISSED LAYUP by THOROUGHMAN, Cam | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 13:04 | UC | TURNOVR by Parker, Jaquon | ||
| 13:02 | WVU | STEAL by BRYANT, Darryl | ||
| 13:01 | WVU | MISSED LAYUP by BRYANT, Darryl | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 12:55 | WVU | GOOD! LAYUP by SMITH, Wellington | WVU 13 - UC 3 | (WVU by 10) |
| 12:55 | UC | TIMEOUT 30sec | ||
| 12:36 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 12:30 | WVU | FOUL by THOROUGHMAN, Cam (1) | ||
| 12:30 | UC | MISSED FT SHOT by Wilks, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | UC | GOOD! FT SHOT by Wilks, Darnell | WVU 13 - UC 4 | (WVU by 9) |
| 12:02 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 15 - UC 4 | (WVU by 11) |
| ASSIST by BRYANT, Darryl | ||||
| 11:34 | UC | TURNOVR by Dixon, Dion | ||
| 11:33 | WVU | STEAL by BUTLER, Da'Sean | ||
| 11:30 | UC | FOUL by Davis, Larry (1) | ||
| 11:30 | WVU | MISSED FT SHOT by EBANKS, Devin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 16 - UC 4 | (WVU by 12) |
| 11:18 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 10:53 | WVU | GOOD! JUMPER by BUTLER, Da'Sean | WVU 18 - UC 4 | (WVU by 14) |
| ASSIST by EBANKS, Devin | ||||
| 10:24 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (DEF) by BRYANT, Darryl | ||||
| 10:12 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:58 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 09:35 | WVU | FOUL by BUTLER, Da'Sean (1) | ||
| 09:35 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 09:19 | UC | GOOD! LAYUP by Stephenson, Lance | WVU 18 - UC 6 | (WVU by 12) |
| ASSIST by Gates, Yancy | ||||
| 08:55 | WVU | TURNOVR by JONES, Kevin | ||
| 08:53 | UC | STEAL by Wilks, Darnell | ||
| 08:51 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by BRYANT, Darryl | ||||
| 08:45 | WVU | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 08:37 | UC | MISSED LAYUP by Stephenson, Lance | ||
| 08:37 | WVU | BLOCK by SMITH, Wellington | ||
| REBOUND (DEF) by BRYANT, Darryl | ||||
| 08:31 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 08:20 | UC | GOOD! 3 PTR by Vaughn, Deonta | WVU 18 - UC 9 | (WVU by 9) |
| ASSIST by Gates, Yancy | ||||
| 07:45 | UC | FOUL by Gates, Yancy (2) | ||
| 07:45 | WVU | TIMEOUT media | ||
| 07:14 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:06 | WVU | FOUL by SMITH, Wellington (2) | ||
| 07:06 | WVU | TURNOVR by SMITH, Wellington | ||
| 06:50 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (OFF) by Wright, Cashmere | ||||
| 06:48 | UC | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (OFF) by Stephenson, Lance | ||||
| 06:44 | UC | GOOD! LAYUP by Stephenson, Lance | WVU 18 - UC 11 | (WVU by 7) |
| 06:22 | WVU | MISSED 3 PTR by FLOWERS, John | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 06:19 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 06:13 | UC | GOOD! LAYUP by Stephenson, Lance (fastbreak) | WVU 18 - UC 13 | (WVU by 5) |
| 05:46 | WVU | MISSED JUMPER by FLOWERS, John | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 05:34 | UC | FOUL by Vaughn, Deonta (1) | ||
| 05:34 | UC | TURNOVR by Vaughn, Deonta | ||
| 05:24 | WVU | MISSED 3 PTR by JONES, Kevin | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 05:22 | UC | FOUL by Wilks, Darnell (1) | ||
| 05:22 | WVU | MISSED FT SHOT by EBANKS, Devin | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 05:11 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 05:01 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 21 - UC 13 | (WVU by 8) |
| ASSIST by EBANKS, Devin | ||||
| 04:38 | UC | TURNOVR by Stephenson, Lance | ||
| 04:36 | WVU | STEAL by EBANKS, Devin | ||
| 04:33 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | WVU | FOUL by MAZZULLA, Joe (1) | ||
| 04:11 | UC | GOOD! 3 PTR by Vaughn, Deonta | WVU 21 - UC 16 | (WVU by 5) |
| ASSIST by Wright, Cashmere | ||||
| 03:53 | WVU | TURNOVR by EBANKS, Devin | ||
| 03:53 | UC | TIMEOUT MEDIA | ||
| 03:45 | UC | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 03:40 | UC | GOOD! LAYUP by Thomas, Ibrahima | WVU 21 - UC 18 | (WVU by 3) |
| 03:27 | WVU | MISSED 3 PTR by MAZZULLA, Joe | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 03:21 | UC | GOOD! DUNK by Wilks, Darnell (fastbreak) | WVU 21 - UC 20 | (WVU by 1) |
| ASSIST by Wright, Cashmere | ||||
| 02:50 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 02:47 | WVU | TURNOVR by EBANKS, Devin | ||
| 02:46 | UC | STEAL by Wilks, Darnell | ||
| 02:41 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 02:33 | WVU | TURNOVR by EBANKS, Devin | ||
| 02:18 | UC | TURNOVR by Wright, Cashmere | ||
| 02:16 | WVU | STEAL by THOROUGHMAN, Cam | ||
| 01:59 | WVU | MISSED JUMPER by JONES, Kevin | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 01:20 | UC | TURNOVR by Wright, Cashmere | ||
| 01:05 | WVU | TURNOVR by BRYANT, Darryl | ||
| 01:04 | UC | STEAL by Vaughn, Deonta | ||
| 01:01 | UC | FOUL by Vaughn, Deonta (2) | ||
| 01:01 | UC | TURNOVR by Vaughn, Deonta | ||
| 00:49 | WVU | GOOD! JUMPER by MITCHELL, Casey (in the paint) | WVU 23 - UC 20 | (WVU by 3) |
| 00:31 | UC | GOOD! 3 PTR by Davis, Larry | WVU 23 - UC 23 | Tied |
| ASSIST by Wright, Cashmere | ||||
| 00:20 | WVU | TIMEOUT 30sec | ||
| 00:06 | WVU | MISSED 3 PTR by MITCHELL, Casey | ||
| REBOUND (OFF) by WEST, Jonnie | ||||
| 00:02 | WVU | GOOD! 3 PTR by WEST, Jonnie | WVU 26 - UC 23 | (WVU by 3) |
2nd Period Play-by-Play
| 19:53 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | WVU 26 - UC 23 | (WVU by 3) |
| REBOUND (OFF) by SMITH, Wellington | ||||
| 19:22 | WVU | GOOD! LAYUP by BRYANT, Darryl | WVU 28 - UC 23 | (WVU by 5) |
| 18:43 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 18:34 | WVU | MISSED LAYUP by BRYANT, Darryl | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 18:33 | WVU | FOUL by BRYANT, Darryl (2) | ||
| 18:12 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (OFF) by Parker, Jaquon | ||||
| 18:09 | UC | MISSED LAYUP by Parker, Jaquon | ||
| 18:09 | WVU | BLOCK by SMITH, Wellington | ||
| REBOUND (DEF) by BRYANT, Darryl | ||||
| 17:39 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 17:32 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| 17:32 | WVU | BLOCK by BUTLER, Da'Sean | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 17:10 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 17:03 | UC | MISSED LAYUP by Parker, Jaquon | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 16:55 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 16:50 | UC | FOUL by Thomas, Ibrahima (1) | ||
| 16:50 | WVU | GOOD! FT SHOT by JONES, Kevin | WVU 29 - UC 23 | (WVU by 6) |
| 16:50 | WVU | GOOD! FT SHOT by JONES, Kevin | WVU 30 - UC 23 | (WVU by 7) |
| 16:32 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (OFF) by Stephenson, Lance | ||||
| 16:29 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (OFF) by Stephenson, Lance | ||||
| 16:27 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 16:27 | UC | MISSED LAYUP by Thomas, Ibrahima | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 16:27 | WVU | FOUL by SMITH, Wellington (3) | ||
| 16:27 | UC | GOOD! FT SHOT by Gates, Yancy | WVU 30 - UC 24 | (WVU by 6) |
| 16:27 | UC | GOOD! FT SHOT by Gates, Yancy | WVU 30 - UC 25 | (WVU by 5) |
| 15:59 | WVU | MISSED LAYUP by BRYANT, Darryl | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 15:55 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 32 - UC 25 | (WVU by 7) |
| 15:40 | UC | TURNOVR by Wright, Cashmere | ||
| 15:40 | WVU | TIMEOUT MEDIA | ||
| 15:28 | WVU | MISSED 3 PTR by JONES, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:13 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 15:03 | UC | TURNOVR by Thomas, Ibrahima | ||
| 15:03 | UC | FOUL by Thomas, Ibrahima (2) | ||
| 14:34 | UC | FOUL by Wright, Cashmere (2) | ||
| 14:34 | WVU | MISSED FT SHOT by THOROUGHMAN, Cam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:34 | WVU | GOOD! FT SHOT by THOROUGHMAN, Cam | WVU 33 - UC 25 | (WVU by 8) |
| 14:14 | WVU | FOUL by MAZZULLA, Joe (2) | ||
| 14:14 | UC | GOOD! FT SHOT by Wright, Cashmere | WVU 33 - UC 26 | (WVU by 7) |
| 14:14 | UC | GOOD! FT SHOT by Wright, Cashmere | WVU 33 - UC 27 | (WVU by 6) |
| 13:47 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 13:32 | WVU | FOUL by EBANKS, Devin (1) | ||
| 13:32 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | UC | GOOD! FT SHOT by Gates, Yancy | WVU 33 - UC 28 | (WVU by 5) |
| 13:08 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 36 - UC 28 | (WVU by 8) |
| ASSIST by EBANKS, Devin | ||||
| 12:40 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | WVU 36 - UC 30 | (WVU by 6) |
| 12:20 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:01 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by THOROUGHMAN, Cam | ||||
| 11:39 | WVU | MISSED LAYUP by JONES, Kevin | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 11:28 | UC | FOUL by Vaughn, Deonta (3) | ||
| 10:53 | WVU | MISSED 3 PTR by JONES, Kevin | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 10:45 | UC | GOOD! LAYUP by Gates, Yancy | WVU 36 - UC 32 | (WVU by 4) |
| 10:29 | WVU | TURNOVR by JONES, Kevin | ||
| 10:11 | WVU | FOUL by MAZZULLA, Joe (3) | ||
| 10:11 | UC | GOOD! FT SHOT by Stephenson, Lance | WVU 36 - UC 33 | (WVU by 3) |
| 10:11 | UC | GOOD! FT SHOT by Stephenson, Lance | WVU 36 - UC 34 | (WVU by 2) |
| 09:40 | WVU | GOOD! JUMPER by SMITH, Wellington | WVU 38 - UC 34 | (WVU by 4) |
| 09:27 | WVU | FOUL by JONES, Kevin (1) | ||
| 09:24 | UC | TURNOVR by Thomas, Ibrahima | ||
| 09:22 | WVU | STEAL by BRYANT, Darryl | ||
| 09:05 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 40 - UC 34 | (WVU by 6) |
| 08:33 | UC | GOOD! JUMPER by Stephenson, Lance | WVU 40 - UC 36 | (WVU by 4) |
| 08:05 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 08:04 | UC | FOUL by Thomas, Ibrahima (3) | ||
| 08:04 | WVU | GOOD! FT SHOT by JONES, Kevin | WVU 41 - UC 36 | (WVU by 5) |
| 08:04 | WVU | MISSED FT SHOT by JONES, Kevin | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 07:49 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 07:47 | UC | MISSED LAYUP by Thomas, Ibrahima | ||
| REBOUND (OFF) by Wright, Cashmere | ||||
| 07:45 | UC | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (DEF) by EBANKS, Devin | ||||
| 07:40 | WVU | MISSED LAYUP by BRYANT, Darryl | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 07:37 | WVU | GOOD! LAYUP by EBANKS, Devin | WVU 43 - UC 36 | (WVU by 7) |
| 07:29 | UC | TIMEOUT 30sec | ||
| 07:12 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 07:09 | UC | MISSED LAYUP by Thomas, Ibrahima | ||
| REBOUND (DEF) by FLOWERS, John | ||||
| 06:50 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 45 - UC 36 | (WVU by 9) |
| ASSIST by BUTLER, Da'Sean | ||||
| 06:23 | UC | GOOD! LAYUP by Stephenson, Lance | WVU 45 - UC 38 | (WVU by 7) |
| 06:02 | UC | FOUL by Stephenson, Lance (3) | ||
| 05:42 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 05:41 | UC | FOUL by Wright, Cashmere (3) | ||
| 05:41 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 46 - UC 38 | (WVU by 8) |
| 05:41 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 47 - UC 38 | (WVU by 9) |
| 05:21 | UC | GOOD! LAYUP by Gates, Yancy | WVU 47 - UC 40 | (WVU by 7) |
| ASSIST by Wilks, Darnell | ||||
| 04:52 | WVU | MISSED 3 PTR by FLOWERS, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:32 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 04:17 | UC | GOOD! LAYUP by Stephenson, Lance | WVU 47 - UC 42 | (WVU by 5) |
| 03:44 | WVU | MISSED LAYUP by JONES, Kevin | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 03:29 | UC | GOOD! 3 PTR by Vaughn, Deonta | WVU 47 - UC 45 | (WVU by 2) |
| ASSIST by Stephenson, Lance | ||||
| 03:02 | WVU | TURNOVR by EBANKS, Devin | ||
| 03:00 | UC | STEAL by Wright, Cashmere | ||
| 02:49 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 02:47 | UC | GOOD! LAYUP by Wilks, Darnell | WVU 47 - UC 47 | Tied |
| 02:16 | WVU | GOOD! JUMPER by JONES, Kevin (in the paint) | WVU 49 - UC 47 | (WVU by 2) |
| ASSIST by EBANKS, Devin | ||||
| 01:52 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (OFF) by Parker, Jaquon | ||||
| 01:48 | UC | MISSED LAYUP by Parker, Jaquon | ||
| REBOUND (OFF) by Wright, Cashmere | ||||
| 01:44 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Stephenson, Lance | ||||
| 01:42 | WVU | FOUL by EBANKS, Devin (2) | ||
| 01:42 | UC | MISSED FT SHOT by Stephenson, Lance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | UC | GOOD! FT SHOT by Stephenson, Lance | WVU 49 - UC 48 | (WVU by 1) |
| 01:35 | WVU | TIMEOUT 30sec | ||
| 01:10 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 51 - UC 48 | (WVU by 3) |
| ASSIST by EBANKS, Devin | ||||
| 00:58 | UC | TIMEOUT 30sec | ||
| 00:42 | UC | GOOD! 3 PTR by Stephenson, Lance | WVU 51 - UC 51 | Tied |
| ASSIST by Wright, Cashmere | ||||
| 00:30 | WVU | TIMEOUT 30sec | ||
| 00:06 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | WVU | TURNOVR by (TEAM) | ||
| 00:06 | UC | TIMEOUT 30sec | ||
| 00:06 | UC | TIMEOUT TEAM | ||
| 00:02 | UC | TURNOVR by Dixon, Dion | ||
| 00:02 | WVU | STEAL by BUTLER, Da'Sean | ||
| 00:00 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | WVU 54 - UC 51 | (WVU by 3) |
| ASSIST by EBANKS, Devin |
