#01 Wright, Cashmere |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/16/09 | * | 22 | 4-9 | .444 | 2-5 | .400 | 2-7 | .286 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 12.0 |
TOLEDO | 11/18/09 | * | 24 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 3 | 1 | 0 | 2 | 7 | 9.5 |
vs VANDERBILT | 11/23/09 | * | 24 | 2-13 | .154 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 7.7 |
vs MARYLAND | 11/24/09 | * | 16 | 1-6 | .167 | 0-2 | .000 | 4-5 | .800 | 0 | 0 | 0 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 7.3 |
vs GONZAGA | 11/25/09 | * | 21 | 2-8 | .250 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 7.0 |
TEXAS SOUTHERN | 12/01/09 | * | 16 | 0-4 | .000 | 0-2 | .000 | 1-4 | .250 | 1 | 0 | 1 | 1.7 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 6.0 |
MIAMI (OH) | 12/10/09 | 29 | 4-8 | .500 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 6.9 | |
at Xavier | 12/13/09 | * | 32 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 1.8 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 6.5 |
at UAB | 12/16/09 | * | 15 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 5.8 |
LIPSCOMB | 12/19/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.2 | |
WINTHROP | 12/22/09 | 22 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 5.2 | |
CONNECTICUT | 12/30/09 | 6 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 5.0 | |
at Rutgers | 01/02/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
PITTSBURGH | 01/04/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
CS BAKERSFIELD | 01/06/10 | 23 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 4 | 3 | 0 | 1 | 6 | 4.6 | |
at Seton Hall | 01/09/10 | 15 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 4 | 0 | 5 | 1 | 0 | 1 | 7 | 4.8 | |
at St. John's | 01/13/10 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4.7 | |
USF | 01/20/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
at LOUISVILLE | 01/24/10 | 19 | 4-7 | .571 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 4.8 | |
PROVIDENCE | 01/30/10 | * | 30 | 9-11 | .818 | 3-4 | .750 | 3-7 | .429 | 0 | 4 | 4 | 1.7 | 2 | 0 | 5 | 0 | 0 | 3 | 24 | 5.8 |
at Notre Dame | 02/04/10 | * | 24 | 1-9 | .111 | 0-6 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 5.7 |
SYRACUSE | 02/07/10 | 21 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 5.8 | |
at Connecticut | 2/13/10 | 17 | 0-3 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.6 | |
at USF | 02/16/10 | 26 | 5-10 | .500 | 0-3 | .000 | 4-6 | .667 | 1 | 4 | 5 | 1.7 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 6.0 | |
MARQUETTE | 02/21/10 | * | 25 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 5.8 |
DEPAUL | 02/24/10 | 19 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 5.8 | |
at West Virginia | 2/27/10 | 13 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 5.7 | |
VILLANOVA | 03/02/10 | 13 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 5.6 | |
at Georgetown | 03/06/10 | 12 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 5.6 | |
vs Rutgers | 03/09/10 | 18 | 3-7 | .429 | 0-3 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 5.6 | |
vs LOUISVILLE | 03/10/10 | 20 | 1-6 | .167 | 0-2 | .000 | 1-4 | .250 | 2 | 3 | 5 | 1.9 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 5.5 | |
vs West Virginia | 03/11/10 | 29 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.0 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 5.4 | |
WEBER STATE | 03/17/10 | 14 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 5 | 0 | 0 | 1 | 7 | 5.5 | |
DAYTON | 03/22/10 | 30 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 5.4 | |
Totals | 11 | 628 | 64-180 | .356 | 18-70 | .257 | 38-64 | .594 | 19 | 49 | 68 | 2.0 | 62 | 0 | 69 | 52 | 0 | 25 | 184 | 5.4 | |
Games played: 34 | Rebounds/game: 2.0 | ||||||||||||||||||||
Points/game: 5.4 | Assists/game: 2.0 | ||||||||||||||||||||
FG Pct: 35.6 | Turnovers/game: 1.5 | ||||||||||||||||||||
3FG Pct: 25.7 | Assist/turnover ratio: 1.3 | ||||||||||||||||||||
FT Pct: 59.4 | Steals/game: 0.7 | ||||||||||||||||||||
Blocks/game: 0.0 |