#03 Dixon, Dion |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/16/09 | 22 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 5.0 | |
TOLEDO | 11/18/09 | 15 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.5 | |
vs VANDERBILT | 11/23/09 | 30 | 5-12 | .417 | 1-4 | .250 | 1-1 | 1.000 | 3 | 7 | 10 | 4.3 | 3 | 0 | 1 | 2 | 1 | 0 | 12 | 6.3 | |
vs MARYLAND | 11/24/09 | 16 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6.8 | |
vs GONZAGA | 11/25/09 | 25 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 6.4 | |
TEXAS SOUTHERN | 12/01/09 | * | 20 | 5-7 | .714 | 2-3 | .667 | 1-1 | 1.000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 3 | 3 | 0 | 0 | 13 | 7.5 |
MIAMI (OH) | 12/10/09 | 21 | 2-5 | .400 | 0-2 | .000 | 4-6 | .667 | 3 | 1 | 4 | 3.7 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 7.6 | |
at Xavier | 12/13/09 | 12 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 7.0 | |
at UAB | 12/16/09 | 26 | 4-11 | .364 | 2-6 | .333 | 3-4 | .750 | 1 | 2 | 3 | 3.3 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 7.7 | |
LIPSCOMB | 12/19/09 | 22 | 6-11 | .545 | 1-4 | .250 | 2-2 | 1.000 | 2 | 0 | 2 | 3.2 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 8.4 | |
WINTHROP | 12/22/09 | 23 | 2-7 | .286 | 0-3 | .000 | 5-6 | .833 | 0 | 1 | 1 | 3.0 | 1 | 0 | 3 | 2 | 0 | 2 | 9 | 8.5 | |
CONNECTICUT | 12/30/09 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 7.8 | |
at Rutgers | 01/02/10 | 22 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 7.6 | |
PITTSBURGH | 01/04/10 | 13 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.5 | |
CS BAKERSFIELD | 01/06/10 | 23 | 4-9 | .444 | 3-5 | .600 | 2-3 | .667 | 0 | 0 | 0 | 2.5 | 2 | 0 | 4 | 1 | 0 | 0 | 13 | 7.9 | |
at Seton Hall | 01/09/10 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.4 | |
at St. John's | 01/13/10 | 15 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 | |
NOTRE DAME | 01/16/10 | 24 | 2-9 | .222 | 0-2 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 2.4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7.1 | |
USF | 01/20/10 | 22 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 7.0 | |
at LOUISVILLE | 01/24/10 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.7 | |
PROVIDENCE | 01/30/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.3 | |
at Notre Dame | 02/04/10 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
SYRACUSE | 02/07/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
at Connecticut | 2/13/10 | 16 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.8 | |
at USF | 02/16/10 | 20 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5.7 | |
MARQUETTE | 02/21/10 | 32 | 4-8 | .500 | 3-4 | .750 | 1-4 | .250 | 2 | 1 | 3 | 2.1 | 2 | 0 | 3 | 0 | 0 | 2 | 12 | 5.9 | |
DEPAUL | 02/24/10 | 28 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 5.8 | |
at West Virginia | 2/27/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.6 | |
VILLANOVA | 03/02/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
vs LOUISVILLE | 03/10/10 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
vs West Virginia | 03/11/10 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.1 | |
WEBER STATE | 03/17/10 | 6 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.0 | |
DAYTON | 03/22/10 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
Totals | 1 | 522 | 54-154 | .351 | 14-65 | .215 | 39-52 | .750 | 28 | 39 | 67 | 2.0 | 40 | 0 | 36 | 30 | 2 | 16 | 161 | 4.9 | |
Games played: 33 | Rebounds/game: 2.0 | ||||||||||||||||||||
Points/game: 4.9 | Assists/game: 1.1 | ||||||||||||||||||||
FG Pct: 35.1 | Turnovers/game: 0.9 | ||||||||||||||||||||
3FG Pct: 21.5 | Assist/turnover ratio: 1.2 | ||||||||||||||||||||
FT Pct: 75.0 | Steals/game: 0.5 | ||||||||||||||||||||
Blocks/game: 0.1 |