#10 Eppensteiner, Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TOLEDO | 11/18/09 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEXAS SOUTHERN | 12/01/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| LIPSCOMB | 12/19/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CS BAKERSFIELD | 01/06/10 | 1 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WEBER STATE | 03/17/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DAYTON | 03/22/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 10 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| Games played: 6 | Rebounds/game: 0.0 | ||||||||||||||||||||
| Points/game: 0.0 | Assists/game: 0.3 | ||||||||||||||||||||
| FG Pct: 0.0 | Turnovers/game: 0.2 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 2.0 | ||||||||||||||||||||
| FT Pct: 0.0 | Steals/game: 0.0 | ||||||||||||||||||||
| Blocks/game: 0.0 | |||||||||||||||||||||
