#01 Wright, Cashmere |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MOUNT ST. MARY'S | 11/15/10 | * | 22 | 1-4 | .250 | 0-1 | .000 | 1-6 | .167 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 5 | 0 | 3 | 3 | 3.0 |
IPFW | 11/20/10 | * | 31 | 3-7 | .429 | 0-3 | .000 | 2-5 | .400 | 0 | 1 | 1 | 1.5 | 3 | 0 | 4 | 2 | 0 | 4 | 8 | 5.5 |
FLORIDA A&M | 11/22/10 | * | 31 | 5-12 | .417 | 4-8 | .500 | 4-5 | .800 | 0 | 4 | 4 | 2.3 | 1 | 0 | 8 | 0 | 0 | 2 | 18 | 9.7 |
SAVANNAH STATE | 11/24/10 | * | 33 | 3-7 | .429 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 3 | 4 | 0 | 1 | 11 | 10.0 |
vs Dayton | 11/27/10 | * | 20 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 5 | 1 | 0 | 1 | 6 | 9.2 |
WRIGHT STATE | 12/01/10 | * | 21 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 9.3 |
at TOLEDO | 12/04/10 | * | 17 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 4 | 2 | 0 | 1 | 10 | 9.4 |
UTAH VALLEY | 12/11/10 | * | 26 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 3 | 0 | 2 | 0 | 0 | 4 | 15 | 10.1 |
GEORGIA SOUTHERN | 12/14/10 | * | 19 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 7 | 2 | 0 | 1 | 9 | 10.0 |
at Oklahoma | 12/18/10 | * | 26 | 3-7 | .429 | 2-3 | .667 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 2 | 3 | 0 | 0 | 12 | 10.2 |
at Miami | 12/21/10 | * | 32 | 5-8 | .625 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 2 | 0 | 3 | 3 | 2 | 3 | 12 | 10.4 |
ST. FRANCIS (PA.) | 12/23/10 | 3 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 10.0 | |
DEPAUL UNIVERSITY | 12/28/10 | * | 16 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 9.5 |
SETON HALL | 12/31/10 | * | 21 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | 9.3 |
XAVIER UNIVERSITY | 01/06/11 | * | 27 | 1-5 | .200 | 0-1 | .000 | 8-8 | 1.000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 4 | 2 | 0 | 1 | 10 | 9.3 |
at Villanova | 01/09/11 | * | 22 | 0-3 | .000 | 0-1 | .000 | 7-10 | .700 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 9.2 |
USF | 01/12/11 | * | 30 | 1-7 | .143 | 1-4 | .250 | 8-10 | .800 | 0 | 3 | 3 | 2.2 | 4 | 0 | 5 | 1 | 0 | 0 | 11 | 9.3 |
at Syracuse | 1/15/11 | * | 24 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 4 | 1 | 0 | 1 | 6 | 9.1 |
at Notre Dame | 1-19-11 | * | 23 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 6 | 1 | 0 | 0 | 7 | 9.0 |
at St. John's | 01/22/11 | * | 33 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 4 | 8 | 0 | 0 | 10 | 9.1 |
RUTGERS | 01/26/11 | * | 26 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.1 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 8.7 |
WEST VIRGINIA | 01/29/11 | * | 17 | 9-13 | .692 | 4-6 | .667 | 2-4 | .500 | 1 | 2 | 3 | 2.2 | 4 | 0 | 1 | 2 | 0 | 1 | 24 | 9.4 |
at PITT | 02/05/11 | * | 26 | 1-6 | .167 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 4 | 2.3 | 3 | 0 | 3 | 4 | 0 | 1 | 6 | 9.3 |
at DePaul University | 02-08-11 | * | 28 | 4-7 | .571 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 5 | 2 | 0 | 1 | 10 | 9.3 |
ST. JOHN'S | 02/13/11 | * | 31 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 9.1 |
LOUISVILLE | 02/16/11 | * | 29 | 7-15 | .467 | 2-6 | .333 | 4-5 | .800 | 1 | 2 | 3 | 2.2 | 2 | 0 | 2 | 2 | 0 | 2 | 20 | 9.5 |
at Providence College | 2/19/11 | * | 37 | 3-8 | .375 | 0-2 | .000 | 5-6 | .833 | 0 | 4 | 4 | 2.3 | 1 | 0 | 11 | 3 | 0 | 1 | 11 | 9.6 |
at Georgetown | 02/23/11 | * | 31 | 2-7 | .286 | 0-2 | .000 | 2-3 | .667 | 1 | 4 | 5 | 2.4 | 1 | 0 | 2 | 2 | 0 | 3 | 6 | 9.5 |
CONNECTICUT | 02/27/11 | * | 24 | 0-5 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.4 | 3 | 0 | 4 | 3 | 0 | 2 | 3 | 9.2 |
at Marquette | 3/2/11 | * | 34 | 6-9 | .667 | 2-4 | .500 | 1-3 | .333 | 1 | 1 | 2 | 2.4 | 3 | 0 | 5 | 2 | 0 | 1 | 15 | 9.4 |
GEORGETOWN | 03/05/11 | * | 25 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 2 | 0 | 1 | 6 | 9.3 |
vs USF | 3/9/2011 | * | 26 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 9.1 |
vs Notre Dame | 03/10/11 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8.9 |
vs Missouri | 03/17/11 | * | 32 | 4-11 | .364 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 7 | 3 | 0 | 1 | 11 | 8.9 |
vs Connecticut | 03/19/11 | * | 30 | 3-10 | .300 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.3 | 3 | 0 | 6 | 2 | 0 | 2 | 8 | 8.9 |
Totals | 34 | 889 | 98-236 | .415 | 32-91 | .352 | 84-113 | .743 | 10 | 71 | 81 | 2.3 | 66 | 0 | 138 | 73 | 2 | 47 | 312 | 8.9 | |
Games played: 35 | Rebounds/game: 2.3 | ||||||||||||||||||||
Points/game: 8.9 | Assists/game: 3.9 | ||||||||||||||||||||
FG Pct: 41.5 | Turnovers/game: 2.1 | ||||||||||||||||||||
3FG Pct: 35.2 | Assist/turnover ratio: 1.9 | ||||||||||||||||||||
FT Pct: 74.3 | Steals/game: 1.3 | ||||||||||||||||||||
Blocks/game: 0.1 |