#03 Dixon, Dion |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MOUNT ST. MARY'S | 11/15/10 | * | 33 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 6.0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.0 |
IPFW | 11/20/10 | * | 26 | 4-8 | .500 | 0-4 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 6.5 |
FLORIDA A&M | 11/22/10 | * | 24 | 5-9 | .556 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 1 | 0 | 1 | 14 | 9.0 |
SAVANNAH STATE | 11/24/10 | * | 30 | 2-5 | .400 | 0-2 | .000 | 5-6 | .833 | 1 | 1 | 2 | 2.3 | 0 | 0 | 3 | 1 | 0 | 1 | 9 | 9.0 |
vs Dayton | 11/27/10 | * | 22 | 7-12 | .583 | 3-6 | .500 | 3-5 | .600 | 0 | 3 | 3 | 2.4 | 1 | 0 | 2 | 1 | 0 | 2 | 20 | 11.2 |
WRIGHT STATE | 12/01/10 | * | 25 | 4-8 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 11.2 |
at TOLEDO | 12/04/10 | * | 20 | 6-10 | .600 | 4-8 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 12.0 |
UTAH VALLEY | 12/11/10 | * | 26 | 4-9 | .444 | 2-4 | .500 | 5-6 | .833 | 1 | 2 | 3 | 2.4 | 1 | 0 | 4 | 1 | 0 | 0 | 15 | 12.4 |
GEORGIA SOUTHERN | 12/14/10 | * | 17 | 4-12 | .333 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 12.3 |
at Oklahoma | 12/18/10 | * | 27 | 4-8 | .500 | 0-2 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.3 | 3 | 0 | 1 | 0 | 0 | 3 | 12 | 12.3 |
at Miami | 12/21/10 | * | 32 | 7-16 | .438 | 1-4 | .250 | 8-10 | .800 | 2 | 5 | 7 | 2.7 | 1 | 0 | 2 | 0 | 0 | 1 | 23 | 13.3 |
ST. FRANCIS (PA.) | 12/23/10 | 18 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 12.8 | |
DEPAUL UNIVERSITY | 12/28/10 | * | 29 | 4-10 | .400 | 0-2 | .000 | 8-10 | .800 | 2 | 0 | 2 | 2.7 | 2 | 0 | 2 | 3 | 0 | 2 | 16 | 13.0 |
SETON HALL | 12/31/10 | * | 34 | 3-9 | .333 | 0-4 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 6 | 0 | 0 | 0 | 9 | 12.7 |
XAVIER UNIVERSITY | 01/06/11 | * | 36 | 6-15 | .400 | 1-4 | .250 | 3-4 | .750 | 4 | 5 | 9 | 3.0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 12.9 |
at Villanova | 01/09/11 | * | 30 | 3-14 | .214 | 0-5 | .000 | 2-3 | .667 | 4 | 2 | 6 | 3.2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 12.6 |
USF | 01/12/11 | * | 28 | 4-8 | .500 | 1-4 | .250 | 2-4 | .500 | 1 | 5 | 6 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 12.5 |
at Syracuse | 1/15/11 | * | 33 | 6-12 | .500 | 6-11 | .545 | 0-1 | .000 | 2 | 0 | 2 | 3.3 | 3 | 0 | 2 | 0 | 0 | 3 | 18 | 12.8 |
at Notre Dame | 1-19-11 | * | 32 | 4-10 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 12.7 |
at St. John's | 01/22/11 | * | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.1 |
RUTGERS | 01/26/11 | * | 25 | 2-9 | .222 | 2-4 | .500 | 8-10 | .800 | 1 | 3 | 4 | 3.1 | 0 | 0 | 1 | 4 | 0 | 3 | 14 | 12.1 |
WEST VIRGINIA | 01/29/11 | * | 32 | 3-12 | .250 | 1-6 | .167 | 2-4 | .500 | 2 | 2 | 4 | 3.2 | 3 | 0 | 4 | 1 | 0 | 3 | 9 | 12.0 |
at PITT | 02/05/11 | * | 22 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11.5 |
at DePaul University | 02-08-11 | * | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 11.2 |
ST. JOHN'S | 02/13/11 | * | 23 | 4-12 | .333 | 2-6 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 11.2 |
LOUISVILLE | 02/16/11 | 23 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 10.8 | |
at Providence College | 2/19/11 | 29 | 7-12 | .583 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 2 | 2 | 0 | 1 | 16 | 11.0 | |
at Georgetown | 02/23/11 | 26 | 5-8 | .625 | 3-4 | .750 | 4-4 | 1.000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 2 | 0 | 3 | 17 | 11.3 | |
CONNECTICUT | 02/27/11 | 22 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 11.1 | |
at Marquette | 3/2/11 | * | 36 | 5-13 | .385 | 2-5 | .400 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 2 | 0 | 3 | 0 | 0 | 3 | 12 | 11.1 |
GEORGETOWN | 03/05/11 | * | 26 | 3-10 | .300 | 2-5 | .400 | 6-8 | .750 | 1 | 3 | 4 | 2.9 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 11.2 |
vs USF | 3/9/2011 | * | 31 | 5-9 | .556 | 3-4 | .750 | 8-9 | .889 | 2 | 4 | 6 | 3.0 | 1 | 0 | 3 | 2 | 0 | 2 | 21 | 11.5 |
vs Notre Dame | 03/10/11 | * | 34 | 5-11 | .455 | 3-9 | .333 | 2-3 | .667 | 0 | 1 | 1 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 11.6 |
vs Missouri | 03/17/11 | * | 27 | 5-13 | .385 | 0-3 | .000 | 6-7 | .857 | 3 | 3 | 6 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 11.8 |
vs Connecticut | 03/19/11 | * | 27 | 1-2 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 11.6 |
Totals | 30 | 938 | 132-318 | .415 | 48-135 | .356 | 93-122 | .762 | 40 | 63 | 103 | 2.9 | 44 | 0 | 65 | 44 | 1 | 36 | 405 | 11.6 | |
Games played: 35 | Rebounds/game: 2.9 | ||||||||||||||||||||
Points/game: 11.6 | Assists/game: 1.9 | ||||||||||||||||||||
FG Pct: 41.5 | Turnovers/game: 1.3 | ||||||||||||||||||||
3FG Pct: 35.6 | Assist/turnover ratio: 1.5 | ||||||||||||||||||||
FT Pct: 76.2 | Steals/game: 1.0 | ||||||||||||||||||||
Blocks/game: 0.0 |