m baskbl stats 2010 2011 plyr 03 html




 

#03 Dixon, Dion

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/15/10  33  1-6  .167  0-0  .000  1-2  .500  6.0  3.0 
IPFW  11/20/10  26  4-8  .500  0-4  .000  2-3  .667  3.0  10  6.5 
FLORIDA A&M  11/22/10  24  5-9  .556  4-6  .667  0-0  .000  2.3  14  9.0 
SAVANNAH STATE  11/24/10  30  2-5  .400  0-2  .000  5-6  .833  2.3  9.0 
vs Dayton  11/27/10  22  7-12  .583  3-6  .500  3-5  .600  2.4  20  11.2 
WRIGHT STATE  12/01/10  25  4-8  .500  1-3  .333  2-3  .667  2.2  11  11.2 
at TOLEDO  12/04/10  20  6-10  .600  4-8  .500  1-2  .500  2.3  17  12.0 
UTAH VALLEY  12/11/10  26  4-9  .444  2-4  .500  5-6  .833  2.4  15  12.4 
GEORGIA SOUTHERN  12/14/10  17  4-12  .333  1-2  .500  3-3  1.000  2.2  12  12.3 
at Oklahoma  12/18/10  27  4-8  .500  0-2  .000  4-6  .667  2.3  12  12.3 
at Miami  12/21/10  32  7-16  .438  1-4  .250  8-10  .800  2.7  23  13.3 
ST. FRANCIS (PA.)  12/23/10    18  3-6  .500  1-1  1.000  0-0  .000  2.8  12.8 
DEPAUL UNIVERSITY  12/28/10  29  4-10  .400  0-2  .000  8-10  .800  2.7  16  13.0 
SETON HALL  12/31/10  34  3-9  .333  0-4  .000  3-3  1.000  2.6  12.7 
XAVIER UNIVERSITY  01/06/11  36  6-15  .400  1-4  .250  3-4  .750  3.0  16  12.9 
at Villanova  01/09/11  30  3-14  .214  0-5  .000  2-3  .667  3.2  12.6 
USF  01/12/11  28  4-8  .500  1-4  .250  2-4  .500  3.4  11  12.5 
at Syracuse  1/15/11   33  6-12  .500  6-11  .545  0-1  .000  3.3  18  12.8 
at Notre Dame  1-19-11   32  4-10  .400  2-4  .500  0-0  .000  3.2  10  12.7 
at St. John's  01/22/11  13  0-2  .000  0-2  .000  0-0  .000  3.1  12.1 
RUTGERS  01/26/11  25  2-9  .222  2-4  .500  8-10  .800  3.1  14  12.1 
WEST VIRGINIA  01/29/11  32  3-12  .250  1-6  .167  2-4  .500  3.2  12.0 
at PITT  02/05/11  22  0-4  .000  0-0  .000  0-0  .000  3.1  11.5 
at DePaul University  02-08-11  20  2-4  .500  0-1  .000  0-0  .000  3.1  11.2 
ST. JOHN'S  02/13/11  23  4-12  .333  2-6  .333  2-2  1.000  3.1  12  11.2 
LOUISVILLE  02/16/11    23  1-3  .333  0-0  .000  0-1  .000  3.1  10.8 
at Providence College  2/19/11     29  7-12  .583  2-5  .400  0-0  .000  3.1  16  11.0 
at Georgetown  02/23/11    26  5-8  .625  3-4  .750  4-4  1.000  3.0  17  11.3 
CONNECTICUT  02/27/11    22  3-7  .429  1-4  .250  0-0  .000  2.9  11.1 
at Marquette  3/2/11   36  5-13  .385  2-5  .400  0-0  .000  2.9  12  11.1 
GEORGETOWN  03/05/11  26  3-10  .300  2-5  .400  6-8  .750  2.9  14  11.2 
vs USF  3/9/2011  31  5-9  .556  3-4  .750  8-9  .889  3.0  21  11.5 
vs Notre Dame  03/10/11  34  5-11  .455  3-9  .333  2-3  .667  2.9  15  11.6 
vs Missouri  03/17/11  27  5-13  .385  0-3  .000  6-7  .857  3.0  16  11.8 
vs Connecticut  03/19/11  27  1-2  .500  0-1  .000  3-3  1.000  2.9  11.6 
Totals     30  938  132-318  .415  48-135  .356  93-122  .762  40  63  103  2.9  44  65  44  36  405  11.6 
 
Games played: 35      Rebounds/game: 2.9 
Points/game: 11.6      Assists/game: 1.9 
FG Pct: 41.5      Turnovers/game: 1.3 
3FG Pct: 35.6      Assist/turnover ratio: 1.5 
FT Pct: 76.2      Steals/game: 1.0 
       Blocks/game: 0.0