#05 Jackson, Justin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MOUNT ST. MARY'S | 11/15/10 | 26 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0.0 | |
| IPFW | 11/20/10 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
| FLORIDA A&M | 11/22/10 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.7 | |
| SAVANNAH STATE | 11/24/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| vs Dayton | 11/27/10 | 18 | 2-2 | 1.000 | 0-0 | .000 | 1-5 | .200 | 3 | 4 | 7 | 3.0 | 3 | 0 | 1 | 1 | 2 | 1 | 5 | 1.4 | |
| WRIGHT STATE | 12/01/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 1.5 | |
| at TOLEDO | 12/04/10 | 11 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1.6 | |
| UTAH VALLEY | 12/11/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1.6 | |
| GEORGIA SOUTHERN | 12/14/10 | 17 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.9 | |
| at Oklahoma | 12/18/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| at Miami | 12/21/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| ST. FRANCIS (PA.) | 12/23/10 | 15 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 2 | 0 | 1 | 3 | 1 | 1 | 7 | 2.3 | |
| DEPAUL UNIVERSITY | 12/28/10 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| SETON HALL | 12/31/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| XAVIER UNIVERSITY | 01/06/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Villanova | 01/09/11 | 22 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1.9 | |
| USF | 01/12/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2.0 | |
| at Syracuse | 1/15/11 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| at Notre Dame | 1-19-11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at St. John's | 01/22/11 | 29 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.4 | 4 | 0 | 1 | 2 | 1 | 2 | 8 | 2.2 | |
| RUTGERS | 01/26/11 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| WEST VIRGINIA | 01/29/11 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | |
| at PITT | 02/05/11 | 17 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 2.3 | 5 | 1 | 2 | 4 | 1 | 2 | 8 | 2.3 | |
| at DePaul University | 02-08-11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| ST. JOHN'S | 02/13/11 | 27 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 2.4 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2.2 | |
| LOUISVILLE | 02/16/11 | 20 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 2.5 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2.3 | |
| at Providence College | 2/19/11 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2.4 | |
| at Georgetown | 02/23/11 | 29 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.6 | 3 | 0 | 2 | 1 | 2 | 1 | 6 | 2.5 | |
| CONNECTICUT | 02/27/11 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 2 | 6 | 2 | 0 | 4 | 2.6 | |
| at Marquette | 3/2/11 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 2.6 | |
| GEORGETOWN | 03/05/11 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
| vs USF | 3/9/2011 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| vs Notre Dame | 03/10/11 | 14 | 2-4 | .500 | 0-0 | .000 | 0-4 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2.6 | |
| vs Missouri | 03/17/11 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.6 | |
| vs Connecticut | 03/19/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 452 | 39-74 | .527 | 1-3 | .333 | 10-33 | .303 | 30 | 58 | 88 | 2.5 | 71 | 2 | 24 | 36 | 18 | 26 | 89 | 2.5 | |
| Games played: 35 | Rebounds/game: 2.5 | ||||||||||||||||||||
| Points/game: 2.5 | Assists/game: 0.7 | ||||||||||||||||||||
| FG Pct: 52.7 | Turnovers/game: 1.0 | ||||||||||||||||||||
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | ||||||||||||||||||||
| FT Pct: 30.3 | Steals/game: 0.7 | ||||||||||||||||||||
| Blocks/game: 0.5 | |||||||||||||||||||||
