#10 Eppensteiner, Alex |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Dayton | 11/27/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at TOLEDO | 12/04/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
GEORGIA SOUTHERN | 12/14/10 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
ST. FRANCIS (PA.) | 12/23/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | |
GEORGETOWN | 03/05/11 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
vs USF | 3/9/2011 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
vs Missouri | 03/17/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
Totals | 0 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.6 | |
Games played: 7 | Rebounds/game: 0.0 | ||||||||||||||||||||
Points/game: 0.6 | Assists/game: 0.0 | ||||||||||||||||||||
FG Pct: 50.0 | Turnovers/game: 0.0 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 99.9 | ||||||||||||||||||||
FT Pct: 100.0 | Steals/game: 0.1 | ||||||||||||||||||||
Blocks/game: 0.0 |