m baskbl stats 2010 2011 plyr 44 html




 

#44 Parker, JaQuon

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT ST. MARY'S  11/15/10    14  0-1  .000  0-1  .000  2-2  1.000  1.0  2.0 
IPFW  11/20/10    0-3  .000  0-2  .000  0-0  .000  1.0  1.0 
FLORIDA A&M  11/22/10    14  1-4  .250  1-3  .333  1-2  .500  2.3  2.0 
SAVANNAH STATE  11/24/10    13  1-4  .250  1-1  1.000  0-0  .000  2.3  2.3 
vs Dayton  11/27/10    19  0-3  .000  0-2  .000  1-2  .500  2.2  2.0 
WRIGHT STATE  12/01/10    0-1  .000  0-1  .000  0-2  .000  2.2  1.7 
at TOLEDO  12/04/10    21  1-5  .200  0-2  .000  0-0  .000  2.4  1.7 
UTAH VALLEY  12/11/10    10  0-3  .000  0-1  .000  3-5  .600  2.3  1.9 
GEORGIA SOUTHERN  12/14/10    17  1-3  .333  0-1  .000  4-4  1.000  2.4  2.3 
at Oklahoma  12/18/10    0-2  .000  0-1  .000  0-0  .000  2.5  2.1 
at Miami  12/21/10    0-0  .000  0-0  .000  0-0  .000  2.3  1.9 
ST. FRANCIS (PA.)  12/23/10  20  2-7  .286  1-2  .500  0-2  .000  2.8  2.2 
DEPAUL UNIVERSITY  12/28/10    0-0  .000  0-0  .000  0-0  .000  2.7  2.0 
at Villanova  01/09/11    0-1  .000  0-0  .000  0-0  .000  2.5  1.9 
USF  01/12/11    0-0  .000  0-0  .000  1-2  .500  2.3  1.8 
at Notre Dame  1-19-11     0-2  .000  0-0  .000  1-2  .500  2.3  1.8 
at St. John's  01/22/11    0-0  .000  0-0  .000  0-0  .000  2.2  1.6 
at PITT  02/05/11    0-1  .000  0-0  .000  0-0  .000  2.1  1.6 
at Marquette  3/2/11     0-0  .000  0-0  .000  0-0  .000  2.0  1.5 
GEORGETOWN  03/05/11    0-0  .000  0-0  .000  0-0  .000  1.9  1.4 
vs USF  3/9/2011    2-2  1.000  0-0  .000  1-1  1.000  1.8  1.6 
vs Notre Dame  03/10/11    0-5  .000  0-2  .000  0-0  .000  1.8  1.5 
vs Connecticut  03/19/11    1-2  .500  0-1  .000  0-0  .000  1.7  1.5 
Totals     196  9-49  .184  3-20  .150  14-24  .583  12  28  40  1.7  10  18  13  35  1.5 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 1.5      Assists/game: 0.8 
FG Pct: 18.4      Turnovers/game: 0.6 
3FG Pct: 15.0      Assist/turnover ratio: 1.4 
FT Pct: 58.3      Steals/game: 0.2 
       Blocks/game: 0.0