m baskbl stats 2011 2012 plyr 01 html




 

#01 Wright, Cashmere

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA STATE  11/13/11  *  25  4-7  .571  2-5  .400  0-0  .000  0  3  3  3.0  1  0  3  4  0  0  10  10.0 
JACKSONVILLE STATE  11/15/11  *  33  9-14  .643  2-3  .667  3-4  .750  0  6  6  4.5  3  0  4  5  0  2  23  16.5 
PRESBYTERIAN  11/19/11  *  37  1-8  .125  0-5  .000  0-0  .000  1  1  2  3.7  2  0  2  3  0  1  2  11.7 
NORTHWESTERN STATE  11/21/11  *  27  4-5  .800  1-2  .500  0-0  .000  1  2  3  3.5  1  0  2  5  0  1  9  11.0 
MARSHALL  11/25/11  *  37  2-10  .200  0-1  .000  3-4  .750  1  1  2  3.2  3  0  10  0  1  4  7  10.2 
MIAMI (OHIO)  11/29/11  *  35  4-8  .500  1-3  .333  0-1  .000  0  0  0  2.7  0  0  7  2  0  2  9  10.0 
at Georgia  12/02/11  *  33  2-6  .333  1-2  .500  0-0  .000  1  6  7  3.3  1  0  5  4  0  2  5  9.3 
at Xavier  12/10/11  *  30  1-8  .125  0-3  .000  2-2  1.000  1  4  5  3.5  5  1  2  2  0  0  4  8.6 
at Wright State  12/14/11  *  37  5-10  .500  2-7  .286  0-2  .000  0  4  4  3.6  2  0  8  3  0  0  12  9.0 
RADFORD  12/17/11  *  27  10-16  .625  4-9  .444  1-2  .500  0  5  5  3.7  1  0  6  0  0  2  25  10.6 
ARKANSAS-PINE BLUFF  12/21/11  *  26  6-12  .500  6-10  .600  2-2  1.000  0  3  3  3.6  1  0  5  0  0  1  20  11.5 
CHICAGO STATE  12/23/11  *  23  5-7  .714  4-5  .800  0-0  .000  0  3  3  3.6  1  0  7  1  0  1  14  11.7 
vs Oklahoma  12/29/11  *  34  3-14  .214  0-4  .000  2-3  .667  0  2  2  3.5  2  0  5  1  0  2  8  11.4 
at PITT  01/01/12  *  33  3-10  .300  1-5  .200  0-0  .000  1  0  1  3.3  1  0  7  1  0  4  7  11.1 
NOTRE DAME  01/04/12  *  27  4-9  .444  0-2  .000  1-3  .333  0  2  2  3.2  3  0  5  1  0  5  9  10.9 
ST. JOHN'S  01/07/12  *  26  3-11  .273  2-6  .333  0-0  .000  3  1  4  3.3  2  0  0  2  0  0  8  10.8 
at Georgetown  01/09/12  *  26  0-6  .000  0-1  .000  2-2  1.000  0  3  3  3.2  4  0  4  3  0  1  2  10.2 
VILLANOVA  01/14/12  *  36  2-14  .143  2-6  .333  5-8  .625  0  6  6  3.4  4  0  5  2  0  6  11  10.3 
at UConn  1/18/12   *  29  5-6  .833  3-4  .750  0-0  .000  1  0  1  3.3  2  0  5  4  0  1  13  10.4 
at WEST VIRGINIA  1/21/12   *  39  6-14  .429  3-5  .600  2-2  1.000  2  5  7  3.5  1  0  4  2  1  2  17  10.8 
SYRACUSE  01/23/12  *  32  6-13  .462  5-9  .556  0-0  .000  2  2  4  3.5  2  0  4  2  0  0  17  11.0 
at Rutgers  01/28/12  *  34  1-7  .143  1-2  .500  0-0  .000  1  3  4  3.5  4  0  6  2  0  1  3  10.7 
DEPAUL  02/04/12  *  26  4-13  .308  1-4  .250  2-2  1.000  0  2  2  3.4  3  0  4  0  0  3  11  10.7 
at St. John's  2/8/12   *  27  6-9  .667  0-2  .000  0-1  .000  3  7  10  3.7  1  0  3  4  0  4  12  10.8 
at Marquette  2/11/12   *  34  4-11  .364  1-4  .250  5-6  .833  1  2  3  3.7  2  0  5  4  0  2  14  10.9 
PROVIDENCE  2/15/12   *  29  3-6  .500  0-2  .000  3-7  .429  3  2  5  3.7  1  0  5  1  0  2  9  10.8 
SETON HALL  02/18/12  *  28  4-6  .667  3-4  .750  2-2  1.000  1  1  2  3.7  2  0  0  4  0  1  13  10.9 
LOUISVILLE  02/23/12  *  32  8-19  .421  6-13  .462  0-1  .000  2  3  5  3.7  2  0  5  1  0  1  22  11.3 
at USF  2/26/12   *  31  3-5  .600  1-2  .500  0-0  .000  0  3  3  3.7  2  0  3  1  0  1  7  11.1 
MARQUETTE  02/29/12  *  35  0-7  .000  0-5  .000  0-0  .000  0  3  3  3.7  3  0  4  2  0  2  0  10.8 
at Villanova  03/03/12    27  3-9  .333  1-5  .200  2-2  1.000  0  5  5  3.7  1  0  6  0  0  7  9  10.7 
vs GEORGETOWN  3/8/12   *  40  5-11  .455  0-3  .000  0-1  .000  1  2  3  3.7  1  0  4  1  0  5  10  10.7 
vs Syracuse  3/9/12   *  38  4-11  .364  3-9  .333  0-0  .000  0  5  5  3.7  5  1  8  5  0  1  11  10.7 
vs Louisville  3/10/12   *  30  7-12  .583  2-4  .500  0-0  .000  1  1  2  3.7  2  0  2  5  0  2  16  10.9 
vs Texas  3/16/12   *  26  4-8  .500  1-4  .250  2-2  1.000  0  6  6  3.7  3  0  5  1  0  0  11  10.9 
vs Florida State  3/18/12   *  33  2-10  .200  0-4  .000  1-2  .500  0  5  5  3.8  2  0  6  2  0  5  5  10.7 
vs Ohio State  3/22/12   *  34  6-12  .500  4-6  .667  2-2  1.000  1  3  4  3.8  5  1  3  3  0  0  18  10.9 
Totals     36  1156  149-364  .409  63-170  .371  42-63  .667  28  112  140  3.8  81  3  169  83  2  74  403  10.9 
 
Games played: 37      Rebounds/game: 3.8 
Points/game: 10.9      Assists/game: 4.6 
FG Pct: 40.9      Turnovers/game: 2.2 
3FG Pct: 37.1      Assist/turnover ratio: 2.0 
FT Pct: 66.7      Steals/game: 2.0 
       Blocks/game: 0.1