m baskbl stats 2011 2012 plyr 03 html




 

#03 Dixon, Dion

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA STATE  11/13/11  28  5-12  .417  1-3  .333  3-4  .750  2.0  14  14.0 
JACKSONVILLE STATE  11/15/11  40  7-16  .438  4-8  .500  2-2  1.000  5.5  20  17.0 
PRESBYTERIAN  11/19/11  35  3-12  .250  1-6  .167  0-0  .000  10  7.0  13.7 
NORTHWESTERN STATE  11/21/11  25  2-6  .333  0-2  .000  8-10  .800  6.0  12  13.3 
MARSHALL  11/25/11  41  4-9  .444  1-4  .250  3-7  .429  5.6  12  13.0 
MIAMI (OHIO)  11/29/11  28  3-8  .375  2-5  .400  2-3  .667  5.0  10  12.5 
at Georgia  12/02/11  33  6-11  .545  4-6  .667  3-6  .500  4.9  19  13.4 
at Xavier  12/10/11  37  4-16  .250  0-4  .000  6-6  1.000  4.5  14  13.5 
at Wright State  12/14/11  36  3-7  .429  1-5  .200  3-7  .429  4.1  10  13.1 
RADFORD  12/17/11  23  5-7  .714  1-2  .500  4-6  .667  4.0  15  13.3 
ARKANSAS-PINE BLUFF  12/21/11  29  5-11  .455  0-3  .000  6-11  .545  4.2  16  13.5 
CHICAGO STATE  12/23/11  28  5-14  .357  1-6  .167  0-0  .000  3.9  11  13.3 
vs Oklahoma  12/29/11  35  5-13  .385  2-8  .250  6-7  .857  4.0  18  13.7 
at PITT  01/01/12  34  6-14  .429  1-3  .333  0-0  .000  4.1  13  13.6 
NOTRE DAME  01/04/12  35  5-13  .385  1-7  .143  7-7  1.000  4.0  18  13.9 
ST. JOHN'S  01/07/12  27  0-8  .000  0-5  .000  0-0  .000  4.0  13.1 
at Georgetown  01/09/12  39  8-15  .533  1-5  .200  5-6  .833  3.9  22  13.6 
VILLANOVA  01/14/12  34  7-19  .368  4-7  .571  4-6  .667  3.8  22  14.1 
at UConn  1/18/12   38  4-17  .235  2-8  .250  2-4  .500  3.7  12  13.9 
at WEST VIRGINIA  1/21/12   43  5-18  .278  2-9  .222  0-0  .000  3.7  12  13.9 
SYRACUSE  01/23/12  35  2-10  .200  1-6  .167  0-0  .000  3.8  13.4 
at Rutgers  01/28/12  38  6-10  .600  3-5  .600  2-4  .500  3.7  17  13.6 
DEPAUL  02/04/12  34  4-12  .333  0-4  .000  8-8  1.000  3.7  16  13.7 
at St. John's  2/8/12   30  4-10  .400  2-5  .400  0-0  .000  3.5  10  13.5 
at Marquette  2/11/12   31  5-7  .714  0-2  .000  5-7  .714  3.4  15  13.6 
PROVIDENCE  2/15/12   36  2-8  .250  0-0  .000  3-4  .750  3.5  13.3 
SETON HALL  02/18/12  39  5-14  .357  2-4  .500  8-10  .800  3.6  20  13.6 
LOUISVILLE  02/23/12  37  3-12  .250  2-5  .400  3-6  .500  3.6  11  13.5 
at USF  2/26/12   30  2-9  .222  1-5  .200  0-0  .000  3.6  13.2 
MARQUETTE  02/29/12  37  7-16  .438  1-7  .143  6-7  .857  3.5  21  13.5 
at Villanova  03/03/12  36  4-9  .444  3-7  .429  3-4  .750  3.4  14  13.5 
vs GEORGETOWN  3/8/12   48  4-17  .235  0-6  .000  5-9  .556  3.6  13  13.5 
vs Syracuse  3/9/12   37  5-8  .625  1-3  .333  0-1  .000  3.5  11  13.4 
vs Louisville  3/10/12   27  2-8  .250  0-3  .000  0-2  .000  3.5  13.1 
vs Texas  3/16/12   30  4-9  .444  0-3  .000  4-6  .667  3.5  12  13.1 
vs Florida State  3/18/12   34  5-14  .357  1-4  .250  4-4  1.000  3.4  15  13.1 
vs Ohio State  3/22/12   38  3-10  .300  1-5  .200  1-2  .500  3.4  13.0 
Totals     37  1265  159-429  .371  47-180  .261  116-166  .699  67  59  126  3.4  45  76  67  17  60  481  13.0 
 
Games played: 37      Rebounds/game: 3.4 
Points/game: 13.0      Assists/game: 2.1 
FG Pct: 37.1      Turnovers/game: 1.8 
3FG Pct: 26.1      Assist/turnover ratio: 1.1 
FT Pct: 69.9      Steals/game: 1.6 
       Blocks/game: 0.5