#05 Jackson, Justin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ALABAMA STATE | 11/13/11 | * | 29 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.0 | 0 | 0 | 3 | 1 | 3 | 3 | 4 | 4.0 |
JACKSONVILLE STATE | 11/15/11 | * | 29 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 5 | 4 | 9 | 8.0 | 5 | 1 | 3 | 2 | 3 | 2 | 7 | 5.5 |
PRESBYTERIAN | 11/19/11 | * | 31 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 8.3 | 5 | 1 | 1 | 3 | 2 | 3 | 9 | 6.7 |
NORTHWESTERN STATE | 11/21/11 | * | 25 | 1-5 | .200 | 0-1 | .000 | 1-4 | .250 | 1 | 6 | 7 | 8.0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 5.8 |
MARSHALL | 11/25/11 | * | 33 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.6 | 3 | 0 | 1 | 3 | 1 | 2 | 8 | 6.2 |
MIAMI (OHIO) | 11/29/11 | * | 35 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.8 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5.5 |
at Georgia | 12/02/11 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4.7 | |
at Xavier | 12/10/11 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 |
at Wright State | 12/14/11 | * | 20 | 4-5 | .800 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 8 | 5.9 | 5 | 1 | 1 | 2 | 3 | 0 | 11 | 4.9 |
RADFORD | 12/17/11 | * | 21 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 5.5 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 5.0 |
ARKANSAS-PINE BLUFF | 12/21/11 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 4 | 8 | 5.7 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 4.9 |
CHICAGO STATE | 12/23/11 | 18 | 4-4 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 5.5 | 1 | 0 | 2 | 3 | 2 | 0 | 11 | 5.4 | |
vs Oklahoma | 12/29/11 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 5.2 |
at PITT | 01/01/12 | * | 32 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.4 | 4 | 0 | 1 | 3 | 3 | 2 | 6 | 5.2 |
NOTRE DAME | 01/04/12 | * | 23 | 1-4 | .250 | 0-2 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5.2 |
ST. JOHN'S | 01/07/12 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 4 | 0 | 2 | 1 | 1 | 1 | 4 | 5.1 |
at Georgetown | 01/09/12 | 26 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 4.9 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 5.2 | |
VILLANOVA | 01/14/12 | * | 26 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 4 | 0 | 3 | 0 | 2 | 2 | 8 | 5.4 |
at UConn | 1/18/12 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.7 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 |
at WEST VIRGINIA | 1/21/12 | * | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 5.2 |
SYRACUSE | 01/23/12 | * | 27 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.5 | 2 | 0 | 3 | 4 | 1 | 1 | 4 | 5.1 |
at Rutgers | 01/28/12 | * | 17 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 4.9 |
DEPAUL | 02/04/12 | 23 | 5-5 | 1.000 | 0-0 | .000 | 4-8 | .500 | 2 | 2 | 4 | 4.4 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 5.3 | |
at St. John's | 2/8/12 | 6 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5.2 | |
at Marquette | 2/11/12 | 16 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 4.4 | 4 | 0 | 0 | 4 | 1 | 1 | 10 | 5.4 | |
PROVIDENCE | 2/15/12 | 12 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5.5 | |
SETON HALL | 02/18/12 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 5.3 | |
LOUISVILLE | 02/23/12 | 20 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5.2 | |
at USF | 2/26/12 | 26 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 4.5 | 3 | 0 | 0 | 2 | 1 | 2 | 8 | 5.3 | |
MARQUETTE | 02/29/12 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 2 | 0 | 0 | 0 | 7 | 1 | 6 | 5.3 | |
at Villanova | 03/03/12 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 4.4 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 5.4 |
vs GEORGETOWN | 3/8/12 | 21 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 4.3 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | 5.3 | |
vs Syracuse | 3/9/12 | 16 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 0 | 4 | 4.3 | 4 | 0 | 2 | 2 | 3 | 0 | 4 | 5.3 | |
vs Louisville | 3/10/12 | 28 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 5.1 | |
vs Texas | 3/16/12 | 14 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
vs Florida State | 3/18/12 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.2 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 5.0 | |
vs Ohio State | 3/22/12 | 20 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.2 | 5 | 1 | 0 | 4 | 4 | 0 | 8 | 5.1 | |
Totals | 20 | 780 | 77-148 | .520 | 0-7 | .000 | 34-65 | .523 | 72 | 84 | 156 | 4.2 | 116 | 7 | 39 | 55 | 61 | 33 | 188 | 5.1 | |
Games played: 37 | Rebounds/game: 4.2 | ||||||||||||||||||||
Points/game: 5.1 | Assists/game: 1.1 | ||||||||||||||||||||
FG Pct: 52.0 | Turnovers/game: 1.5 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | ||||||||||||||||||||
FT Pct: 52.3 | Steals/game: 0.9 | ||||||||||||||||||||
Blocks/game: 1.6 |