m baskbl stats 2011 2012 plyr 10 html




 

#10 Eppensteiner, Alex

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA STATE  11/13/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHWESTERN STATE  11/21/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wright State  12/14/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
RADFORD  12/17/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ARKANSAS-PINE BLUFF  12/21/11    1-1  1.000  0-0  .000  0-0  .000  0.2  0.4 
CHICAGO STATE  12/23/11    1-3  .333  1-2  .500  0-0  .000  0.2  0.8 
at St. John's  2/8/12     0-0  .000  0-0  .000  1-2  .500  0.3  0.9 
at Marquette  2/11/12     0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
Totals     17  2-4  .500  1-2  .500  1-2  .500  0.3  0.8 
 
Games played: 8      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0