#14 Guyn, Ge'Lawn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALABAMA STATE | 11/13/11 | 14 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
| JACKSONVILLE STATE | 11/15/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 | |
| PRESBYTERIAN | 11/19/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| NORTHWESTERN STATE | 11/21/11 | 19 | 3-4 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 3.3 | |
| MARSHALL | 11/25/11 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.2 | |
| MIAMI (OHIO) | 11/29/11 | 18 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| at Georgia | 12/02/11 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Xavier | 12/10/11 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| RADFORD | 12/17/11 | 16 | 3-6 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 2.8 | |
| ARKANSAS-PINE BLUFF | 12/21/11 | 17 | 3-6 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 3.3 | |
| CHICAGO STATE | 12/23/11 | 19 | 4-6 | .667 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 4 | 1.0 | 1 | 0 | 7 | 1 | 0 | 1 | 11 | 4.0 | |
| vs Oklahoma | 12/29/11 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at PITT | 01/01/12 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| NOTRE DAME | 01/04/12 | 9 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.4 | |
| ST. JOHN'S | 01/07/12 | 17 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3.4 | |
| at Georgetown | 01/09/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| SYRACUSE | 01/23/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | |
| at Rutgers | 01/28/12 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.8 | |
| DEPAUL | 02/04/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at St. John's | 2/8/12 | 15 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 2.7 | |
| at Marquette | 2/11/12 | 13 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2.9 | |
| PROVIDENCE | 2/15/12 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.9 | |
| SETON HALL | 02/18/12 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
| LOUISVILLE | 02/23/12 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2.9 | |
| at USF | 2/26/12 | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| MARQUETTE | 02/29/12 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
| at Villanova | 03/03/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.7 | |
| vs GEORGETOWN | 3/8/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| vs Louisville | 3/10/12 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.5 | |
| vs Texas | 3/16/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Florida State | 3/18/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.3 | |
| vs Ohio State | 3/22/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
| Totals | 0 | 322 | 27-69 | .391 | 9-33 | .273 | 9-14 | .643 | 5 | 21 | 26 | 0.8 | 36 | 0 | 20 | 19 | 0 | 18 | 72 | 2.3 | |
| Games played: 32 | Rebounds/game: 0.8 | ||||||||||||||||||||
| Points/game: 2.3 | Assists/game: 0.6 | ||||||||||||||||||||
| FG Pct: 39.1 | Turnovers/game: 0.6 | ||||||||||||||||||||
| 3FG Pct: 27.3 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
| FT Pct: 64.3 | Steals/game: 0.6 | ||||||||||||||||||||
| Blocks/game: 0.0 | |||||||||||||||||||||
