m baskbl stats 2011 2012 plyr 24 html




 

#24 Gaines, Kelvin

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALABAMA STATE  11/13/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
JACKSONVILLE STATE  11/15/11    0-1  .000  0-0  .000  0-0  .000  3.5  0.0 
PRESBYTERIAN  11/19/11    10  0-2  .000  0-0  .000  0-0  .000  2.7  0.0 
NORTHWESTERN STATE  11/21/11    0-0  .000  0-0  .000  0-2  .000  2.5  0.0 
MIAMI (OHIO)  11/29/11    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Georgia  12/02/11    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Xavier  12/10/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Wright State  12/14/11    17  1-1  1.000  0-0  .000  0-0  .000  1.8  0.3 
RADFORD  12/17/11    17  1-1  1.000  0-0  .000  1-1  1.000  2.0  0.6 
ARKANSAS-PINE BLUFF  12/21/11    21  3-5  .600  0-0  .000  1-3  .333  2.4  1.2 
CHICAGO STATE  12/23/11  22  1-3  .333  0-0  .000  0-0  .000  2.8  1.3 
vs Oklahoma  12/29/11    14  0-1  .000  0-0  .000  0-0  .000  2.8  1.2 
at PITT  01/01/12    0-1  .000  0-0  .000  0-0  .000  2.7  1.1 
SYRACUSE  01/23/12    0-0  .000  0-0  .000  0-0  .000  2.5  1.0 
DEPAUL  02/04/12    0-0  .000  0-0  .000  0-0  .000  2.3  0.9 
at St. John's  2/8/12     0-0  .000  0-0  .000  0-0  .000  2.4  0.9 
at Marquette  2/11/12     0-0  .000  0-0  .000  0-0  .000  2.2  0.8 
Totals     145  6-15  .400  0-0  .000  2-6  .333  11  27  38  2.2  27  23  14  0.8 
 
Games played: 17      Rebounds/game: 2.2 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 33.3      Steals/game: 0.3 
       Blocks/game: 1.4