#01 Wright, Cashmere |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT MARTIN | 11/11/12 | * | 19 | 6-10 | .600 | 4-7 | .571 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 3 | 3 | 0 | 0 | 16 | 16.0 |
MISS. VALLEY ST. | 11/13/12 | * | 22 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 5 | 1 | 0 | 1 | 11 | 13.5 |
NORTH CAROLINA A&T | 11/18/12 | * | 18 | 4-10 | .400 | 3-8 | .375 | 2-4 | .500 | 1 | 2 | 3 | 2.3 | 2 | 0 | 2 | 1 | 0 | 4 | 13 | 13.3 |
CAMPBELL | 11/20/12 | * | 32 | 8-14 | .571 | 4-6 | .667 | 8-10 | .800 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 4 | 1 | 5 | 28 | 17.0 |
vs Iowa State | 11/23/12 | * | 32 | 5-13 | .385 | 0-3 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 5 | 2 | 0 | 3 | 14 | 16.4 |
vs Oregon | 11/24/12 | * | 25 | 6-14 | .429 | 5-9 | .556 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 3 | 0 | 2 | 17 | 16.5 |
ALABAMA | 12/01/12 | * | 31 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 1 | 4 | 0 | 2 | 8 | 15.3 |
UALR | 12/6/12 | * | 20 | 4-10 | .400 | 0-5 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 4 | 3 | 0 | 3 | 8 | 14.4 |
UMES | 12/8/12 | * | 24 | 7-8 | .875 | 6-7 | .857 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 9 | 1 | 0 | 1 | 20 | 15.0 |
at Marshall | 12/15/12 | * | 32 | 5-13 | .385 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 3 | 2 | 0 | 1 | 14 | 14.9 |
vs Xavier | 12/19/12 | * | 32 | 5-11 | .455 | 3-7 | .429 | 2-2 | 1.000 | 2 | 4 | 6 | 2.3 | 2 | 0 | 4 | 1 | 0 | 2 | 15 | 14.9 |
WRIGHT STATE | 12/22/12 | * | 32 | 1-8 | .125 | 0-1 | .000 | 4-7 | .571 | 2 | 2 | 4 | 2.4 | 2 | 0 | 3 | 0 | 0 | 3 | 6 | 14.2 |
NEW MEXICO | 12/27/12 | * | 27 | 4-6 | .667 | 3-5 | .600 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 4 | 2 | 0 | 1 | 12 | 14.0 |
at PITT | 12/31/12 | * | 32 | 5-10 | .500 | 2-7 | .286 | 6-7 | .857 | 0 | 2 | 2 | 2.4 | 3 | 0 | 2 | 2 | 0 | 0 | 18 | 14.3 |
ST. JOHN'S | 1/5/13 | * | 34 | 9-16 | .563 | 5-10 | .500 | 0-0 | .000 | 3 | 7 | 10 | 2.9 | 2 | 0 | 1 | 2 | 0 | 4 | 23 | 14.9 |
NOTRE DAME | 1/7/13 | * | 32 | 1-5 | .200 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.8 | 4 | 0 | 8 | 1 | 0 | 1 | 5 | 14.3 |
at Rutgers | 1/12/13 | * | 33 | 6-17 | .353 | 2-8 | .250 | 9-10 | .900 | 1 | 2 | 3 | 2.8 | 2 | 0 | 2 | 0 | 0 | 2 | 23 | 14.8 |
at DePaul | 01-15-13 | * | 22 | 8-11 | .727 | 2-3 | .667 | 2-3 | .667 | 0 | 2 | 2 | 2.7 | 1 | 0 | 7 | 2 | 0 | 0 | 20 | 15.1 |
at Syracuse | 1/21/13 | * | 29 | 2-13 | .154 | 1-8 | .125 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 14.5 |
RUTGERS | 1/30/13 | * | 20 | 1-6 | .167 | 1-5 | .200 | 3-4 | .750 | 1 | 2 | 3 | 2.7 | 3 | 0 | 3 | 3 | 0 | 1 | 6 | 14.1 |
at Seton Hall | 2/2/13 | * | 34 | 4-13 | .308 | 2-8 | .250 | 7-7 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 4 | 2 | 0 | 1 | 17 | 14.2 |
at Providence College | 2/6/13 | * | 35 | 2-9 | .222 | 1-3 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 13.9 |
PITT | 2/9/13 | * | 33 | 2-12 | .167 | 1-11 | .091 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 13.5 |
VILLANOVA | 2/12/13 | * | 32 | 3-14 | .214 | 2-6 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.5 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | 13.4 |
GEORGETOWN | 2/15/13 | * | 35 | 5-14 | .357 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 3 | 2 | 0 | 3 | 12 | 13.3 |
at UCONN | 2/21/13 | * | 38 | 4-12 | .333 | 2-9 | .222 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 5 | 3 | 0 | 0 | 10 | 13.2 |
at Notre Dame | 2-24-13 | * | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.7 |
UCONN | 03/02/13 | * | 33 | 2-14 | .143 | 2-11 | .182 | 4-4 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 12.6 |
at LOUISVILLE | 3/4/13 | * | 29 | 6-11 | .545 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 12.7 |
USF | 3/9/13 | * | 38 | 4-11 | .364 | 3-7 | .429 | 4-6 | .667 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 2 | 0 | 2 | 15 | 12.8 |
vs Providence | 3/13/13 | * | 29 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 5 | 1 | 0 | 1 | 6 | 12.5 |
vs Georgetown | 3/14/13 | * | 35 | 5-8 | .625 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 2 | 2 | 0 | 2 | 14 | 12.6 |
vs Creighton | 3/22/13 | * | 35 | 6-14 | .429 | 3-7 | .429 | 0-1 | .000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 12.7 |
Totals | 33 | 977 | 140-354 | .395 | 73-202 | .361 | 65-81 | .802 | 15 | 65 | 80 | 2.4 | 53 | 0 | 106 | 60 | 1 | 52 | 418 | 12.7 | |
Games played: 33 | Rebounds/game: 2.4 | ||||||||||||||||||||
Points/game: 12.7 | Assists/game: 3.2 | ||||||||||||||||||||
FG Pct: 39.5 | Turnovers/game: 1.8 | ||||||||||||||||||||
3FG Pct: 36.1 | Assist/turnover ratio: 1.8 | ||||||||||||||||||||
FT Pct: 80.2 | Steals/game: 1.6 | ||||||||||||||||||||
Blocks/game: 0.0 |