m baskbl stats 2012 2013 plyr 02 html




 

#02 Rubles, Titus

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT MARTIN  11/11/12    16  3-6  .500  0-1  .000  2-4  .500  7.0  8.0 
MISS. VALLEY ST.  11/13/12    20  3-6  .500  1-2  .500  1-3  .333  7.0  8.0 
NORTH CAROLINA A&T  11/18/12    18  2-5  .400  0-1  .000  2-4  .500  5.7  7.3 
CAMPBELL  11/20/12    19  2-3  .667  0-1  .000  1-2  .500  5.8  6.8 
vs Iowa State  11/23/12    27  4-10  .400  0-4  .000  2-3  .667  5.6  10  7.4 
vs Oregon  11/24/12    17  5-9  .556  0-1  .000  3-3  1.000  5.3  13  8.3 
ALABAMA  12/01/12    25  4-14  .286  0-2  .000  2-2  1.000  5.3  10  8.6 
UALR  12/6/12     17  2-7  .286  0-0  .000  2-2  1.000  4.9  8.3 
UMES  12/8/12     18  2-6  .333  0-3  .000  3-4  .750  10  5.4  8.1 
at Marshall  12/15/12    17  0-5  .000  0-0  .000  2-2  1.000  5.7  7.5 
vs Xavier  12/19/12    24  1-7  .143  0-4  .000  0-0  .000  6.0  7.0 
WRIGHT STATE  12/22/12    21  5-10  .500  0-1  .000  1-3  .333  6.3  11  7.3 
NEW MEXICO  12/27/12    15  1-6  .167  0-1  .000  0-0  .000  5.9  6.9 
at PITT  12/31/12    16  1-3  .333  0-0  .000  3-3  1.000  5.8  6.8 
ST. JOHN'S  1/5/13     22  4-8  .500  3-6  .500  3-6  .500  5.6  14  7.3 
NOTRE DAME  1/7/13   25  1-9  .111  0-3  .000  0-0  .000  5.7  6.9 
at Rutgers  1/12/13   26  2-5  .400  0-1  .000  3-6  .500  11  6.0  6.9 
at DePaul  01-15-13  21  0-1  .000  0-1  .000  2-4  .500  5.8  6.7 
MARQUETTE  1/19/13   35  1-8  .125  0-3  .000  10-12  .833  10  6.1  12  6.9 
at Syracuse  1/21/13   30  2-5  .400  0-1  .000  1-1  1.000  6.1  6.9 
RUTGERS  1/30/13     18  1-1  1.000  0-0  .000  4-6  .667  6.0  6.8 
at Seton Hall  2/2/13     20  0-1  .000  0-0  .000  2-2  1.000  6.0  6.6 
at Providence College  2/6/13     19  0-3  .000  0-0  .000  0-0  .000  5.9  6.3 
PITT  2/9/13     24  2-9  .222  0-1  .000  4-5  .800  6.0  6.4 
VILLANOVA  2/12/13   25  1-5  .200  0-0  .000  2-2  1.000  5.9  6.3 
GEORGETOWN  2/15/13     20  2-6  .333  0-0  .000  0-3  .000  5.8  6.2 
at UCONN  2/21/13     21  3-6  .500  0-0  .000  1-2  .500  5.7  6.2 
at Notre Dame  2-24-13     22  2-6  .333  0-1  .000  3-6  .500  5.8  6.3 
UCONN  03/02/13  17  2-5  .400  0-1  .000  0-0  .000  5.8  6.2 
at LOUISVILLE  3/4/13   23  0-2  .000  0-0  .000  2-2  1.000  5.9  6.0 
USF  3/9/13   29  2-4  .500  0-1  .000  0-0  .000  6.0  6.0 
vs Providence  3/13/13   24  1-2  .500  0-0  .000  0-0  .000  5.9  5.8 
vs Georgetown  3/14/13   19  0-0  .000  0-0  .000  2-4  .500  5.8  5.7 
vs Creighton  3/22/13   30  5-12  .417  0-3  .000  1-1  1.000  5.9  11  5.9 
Totals     12  740  66-195  .338  4-43  .093  64-97  .660  58  141  199  5.9  78  67  64  38  200  5.9 
 
Games played: 34      Rebounds/game: 5.9 
Points/game: 5.9      Assists/game: 2.0 
FG Pct: 33.8      Turnovers/game: 1.9 
3FG Pct: 9.3      Assist/turnover ratio: 1.0 
FT Pct: 66.0      Steals/game: 1.1 
       Blocks/game: 0.3