m baskbl stats 2012 2013 plyr 05 html




 

#05 Jackson, Justin

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT MARTIN  11/11/12  24  3-6  .500  0-1  .000  1-4  .250  11  11.0  7.0 
MISS. VALLEY ST.  11/13/12  15  2-3  .667  0-0  .000  1-2  .500  9.5  6.0 
NORTH CAROLINA A&T  11/18/12  16  3-6  .500  0-0  .000  0-0  .000  8.7  6.0 
CAMPBELL  11/20/12  13  1-4  .250  0-1  .000  0-0  .000  8.0  5.0 
vs Iowa State  11/23/12  17  2-5  .400  0-1  .000  0-0  .000  7.6  4.8 
vs Oregon  11/24/12  24  0-2  .000  0-0  .000  2-2  1.000  7.2  4.3 
ALABAMA  12/01/12  15  0-3  .000  0-2  .000  0-0  .000  6.4  3.7 
UALR  12/6/12   29  3-5  .600  0-1  .000  1-4  .250  6.1  4.1 
UMES  12/8/12   22  4-8  .500  1-2  .500  0-0  .000  6.2  4.7 
at Marshall  12/15/12  20  5-6  .833  0-0  .000  0-0  .000  5.7  10  5.2 
vs Xavier  12/19/12  18  0-0  .000  0-0  .000  0-0  .000  5.6  4.7 
WRIGHT STATE  12/22/12  26  4-10  .400  0-3  .000  1-2  .500  5.8  5.1 
NEW MEXICO  12/27/12  21  0-6  .000  0-0  .000  0-0  .000  5.9  4.7 
at PITT  12/31/12  20  1-3  .333  0-0  .000  2-2  1.000  5.7  4.6 
ST. JOHN'S  1/5/13   16  0-2  .000  0-0  .000  0-0  .000  5.4  4.3 
at Rutgers  1/12/13     24  2-4  .500  0-0  .000  2-4  .500  5.6  4.4 
at DePaul  01-15-13    12  0-0  .000  0-0  .000  2-2  1.000  5.5  4.3 
MARQUETTE  1/19/13     16  2-3  .667  0-0  .000  0-1  .000  5.3  4.3 
at Syracuse  1/21/13     14  1-3  .333  0-0  .000  2-2  1.000  5.3  4.3 
RUTGERS  1/30/13   26  3-8  .375  0-0  .000  1-2  .500  5.4  4.4 
at Seton Hall  2/2/13   20  1-1  1.000  0-0  .000  1-2  .500  5.4  4.3 
at Providence College  2/6/13   20  2-4  .500  0-0  .000  1-3  .333  5.5  4.4 
PITT  2/9/13   1-3  .333  0-0  .000  1-1  1.000  5.3  4.3 
VILLANOVA  2/12/13     21  0-0  .000  0-0  .000  0-0  .000  5.3  4.1 
GEORGETOWN  2/15/13   21  1-3  .333  0-0  .000  3-8  .375  5.4  4.2 
at UCONN  2/21/13   21  2-3  .667  0-0  .000  0-0  .000  5.3  4.2 
at Notre Dame  2-24-13   17  1-3  .333  0-0  .000  0-0  .000  5.1  4.1 
vs Providence  3/13/13     14  0-1  .000  0-0  .000  0-0  .000  5.1  3.9 
vs Georgetown  3/14/13     13  1-2  .500  0-0  .000  1-2  .500  5.1  3.9 
vs Creighton  3/22/13     22  1-3  .333  0-0  .000  0-0  .000  5.1  3.8 
Totals     22  564  46-110  .418  1-11  .091  22-43  .512  49  103  152  5.1  78  44  54  41  29  115  3.8 
 
Games played: 30      Rebounds/game: 5.1 
Points/game: 3.8      Assists/game: 1.5 
FG Pct: 41.8      Turnovers/game: 1.8 
3FG Pct: 9.1      Assist/turnover ratio: 0.8 
FT Pct: 51.2      Steals/game: 1.0 
       Blocks/game: 1.4