#14 Guyn, Ge'Lawn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UT MARTIN | 11/11/12 | 17 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 4.0 | |
| MISS. VALLEY ST. | 11/13/12 | 20 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 | |
| NORTH CAROLINA A&T | 11/18/12 | 17 | 3-5 | .600 | 1-2 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 5.3 | |
| CAMPBELL | 11/20/12 | 8 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.3 | |
| vs Iowa State | 11/23/12 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
| vs Oregon | 11/24/12 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | |
| ALABAMA | 12/01/12 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
| UALR | 12/6/12 | 18 | 2-4 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 3 | 3 | 0 | 3 | 6 | 4.0 | |
| UMES | 12/8/12 | 14 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.6 | |
| at Marshall | 12/15/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| vs Xavier | 12/19/12 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| WRIGHT STATE | 12/22/12 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.8 | |
| NEW MEXICO | 12/27/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at PITT | 12/31/12 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| NOTRE DAME | 1/7/13 | 7 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| at Rutgers | 1/12/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| at DePaul | 01-15-13 | 14 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 0.9 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 2.6 | |
| MARQUETTE | 1/19/13 | 30 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2.6 | |
| at Syracuse | 1/21/13 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| RUTGERS | 1/30/13 | 16 | 1-3 | .333 | 0-2 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.6 | |
| at Seton Hall | 2/2/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
| at Providence College | 2/6/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| PITT | 2/9/13 | 6 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.3 | |
| VILLANOVA | 2/12/13 | 7 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.5 | |
| GEORGETOWN | 2/15/13 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| at UCONN | 2/21/13 | 11 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2.5 | |
| at Notre Dame | 2-24-13 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| UCONN | 03/02/13 | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| at LOUISVILLE | 3/4/13 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2.5 | |
| USF | 3/9/13 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.5 | |
| vs Providence | 3/13/13 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| vs Georgetown | 3/14/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Creighton | 3/22/13 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| Totals | 0 | 335 | 27-73 | .370 | 11-38 | .289 | 15-18 | .833 | 2 | 24 | 26 | 0.8 | 44 | 0 | 14 | 18 | 5 | 11 | 80 | 2.4 | |
| Games played: 33 | Rebounds/game: 0.8 | ||||||||||||||||||||
| Points/game: 2.4 | Assists/game: 0.4 | ||||||||||||||||||||
| FG Pct: 37.0 | Turnovers/game: 0.5 | ||||||||||||||||||||
| 3FG Pct: 28.9 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
| FT Pct: 83.3 | Steals/game: 0.3 | ||||||||||||||||||||
| Blocks/game: 0.2 | |||||||||||||||||||||
