m baskbl stats 2012 2013 plyr 44 html




 

#44 Parker, JaQuon

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT MARTIN  11/11/12  *  21  2-3  .667  2-3  .667  2-2  1.000  1  5  6  6.0  1  0  2  2  1  1  8  8.0 
MISS. VALLEY ST.  11/13/12  *  20  5-11  .455  1-3  .333  2-3  .667  4  0  4  5.0  1  0  2  0  0  3  13  10.5 
NORTH CAROLINA A&T  11/18/12  *  13  1-5  .200  0-1  .000  1-1  1.000  0  3  3  4.3  1  0  5  0  0  0  3  8.0 
CAMPBELL  11/20/12  *  30  7-10  .700  2-3  .667  5-11  .455  4  4  8  5.3  2  0  2  1  0  0  21  11.3 
vs Iowa State  11/23/12  *  19  1-7  .143  0-2  .000  0-0  .000  1  1  2  4.6  3  0  0  3  0  1  2  9.4 
vs Oregon  11/24/12  *  35  6-16  .375  2-4  .500  2-5  .400  2  2  4  4.5  1  0  0  1  0  1  16  10.5 
ALABAMA  12/01/12  *  32  6-12  .500  1-2  .500  0-1  .000  2  4  6  4.7  1  0  2  2  0  1  13  10.9 
UALR  12/6/12   *  23  4-8  .500  2-5  .400  1-2  .500  0  2  2  4.4  2  0  2  0  0  3  11  10.9 
UMES  12/8/12   *  24  4-14  .286  2-5  .400  2-6  .333  3  3  6  4.6  0  0  4  0  0  1  12  11.0 
at Marshall  12/15/12  *  26  3-8  .375  0-1  .000  2-2  1.000  1  2  3  4.4  3  0  1  0  0  0  8  10.7 
vs Xavier  12/19/12  *  36  2-10  .200  0-2  .000  7-10  .700  5  1  6  4.5  2  0  1  2  0  1  11  10.7 
WRIGHT STATE  12/22/12  *  30  8-15  .533  3-5  .600  2-5  .400  3  2  5  4.6  1  0  0  0  0  0  21  11.6 
NEW MEXICO  12/27/12  *  36  5-14  .357  3-5  .600  1-1  1.000  2  4  6  4.7  3  0  2  4  0  0  14  11.8 
at PITT  12/31/12  *  36  4-10  .400  0-2  .000  5-8  .625  0  5  5  4.7  1  0  1  0  0  0  13  11.9 
ST. JOHN'S  1/5/13   *  33  1-8  .125  0-3  .000  1-2  .500  2  2  4  4.7  0  0  2  3  0  2  3  11.3 
NOTRE DAME  1/7/13   *  25  2-2  1.000  2-2  1.000  2-4  .500  1  0  1  4.4  3  0  1  3  0  0  8  11.1 
at Rutgers  1/12/13   *  29  4-7  .571  1-4  .250  2-2  1.000  4  4  8  4.6  4  0  1  2  0  0  11  11.1 
at DePaul  01-15-13  *  32  5-10  .500  1-3  .333  1-4  .250  0  3  3  4.6  1  0  0  6  0  0  12  11.1 
MARQUETTE  1/19/13   *  35  3-10  .300  1-3  .333  0-0  .000  5  3  8  4.7  4  0  5  2  0  1  7  10.9 
at Syracuse  1/21/13   *  31  4-9  .444  3-5  .600  0-0  .000  4  2  6  4.8  2  0  4  2  0  0  11  10.9 
RUTGERS  1/30/13   *  34  1-6  .167  1-5  .200  4-6  .667  1  2  3  4.7  0  0  1  3  0  1  7  10.7 
at Seton Hall  2/2/13   *  31  1-5  .200  1-2  .500  6-8  .750  1  1  2  4.6  2  0  2  1  0  1  9  10.6 
at Providence College  2/6/13   *  27  4-7  .571  1-1  1.000  3-9  .333  4  6  10  4.8  2  0  0  2  0  0  12  10.7 
PITT  2/9/13   *  27  2-4  .500  0-2  .000  3-3  1.000  1  2  3  4.8  3  0  1  1  0  0  7  10.5 
VILLANOVA  2/12/13   *  30  6-10  .600  3-3  1.000  4-11  .364  1  5  6  4.8  2  0  1  3  0  1  19  10.9 
GEORGETOWN  2/15/13   *  31  4-9  .444  1-3  .333  6-9  .667  2  4  6  4.8  3  0  0  0  0  0  15  11.0 
at UCONN  2/21/13   *  39  7-12  .583  0-1  .000  0-0  .000  2  3  5  4.9  4  0  0  2  0  0  14  11.1 
at Notre Dame  2-24-13   *  32  5-12  .417  0-1  .000  2-4  .500  1  0  1  4.7  1  0  0  1  0  1  12  11.2 
UCONN  03/02/13  *  33  2-9  .222  1-3  .333  1-9  .111  2  3  5  4.7  1  0  3  2  0  1  6  11.0 
at LOUISVILLE  3/4/13   *  40  5-16  .313  1-5  .200  1-3  .333  3  1  4  4.7  2  0  1  4  0  0  12  11.0 
USF  3/9/13   *  40  5-13  .385  1-3  .333  3-4  .750  6  2  8  4.8  4  0  3  1  0  1  14  11.1 
vs Providence  3/13/13   *  32  5-9  .556  2-3  .667  3-5  .600  2  8  10  5.0  3  0  3  0  0  1  15  11.3 
vs Georgetown  3/14/13   *  32  3-6  .500  2-3  .667  4-4  1.000  0  2  2  4.9  3  0  1  1  0  2  12  11.3 
vs Creighton  3/22/13   *  25  0-3  .000  0-2  .000  0-0  .000  1  0  1  4.8  2  0  2  0  0  1  0  10.9 
Totals     34  1019  127-310  .410  40-100  .400  78-144  .542  71  91  162  4.8  68  0  55  54  1  25  372  10.9 
 
Games played: 34      Rebounds/game: 4.8 
Points/game: 10.9      Assists/game: 1.6 
FG Pct: 41.0      Turnovers/game: 1.6 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 54.2      Steals/game: 0.7 
       Blocks/game: 0.0