m baskbl stats 2013 2014 plyr 02 html




 

#02 Rubles, Titus

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CAROLINA CENTR  11/08/13  31  3-7  .429  0-0  .000  7-12  .583  8.0  13  13.0 
NC STATE  11/12/13  27  5-9  .556  0-0  .000  4-6  .667  7.5  14  13.5 
APPALACHIAN ST.  11/16/13  24  6-10  .600  0-0  .000  1-2  .500  7.3  13  13.3 
CAMPBELL  11/20/13  26  5-8  .625  0-0  .000  0-2  .000  6.5  10  12.5 
UMASS LOWELL  11/26/13  21  3-6  .500  0-0  .000  1-1  1.000  6.4  11.4 
KENNESAW ST.  11/29/13  21  3-7  .429  0-0  .000  8-8  1.000  6.2  14  11.8 
USC UPSTATE  12/03/13  25  1-5  .200  0-0  .000  5-6  .833  6.3  11.1 
at New Mexico  12/07/13  32  2-6  .333  0-0  .000  0-0  .000  6.3  10.3 
vs Xavier  12/14/13  24  0-6  .000  0-0  .000  3-4  .750  6.0  9.4 
vs Pittsburgh  12/17/13  30  3-9  .333  0-0  .000  0-0  .000  5.6  9.1 
MIDDLE TENNESSEE  12/21/13  21  1-5  .200  0-0  .000  2-3  .667  5.4  8.6 
CHICAGO STATE  12/23/13  25  0-3  .000  0-0  .000  0-0  .000  5.6  7.9 
NEBRASKA  12/28/13  30  2-4  .500  0-0  .000  0-0  .000  5.7  7.6 
SMU  1/1/14   15  2-6  .333  0-0  .000  2-3  .667  5.5  7.5 
at Memphis  1/4/14   26  1-6  .167  0-0  .000  0-1  .000  5.6  7.1 
at Houston  1/7/14   30  2-5  .400  0-0  .000  3-4  .750  10  5.9  7.1 
RUTGERS  1/11/14   33  1-2  .500  0-0  .000  2-2  1.000  10  6.1  6.9 
TEMPLE  1/14/14   34  3-7  .429  0-0  .000  7-7  1.000  12  6.4  13  7.3 
at USF  1/18/14   32  2-5  .400  0-0  .000  1-2  .500  6.3  7.2 
UCF  1/23/14   22  3-3  1.000  0-0  .000  3-6  .500  6.4  7.3 
at Temple  01/26/14  34  4-7  .571  0-0  .000  1-2  .500  6.3  7.3 
at Louisville  01/30/14  36  3-4  .750  0-0  .000  2-2  1.000  6.4  7.4 
USF  2/2/14   33  1-7  .143  0-1  .000  3-3  1.000  6.4  7.3 
UCONN  2/6/14   33  1-4  .250  0-0  .000  2-4  .500  6.3  7.1 
at SMU  02/08/14  33  2-5  .400  0-1  .000  4-4  1.000  6.3  7.2 
HOUSTON  2/15/14   32  4-5  .800  0-0  .000  0-0  .000  6.2  7.2 
at UCF  2/19/14   24  2-6  .333  0-1  .000  2-2  1.000  6.1  7.1 
LOUISVILLE  2/22/14   35  1-7  .143  0-0  .000  2-2  1.000  11  14  6.4  7.0 
at UConn  3/1/14   38  2-6  .333  0-0  .000  2-2  1.000  13  6.6  7.0 
MEMPHIS  03/06/14  37  9-13  .692  0-0  .000  6-6  1.000  6.6  24  7.6 
at Rutgers  03/08/14  31  0-2  .000  0-0  .000  4-4  1.000  10  11  6.7  7.5 
vs UCF  3/13/14   31  1-3  .333  0-0  .000  2-2  1.000  6.7  7.3 
vs UConn  3/14/14   28  2-8  .250  0-0  .000  1-2  .500  6.7  7.3 
vs Harvard  03/20/14  31  3-9  .333  0-0  .000  3-4  .750  6.8  7.3 
Totals     34  985  83-205  .405  0-3  .000  83-108  .769  86  145  231  6.8  103  67  50  28  44  249  7.3 
 
Games played: 34      Rebounds/game: 6.8 
Points/game: 7.3      Assists/game: 2.0 
FG Pct: 40.5      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 76.9      Steals/game: 1.3 
       Blocks/game: 0.8