#05 Jackson, Justin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTH CAROLINA CENTR | 11/08/13 | * | 21 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 2 | 3 | 0 | 8 | 8.0 |
NC STATE | 11/12/13 | * | 25 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 8 | 10 | 6.5 | 3 | 0 | 0 | 2 | 4 | 1 | 10 | 9.0 |
APPALACHIAN ST. | 11/16/13 | * | 19 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 5.7 | 3 | 0 | 3 | 1 | 4 | 1 | 8 | 8.7 |
CAMPBELL | 11/20/13 | * | 29 | 9-12 | .750 | 0-0 | .000 | 1-3 | .333 | 4 | 5 | 9 | 6.5 | 1 | 0 | 2 | 3 | 5 | 3 | 19 | 11.3 |
UMASS LOWELL | 11/26/13 | * | 24 | 5-13 | .385 | 0-0 | .000 | 3-5 | .600 | 8 | 4 | 12 | 7.6 | 2 | 0 | 1 | 2 | 3 | 3 | 13 | 11.6 |
KENNESAW ST. | 11/29/13 | * | 24 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.5 | 3 | 0 | 1 | 0 | 4 | 0 | 11 | 11.5 |
USC UPSTATE | 12/03/13 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 6.7 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 10.7 |
at New Mexico | 12/07/13 | * | 27 | 3-10 | .300 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 6.6 | 4 | 0 | 0 | 1 | 3 | 0 | 10 | 10.6 |
vs Xavier | 12/14/13 | * | 28 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.4 | 3 | 0 | 1 | 3 | 1 | 3 | 1 | 9.6 |
vs Pittsburgh | 12/17/13 | * | 32 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 7 | 2 | 9 | 6.7 | 4 | 0 | 3 | 3 | 2 | 1 | 12 | 9.8 |
MIDDLE TENNESSEE | 12/21/13 | * | 35 | 7-8 | .875 | 0-0 | .000 | 2-7 | .286 | 4 | 8 | 12 | 7.2 | 3 | 0 | 2 | 3 | 4 | 4 | 16 | 10.4 |
CHICAGO STATE | 12/23/13 | * | 25 | 9-14 | .643 | 0-0 | .000 | 1-4 | .250 | 6 | 7 | 13 | 7.7 | 1 | 0 | 1 | 1 | 4 | 0 | 19 | 11.1 |
NEBRASKA | 12/28/13 | * | 31 | 6-14 | .429 | 0-0 | .000 | 3-5 | .600 | 5 | 5 | 10 | 7.8 | 3 | 0 | 2 | 1 | 4 | 2 | 15 | 11.4 |
SMU | 1/1/14 | * | 34 | 5-9 | .556 | 0-0 | .000 | 7-10 | .700 | 4 | 2 | 6 | 7.7 | 3 | 0 | 3 | 0 | 5 | 5 | 17 | 11.8 |
at Memphis | 1/4/14 | * | 31 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 7.7 | 3 | 0 | 2 | 3 | 7 | 1 | 13 | 11.9 |
at Houston | 1/7/14 | * | 21 | 3-7 | .429 | 0-0 | .000 | 1-5 | .200 | 2 | 3 | 5 | 7.6 | 4 | 0 | 4 | 2 | 1 | 1 | 7 | 11.6 |
RUTGERS | 1/11/14 | * | 20 | 4-5 | .800 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 7.5 | 4 | 0 | 3 | 2 | 3 | 1 | 11 | 11.5 |
TEMPLE | 1/14/14 | * | 32 | 6-9 | .667 | 0-0 | .000 | 3-9 | .333 | 5 | 5 | 10 | 7.7 | 5 | 1 | 1 | 3 | 6 | 2 | 15 | 11.7 |
at USF | 1/18/14 | * | 26 | 3-8 | .375 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 7.5 | 2 | 0 | 2 | 2 | 1 | 3 | 9 | 11.6 |
UCF | 1/23/14 | * | 38 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 7.3 | 4 | 0 | 3 | 3 | 7 | 4 | 12 | 11.6 |
at Temple | 01/26/14 | * | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.1 |
at Louisville | 01/30/14 | * | 37 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 9 | 7.0 | 2 | 0 | 3 | 5 | 2 | 2 | 11 | 11.1 |
USF | 2/2/14 | * | 36 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 7.0 | 2 | 0 | 1 | 2 | 3 | 2 | 15 | 11.3 |
UCONN | 2/6/14 | * | 34 | 7-10 | .700 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 11.4 |
at SMU | 02/08/14 | * | 26 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 5 | 4 | 9 | 7.0 | 5 | 1 | 0 | 6 | 1 | 1 | 10 | 11.4 |
HOUSTON | 2/15/14 | * | 20 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 4 | 1 | 5 | 7.0 | 4 | 0 | 3 | 0 | 2 | 2 | 13 | 11.4 |
at UCF | 2/19/14 | * | 26 | 5-12 | .417 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 1 | 2 | 4 | 3 | 10 | 11.4 |
LOUISVILLE | 2/22/14 | * | 22 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 7.0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 11.3 |
at UConn | 3/1/14 | * | 24 | 0-3 | .000 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 6.9 | 4 | 0 | 2 | 3 | 1 | 1 | 3 | 11.0 |
MEMPHIS | 03/06/14 | * | 30 | 6-13 | .462 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 7.0 | 3 | 0 | 3 | 0 | 2 | 3 | 13 | 11.0 |
at Rutgers | 03/08/14 | * | 28 | 5-12 | .417 | 0-0 | .000 | 0-3 | .000 | 3 | 8 | 11 | 7.1 | 4 | 0 | 2 | 2 | 1 | 1 | 10 | 11.0 |
vs UCF | 3/13/14 | * | 36 | 7-13 | .538 | 0-0 | .000 | 0-5 | .000 | 1 | 7 | 8 | 7.1 | 4 | 0 | 3 | 3 | 4 | 1 | 14 | 11.1 |
vs UConn | 3/14/14 | * | 40 | 5-12 | .417 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 7.2 | 3 | 0 | 3 | 1 | 2 | 0 | 10 | 11.1 |
vs Harvard | 03/20/14 | * | 37 | 5-15 | .333 | 0-0 | .000 | 3-6 | .500 | 6 | 5 | 11 | 7.3 | 3 | 0 | 0 | 3 | 4 | 1 | 13 | 11.1 |
Totals | 34 | 944 | 160-301 | .532 | 0-0 | .000 | 58-126 | .460 | 110 | 137 | 247 | 7.3 | 104 | 2 | 59 | 67 | 99 | 55 | 378 | 11.1 | |
Games played: 34 | Rebounds/game: 7.3 | ||||||||||||||||||||
Points/game: 11.1 | Assists/game: 1.7 | ||||||||||||||||||||
FG Pct: 53.2 | Turnovers/game: 2.0 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | ||||||||||||||||||||
FT Pct: 46.0 | Steals/game: 1.6 | ||||||||||||||||||||
Blocks/game: 2.9 |