#11 Lawrence, Jermaine |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTH CAROLINA CENTR | 11/08/13 | 17 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 6.0 | |
NC STATE | 11/12/13 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 5.0 | |
APPALACHIAN ST. | 11/16/13 | 22 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 6 | 6 | 5.3 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 5.0 | |
CAMPBELL | 11/20/13 | 18 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 5.3 | 0 | 0 | 1 | 3 | 2 | 1 | 8 | 5.8 | |
UMASS LOWELL | 11/26/13 | 13 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 5 | 1 | 0 | 3 | 0 | 2 | 2 | 5.0 | |
KENNESAW ST. | 11/29/13 | 23 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.3 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 5.7 | |
USC UPSTATE | 12/03/13 | 22 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.3 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 5.1 | |
at New Mexico | 12/07/13 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
vs Xavier | 12/14/13 | 21 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.6 | |
vs Pittsburgh | 12/17/13 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.5 | |
MIDDLE TENNESSEE | 12/21/13 | 17 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 4.5 | |
CHICAGO STATE | 12/23/13 | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 4.3 | |
NEBRASKA | 12/28/13 | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 4.4 | |
SMU | 1/1/14 | 15 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4.1 | |
at Memphis | 1/4/14 | 11 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.2 | |
UCONN | 2/6/14 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.0 | |
at SMU | 02/08/14 | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3.8 | |
HOUSTON | 2/15/14 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
at UCF | 2/19/14 | 21 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.4 | |
LOUISVILLE | 2/22/14 | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3.4 | |
at UConn | 3/1/14 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | |
MEMPHIS | 03/06/14 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
at Rutgers | 03/08/14 | 15 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.2 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 3.1 | |
vs UCF | 3/13/14 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
vs UConn | 3/14/14 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 | |
vs Harvard | 03/20/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
Totals | 0 | 391 | 28-84 | .333 | 0-0 | .000 | 16-34 | .471 | 32 | 43 | 75 | 2.9 | 58 | 3 | 13 | 27 | 16 | 7 | 72 | 2.8 | |
Games played: 26 | Rebounds/game: 2.9 | ||||||||||||||||||||
Points/game: 2.8 | Assists/game: 0.5 | ||||||||||||||||||||
FG Pct: 33.3 | Turnovers/game: 1.0 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | ||||||||||||||||||||
FT Pct: 47.1 | Steals/game: 0.3 | ||||||||||||||||||||
Blocks/game: 0.6 |