m baskbl stats 2013 2014 plyr 14 html




 

#14 Guyn, Ge'Lawn

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CAROLINA CENTR  11/08/13  *  23  2-7  .286  2-4  .500  0-0  .000  0  1  1  1.0  3  0  3  0  0  0  6  6.0 
NC STATE  11/12/13  *  25  2-6  .333  0-1  .000  0-2  .000  1  0  1  1.0  3  0  2  1  1  0  4  5.0 
APPALACHIAN ST.  11/16/13  *  3  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  2  4.0 
CAMPBELL  11/20/13  *  20  2-5  .400  1-3  .333  1-2  .500  1  1  2  1.3  2  0  1  2  0  1  6  4.5 
UMASS LOWELL  11/26/13  *  18  3-7  .429  1-5  .200  3-4  .750  0  3  3  1.6  1  0  0  1  0  0  10  5.6 
KENNESAW ST.  11/29/13  *  21  4-7  .571  0-2  .000  0-1  .000  1  1  2  1.7  2  0  2  0  0  0  8  6.0 
USC UPSTATE  12/03/13  *  19  3-4  .750  3-4  .750  6-8  .750  0  2  2  1.7  1  0  1  1  0  0  15  7.3 
at New Mexico  12/07/13  *  20  0-6  .000  0-4  .000  0-0  .000  1  2  3  1.9  2  0  0  3  0  0  0  6.4 
vs Xavier  12/14/13  *  10  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  5.7 
vs Pittsburgh  12/17/13  *  22  2-6  .333  1-2  .500  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  5  5.6 
MIDDLE TENNESSEE  12/21/13  *  19  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.5  4  0  0  2  0  0  0  5.1 
CHICAGO STATE  12/23/13  *  20  4-10  .400  2-5  .400  0-0  .000  1  3  4  1.7  1  0  3  1  0  1  10  5.5 
NEBRASKA  12/28/13  *  8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  2  0  0  0  5.1 
SMU  1/1/14   *  14  1-5  .200  0-2  .000  0-0  .000  1  1  2  1.6  1  0  0  1  0  1  2  4.9 
at Memphis  1/4/14   *  15  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.6  0  0  0  2  0  0  3  4.7 
at Houston  1/7/14   *  17  2-8  .250  2-7  .286  1-2  .500  1  3  4  1.8  0  0  1  1  0  0  7  4.9 
RUTGERS  1/11/14   *  11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  4.6 
TEMPLE  1/14/14   *  20  1-8  .125  0-4  .000  0-0  .000  1  1  2  1.7  1  0  1  0  0  1  2  4.4 
at USF  1/18/14   *  22  3-4  .750  2-3  .667  0-0  .000  0  3  3  1.8  3  0  0  0  0  1  8  4.6 
UCF  1/23/14   *  20  2-6  .333  1-5  .200  0-0  .000  1  3  4  1.9  1  0  1  1  0  3  5  4.7 
at Temple  01/26/14  *  22  1-4  .250  1-2  .500  0-0  .000  0  2  2  1.9  2  0  2  1  1  2  3  4.6 
at Louisville  01/30/14  *  20  2-3  .667  2-3  .667  0-0  .000  0  2  2  1.9  2  0  1  1  0  1  6  4.6 
USF  2/2/14   *  21  3-6  .500  2-4  .500  0-0  .000  1  2  3  2.0  2  0  0  1  1  1  8  4.8 
UCONN  2/6/14   *  28  3-9  .333  1-4  .250  0-0  .000  0  5  5  2.1  2  0  4  1  1  2  7  4.9 
at SMU  02/08/14  *  25  1-5  .200  0-3  .000  0-0  .000  2  0  2  2.1  4  0  0  2  0  2  2  4.8 
HOUSTON  2/15/14   *  26  3-7  .429  2-4  .500  0-1  .000  1  2  3  2.1  1  0  1  1  0  1  8  4.9 
at UCF  2/19/14   *  13  2-4  .500  1-2  .500  0-0  .000  1  2  3  2.1  2  0  1  1  0  0  5  4.9 
LOUISVILLE  2/22/14   *  22  1-4  .250  1-3  .333  0-0  .000  0  2  2  2.1  4  0  0  4  1  0  3  4.8 
at UConn  3/1/14   *  27  2-5  .400  2-4  .500  0-0  .000  1  1  2  2.1  2  0  1  1  0  2  6  4.9 
MEMPHIS  03/06/14  *  22  1-3  .333  0-1  .000  2-4  .500  0  1  1  2.1  4  0  1  0  1  1  4  4.8 
at Rutgers  03/08/14  *  19  1-3  .333  1-2  .500  0-0  .000  0  2  2  2.1  1  0  2  0  0  0  3  4.8 
vs UCF  3/13/14   *  16  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  2  0  2  1  0  0  0  4.6 
vs UConn  3/14/14   *  22  1-5  .200  0-1  .000  1-2  .500  0  1  1  2.0  1  0  2  2  0  2  3  4.6 
vs Harvard  03/20/14  *  17  1-4  .250  0-2  .000  0-0  .000  1  0  1  2.0  4  0  1  0  0  0  2  4.5 
Totals     34  647  55-166  .331  29-94  .309  14-26  .538  16  52  68  2.0  67  0  33  35  6  22  153  4.5 
 
Games played: 34      Rebounds/game: 2.0 
Points/game: 4.5      Assists/game: 1.0 
FG Pct: 33.1      Turnovers/game: 1.0 
3FG Pct: 30.9      Assist/turnover ratio: 0.9 
FT Pct: 53.8      Steals/game: 0.6 
       Blocks/game: 0.2