m baskbl stats 2013 2014 plyr 15 html




 

#15 Sanders, Jermaine

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CAROLINA CENTR  11/08/13    31  4-8  .500  3-6  .500  2-3  .667  4.0  13  13.0 
NC STATE  11/12/13    22  1-3  .333  0-0  .000  2-2  1.000  4.0  8.5 
APPALACHIAN ST.  11/16/13    20  3-8  .375  2-3  .667  2-2  1.000  4.3  10  9.0 
CAMPBELL  11/20/13    14  1-1  1.000  0-0  .000  0-0  .000  3.5  7.3 
UMASS LOWELL  11/26/13    18  1-5  .200  0-3  .000  0-0  .000  3.4  6.2 
KENNESAW ST.  11/29/13    13  2-5  .400  1-3  .333  1-2  .500  3.7  6.2 
USC UPSTATE  12/03/13    18  1-5  .200  0-3  .000  0-0  .000  3.6  5.6 
at New Mexico  12/07/13    17  1-4  .250  1-2  .500  0-0  .000  3.4  5.3 
vs Xavier  12/14/13    0-1  .000  0-1  .000  0-0  .000  3.0  4.7 
vs Pittsburgh  12/17/13    22  2-7  .286  0-2  .000  0-1  .000  3.3  4.6 
MIDDLE TENNESSEE  12/21/13    25  2-3  .667  2-3  .667  0-0  .000  3.1  4.7 
CHICAGO STATE  12/23/13    22  5-10  .500  3-6  .500  1-2  .500  13  3.9  14  5.5 
NEBRASKA  12/28/13    26  3-5  .600  2-3  .667  1-1  1.000  3.8  5.8 
SMU  1/1/14     27  4-6  .667  2-3  .667  0-0  .000  3.7  10  6.1 
at Memphis  1/4/14     20  1-3  .333  1-2  .500  0-0  .000  3.7  5.9 
at Houston  1/7/14     31  4-6  .667  3-5  .600  0-0  .000  3.8  11  6.2 
RUTGERS  1/11/14     26  2-3  .667  0-0  .000  5-7  .714  3.6  6.4 
TEMPLE  1/14/14     24  2-5  .400  1-3  .333  0-1  .000  3.4  6.3 
at USF  1/18/14     26  2-6  .333  2-4  .500  0-0  .000  3.3  6.3 
UCF  1/23/14     31  3-7  .429  1-4  .250  3-3  1.000  3.4  10  6.5 
at Temple  01/26/14    16  1-2  .500  0-1  .000  2-3  .667  3.3  6.3 
at Louisville  01/30/14    18  2-4  .500  1-2  .500  0-0  .000  3.2  6.3 
USF  2/2/14     21  1-5  .200  0-3  .000  0-0  .000  3.3  6.1 
UCONN  2/6/14     25  1-5  .200  0-3  .000  2-2  1.000  3.3  6.0 
at SMU  02/08/14    17  2-3  .667  0-1  .000  0-0  .000  3.3  5.9 
HOUSTON  2/15/14     19  1-3  .333  1-3  .333  0-0  .000  3.3  5.8 
at UCF  2/19/14     24  4-5  .800  1-2  .500  0-0  .000  3.3  5.9 
LOUISVILLE  2/22/14     26  1-5  .200  1-3  .333  2-4  .500  3.4  5.9 
at UConn  3/1/14     20  1-6  .167  1-4  .250  0-0  .000  3.4  5.8 
MEMPHIS  03/06/14    19  3-5  .600  2-4  .500  0-0  .000  3.3  5.9 
at Rutgers  03/08/14    26  2-5  .400  1-2  .500  2-2  1.000  3.2  5.9 
vs UCF  3/13/14     15  1-4  .250  0-3  .000  0-0  .000  3.2  5.8 
vs UConn  3/14/14     26  3-5  .600  3-5  .600  1-3  .333  3.1  10  5.9 
vs Harvard  03/20/14    14  0-2  .000  0-1  .000  0-0  .000  3.1  5.7 
Totals     725  67-160  .419  35-93  .376  26-38  .684  42  63  105  3.1  41  34  16  16  195  5.7 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 5.7      Assists/game: 1.0 
FG Pct: 41.9      Turnovers/game: 0.5 
3FG Pct: 37.6      Assist/turnover ratio: 2.1 
FT Pct: 68.4      Steals/game: 0.5 
       Blocks/game: 0.3