#02 Ellis, Octavius |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT FRANCIS | 11/14/14 | * | 32 | 5-8 | .625 | 0-0 | .000 | 3-5 | .600 | 1 | 7 | 8 | 8.0 | 4 | 0 | 2 | 4 | 2 | 3 | 13 | 13.0 |
MOREHEAD STATE | 11/19/14 | * | 30 | 3-5 | .600 | 0-0 | .000 | 10-13 | .769 | 3 | 4 | 7 | 7.5 | 4 | 0 | 0 | 1 | 3 | 0 | 16 | 14.5 |
EASTERN ILLINOIS | 11/23/14 | * | 32 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 9.3 | 1 | 0 | 1 | 1 | 4 | 1 | 7 | 12.0 |
N.C. CENTRAL | 11/25/14 | * | 31 | 3-4 | .750 | 0-0 | .000 | 5-7 | .714 | 4 | 4 | 8 | 9.0 | 4 | 0 | 2 | 2 | 2 | 0 | 11 | 11.8 |
vs Middle Tennessee | 11/28/14 | * | 28 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 3 | 6 | 9 | 9.0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 10.0 |
vs Ole Miss | 11/29/14 | * | 30 | 5-6 | .833 | 0-0 | .000 | 3-7 | .429 | 4 | 3 | 7 | 8.7 | 3 | 0 | 0 | 2 | 3 | 0 | 13 | 10.5 |
STONY BROOK | 12/02/14 | * | 13 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 7.9 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 9.7 |
at Nebraska | 12/13/14 | * | 33 | 2-4 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 7 | 9 | 8.0 | 2 | 0 | 1 | 5 | 2 | 0 | 6 | 9.3 |
SAN DIEGO STATE | 12/17/14 | * | 40 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 8.1 | 4 | 0 | 1 | 4 | 4 | 2 | 8 | 9.1 |
VCU | 12/20/14 | * | 33 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 8.0 | 1 | 0 | 0 | 2 | 3 | 2 | 12 | 9.4 |
WAGNER | 12/23/14 | * | 22 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 7.4 | 2 | 0 | 3 | 1 | 3 | 0 | 10 | 9.5 |
at NC State | 12-30-14 | * | 26 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 2 | 5 | 7 | 7.3 | 5 | 1 | 3 | 3 | 1 | 2 | 11 | 9.6 |
SMU | 01/03/15 | * | 33 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.2 | 1 | 0 | 1 | 2 | 1 | 3 | 12 | 9.8 |
EAST CAROLINA | 01/06/15 | * | 28 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 7.3 | 0 | 0 | 1 | 2 | 3 | 0 | 12 | 9.9 |
at UConn | 1/10/15 | * | 30 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 7.2 | 3 | 0 | 1 | 4 | 6 | 1 | 7 | 9.7 |
at Memphis | 1/15/15 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.9 | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 9.3 |
TEMPLE | 01/17/15 | * | 26 | 3-8 | .375 | 0-0 | .000 | 7-7 | 1.000 | 2 | 3 | 5 | 6.8 | 2 | 0 | 2 | 3 | 1 | 1 | 13 | 9.5 |
HOUSTON | 01/21/15 | * | 33 | 3-3 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 4 | 1 | 5 | 6.7 | 1 | 0 | 2 | 2 | 1 | 0 | 11 | 9.6 |
at UCF | 01/25/15 | * | 33 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 6.9 | 3 | 0 | 2 | 1 | 2 | 0 | 8 | 9.5 |
UCONN | 01/29/15 | * | 21 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 6.8 | 4 | 0 | 2 | 3 | 0 | 1 | 4 | 9.2 |
at East Carolina | 02/01/15 | * | 32 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 5 | 9 | 14 | 7.1 | 3 | 0 | 2 | 3 | 3 | 1 | 14 | 9.4 |
at SMU | 02/05/15 | * | 36 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 4 | 7 | 7.1 | 2 | 0 | 2 | 1 | 4 | 0 | 6 | 9.3 |
USF | 02/07/15 | * | 29 | 4-7 | .571 | 0-1 | .000 | 0-2 | .000 | 3 | 7 | 10 | 7.2 | 1 | 0 | 3 | 1 | 3 | 2 | 8 | 9.2 |
at Temple | 02/10/15 | * | 31 | 2-4 | .500 | 0-0 | .000 | 4-8 | .500 | 2 | 4 | 6 | 7.2 | 4 | 0 | 1 | 4 | 1 | 2 | 8 | 9.2 |
TULANE | 02/14/15 | * | 33 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.1 | 1 | 0 | 0 | 2 | 3 | 0 | 15 | 9.4 |
XAVIER | 02/18/15 | * | 29 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.0 | 4 | 0 | 0 | 1 | 1 | 2 | 11 | 9.5 |
at Houston | 2/21/15 | * | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 9.3 |
UCF | 02/25/15 | * | 29 | 7-10 | .700 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 8 | 6.8 | 2 | 0 | 3 | 0 | 1 | 2 | 20 | 9.6 |
at Tulane | 02/28/15 | * | 27 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.9 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | 9.8 |
at Tulsa | 03/04/15 | * | 33 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 10 | 13 | 7.1 | 2 | 0 | 1 | 5 | 4 | 0 | 7 | 9.7 |
MEMPHIS | 03/08/15 | * | 33 | 6-7 | .857 | 0-0 | .000 | 7-9 | .778 | 6 | 5 | 11 | 7.3 | 3 | 0 | 1 | 2 | 0 | 0 | 19 | 10.0 |
vs UConn | 3/13/15 | * | 33 | 5-10 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 7.3 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 10.0 |
vs Purdue | 3/19/15 | * | 18 | 3-10 | .300 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 7.1 | 3 | 0 | 0 | 4 | 1 | 2 | 7 | 9.9 |
vs Kentucky | 3/21/15 | * | 27 | 4-10 | .400 | 0-0 | .000 | 1-3 | .333 | 5 | 5 | 10 | 7.2 | 5 | 1 | 0 | 2 | 0 | 1 | 9 | 9.9 |
Totals | 34 | 975 | 122-219 | .557 | 0-1 | .000 | 93-135 | .689 | 93 | 152 | 245 | 7.2 | 90 | 3 | 44 | 76 | 67 | 28 | 337 | 9.9 | |
Games played: 34 | Rebounds/game: 7.2 | ||||||||||||||||||||
Points/game: 9.9 | Assists/game: 1.3 | ||||||||||||||||||||
FG Pct: 55.7 | Turnovers/game: 2.2 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | ||||||||||||||||||||
FT Pct: 68.9 | Steals/game: 0.8 | ||||||||||||||||||||
Blocks/game: 2.0 |