#03 Thomas, Shaq |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT FRANCIS | 11/14/14 | * | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
MOREHEAD STATE | 11/19/14 | * | 24 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.5 | 4 | 0 | 3 | 3 | 1 | 2 | 3 | 1.5 |
EASTERN ILLINOIS | 11/23/14 | * | 26 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.0 | 1 | 0 | 1 | 5 | 1 | 1 | 9 | 4.0 |
N.C. CENTRAL | 11/25/14 | * | 19 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3.3 |
vs Middle Tennessee | 11/28/14 | * | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3.8 |
vs Ole Miss | 11/29/14 | * | 18 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 |
STONY BROOK | 12/02/14 | * | 30 | 6-11 | .545 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.7 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 5.3 |
at Nebraska | 12/13/14 | * | 27 | 2-8 | .250 | 0-0 | .000 | 1-3 | .333 | 1 | 7 | 8 | 4.3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5.3 |
SAN DIEGO STATE | 12/17/14 | * | 25 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 5.4 |
VCU | 12/20/14 | * | 27 | 3-9 | .333 | 0-0 | .000 | 0-3 | .000 | 5 | 4 | 9 | 4.5 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 5.5 |
WAGNER | 12/23/14 | * | 23 | 3-6 | .500 | 0-0 | .000 | 4-7 | .571 | 3 | 1 | 4 | 4.5 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 5.9 |
at NC State | 12-30-14 | * | 28 | 5-10 | .500 | 0-1 | .000 | 5-6 | .833 | 1 | 1 | 2 | 4.3 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 6.7 |
SMU | 01/03/15 | * | 33 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.3 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 6.5 |
EAST CAROLINA | 01/06/15 | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6.4 | |
at UConn | 1/10/15 | * | 27 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 4.2 | 3 | 0 | 1 | 3 | 2 | 2 | 8 | 6.5 |
at Memphis | 1/15/15 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 |
TEMPLE | 01/17/15 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.0 | |
HOUSTON | 01/21/15 | 19 | 4-5 | .800 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 6.2 | |
at UCF | 01/25/15 | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6.1 | |
UCONN | 01/29/15 | 14 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.9 | |
at East Carolina | 02/01/15 | 15 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.8 | |
at SMU | 02/05/15 | 25 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | 5.9 | |
USF | 02/07/15 | 21 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 5.8 | |
at Temple | 02/10/15 | 26 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 6.0 | |
TULANE | 02/14/15 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
XAVIER | 02/18/15 | 25 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 5.8 | |
at Houston | 2/21/15 | * | 38 | 5-8 | .625 | 1-2 | .500 | 7-8 | .875 | 0 | 0 | 0 | 2.9 | 1 | 0 | 2 | 0 | 1 | 1 | 18 | 6.3 |
UCF | 02/25/15 | * | 32 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 6.5 |
at Tulane | 02/28/15 | * | 28 | 4-6 | .667 | 1-2 | .500 | 2-3 | .667 | 0 | 0 | 0 | 2.8 | 2 | 0 | 1 | 1 | 1 | 0 | 11 | 6.7 |
at Tulsa | 03/04/15 | * | 31 | 0-6 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 6.5 |
MEMPHIS | 03/08/15 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 6.3 | |
vs UConn | 3/13/15 | * | 35 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 2.9 | 1 | 0 | 1 | 1 | 2 | 0 | 10 | 6.4 |
vs Purdue | 3/19/15 | * | 29 | 1-6 | .167 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 6.3 |
vs Kentucky | 3/21/15 | * | 28 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 6.4 |
Totals | 22 | 766 | 86-188 | .457 | 6-18 | .333 | 41-70 | .586 | 39 | 66 | 105 | 3.1 | 53 | 0 | 19 | 49 | 17 | 20 | 219 | 6.4 | |
Games played: 34 | Rebounds/game: 3.1 | ||||||||||||||||||||
Points/game: 6.4 | Assists/game: 0.6 | ||||||||||||||||||||
FG Pct: 45.7 | Turnovers/game: 1.4 | ||||||||||||||||||||
3FG Pct: 33.3 | Assist/turnover ratio: 0.4 | ||||||||||||||||||||
FT Pct: 58.6 | Steals/game: 0.6 | ||||||||||||||||||||
Blocks/game: 0.5 |