#15 Sanders, Jermaine |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SAINT FRANCIS | 11/14/14 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
MOREHEAD STATE | 11/19/14 | 23 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4.0 | |
EASTERN ILLINOIS | 11/23/14 | 17 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 5.0 | |
N.C. CENTRAL | 11/25/14 | 30 | 4-8 | .500 | 1-4 | .250 | 0-2 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 6.0 | |
vs Middle Tennessee | 11/28/14 | 24 | 3-3 | 1.000 | 3-3 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 3.4 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 6.8 | |
vs Ole Miss | 11/29/14 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | |
STONY BROOK | 12/02/14 | 18 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5.3 | |
at Nebraska | 12/13/14 | 22 | 2-4 | .500 | 0-2 | .000 | 2-5 | .400 | 1 | 0 | 1 | 2.6 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 5.4 | |
SAN DIEGO STATE | 12/17/14 | 24 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.3 | |
VCU | 12/20/14 | 23 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 5.5 | |
WAGNER | 12/23/14 | 16 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 | |
at NC State | 12-30-14 | 14 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.1 | |
SMU | 01/03/15 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.7 | |
EAST CAROLINA | 01/06/15 | * | 21 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 |
at UConn | 1/10/15 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.6 | |
at Memphis | 1/15/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | |
TEMPLE | 01/17/15 | * | 24 | 7-9 | .778 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 6 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 5.0 |
HOUSTON | 01/21/15 | * | 25 | 4-8 | .500 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 5.2 |
at UCF | 01/25/15 | * | 30 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 5.2 |
UCONN | 01/29/15 | * | 23 | 2-4 | .500 | 1-2 | .500 | 5-5 | 1.000 | 1 | 4 | 5 | 2.8 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 5.5 |
at East Carolina | 02/01/15 | * | 26 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5.3 |
at SMU | 02/05/15 | * | 34 | 6-10 | .600 | 1-3 | .333 | 2-3 | .667 | 1 | 8 | 9 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 5.8 |
USF | 02/07/15 | * | 30 | 1-5 | .200 | 1-5 | .200 | 0-2 | .000 | 3 | 2 | 5 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.7 |
at Temple | 02/10/15 | * | 21 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
TULANE | 02/14/15 | * | 29 | 0-4 | .000 | 0-4 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5.2 |
XAVIER | 02/18/15 | * | 19 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
at Houston | 2/21/15 | 31 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.0 | |
UCF | 02/25/15 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
at Tulane | 02/28/15 | 19 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.7 | |
at Tulsa | 03/04/15 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
MEMPHIS | 03/08/15 | * | 30 | 3-8 | .375 | 3-7 | .429 | 3-4 | .750 | 1 | 3 | 4 | 3.0 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 4.7 |
vs UConn | 3/13/15 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4.7 | |
vs Purdue | 3/19/15 | 20 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.6 | |
vs Kentucky | 3/21/15 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 4.6 | |
Totals | 12 | 711 | 55-144 | .382 | 24-89 | .270 | 22-39 | .564 | 32 | 70 | 102 | 3.0 | 37 | 0 | 29 | 19 | 3 | 16 | 156 | 4.6 | |
Games played: 34 | Rebounds/game: 3.0 | ||||||||||||||||||||
Points/game: 4.6 | Assists/game: 0.9 | ||||||||||||||||||||
FG Pct: 38.2 | Turnovers/game: 0.6 | ||||||||||||||||||||
3FG Pct: 27.0 | Assist/turnover ratio: 1.5 | ||||||||||||||||||||
FT Pct: 56.4 | Steals/game: 0.5 | ||||||||||||||||||||
Blocks/game: 0.1 |