m baskbl stats 2014 2015 plyr 21 html




 

#21 Cobb, Farad

 
   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT FRANCIS  11/14/14    13  0-2  .000  0-2  .000  0-0  .000  4.0  0.0 
MOREHEAD STATE  11/19/14    28  8-14  .571  6-9  .667  2-4  .500  2.0  24  12.0 
EASTERN ILLINOIS  11/23/14    23  0-5  .000  0-3  .000  4-4  1.000  1.3  9.3 
N.C. CENTRAL  11/25/14    31  3-9  .333  3-8  .375  0-0  .000  2.0  9.3 
vs Middle Tennessee  11/28/14    20  3-6  .500  1-3  .333  2-2  1.000  2.2  9.2 
vs Ole Miss  11/29/14    23  1-9  .111  1-5  .200  0-0  .000  2.5  8.2 
STONY BROOK  12/02/14    0-0  .000  0-0  .000  0-0  .000  2.3  7.0 
at Nebraska  12/13/14    29  2-9  .222  2-7  .286  0-0  .000  2.6  6.9 
SAN DIEGO STATE  12/17/14    29  5-11  .455  2-5  .400  0-0  .000  2.9  12  7.4 
VCU  12/20/14    28  3-10  .300  1-6  .167  0-0  .000  3.1  7.4 
WAGNER  12/23/14    24  1-4  .250  0-3  .000  2-5  .400  3.0  7.1 
at NC State  12-30-14    22  4-6  .667  1-3  .333  0-0  .000  2.8  7.3 
SMU  01/03/15    27  6-12  .500  4-9  .444  2-3  .667  2.7  18  8.1 
EAST CAROLINA  01/06/15    21  0-3  .000  0-3  .000  2-2  1.000  2.6  7.6 
at UConn  1/10/15     14  2-5  .400  2-3  .667  0-0  .000  2.5  7.5 
at Memphis  1/15/15     21  1-7  .143  1-6  .167  0-0  .000  2.5  7.3 
TEMPLE  01/17/15    14  2-3  .667  2-3  .667  0-0  .000  2.6  7.2 
HOUSTON  01/21/15    17  1-6  .167  1-6  .167  2-2  1.000  2.5  7.1 
at UCF  01/25/15    15  1-4  .250  0-3  .000  0-0  .000  2.4  6.8 
UCONN  01/29/15    24  2-7  .286  1-3  .333  2-2  1.000  2.5  6.8 
at East Carolina  02/01/15  27  5-9  .556  3-5  .600  0-0  .000  2.4  13  7.1 
at SMU  02/05/15    23  5-7  .714  2-3  .667  2-2  1.000  2.3  14  7.4 
USF  02/07/15    27  5-12  .417  3-8  .375  3-3  1.000  2.3  16  7.8 
at Temple  02/10/15    23  4-6  .667  2-4  .500  3-3  1.000  2.3  13  8.0 
TULANE  02/14/15    26  3-10  .300  0-4  .000  0-0  .000  2.4  7.9 
XAVIER  02/18/15    26  3-11  .273  3-10  .300  0-0  .000  2.5  8.0 
at Houston  2/21/15   28  2-8  .250  0-3  .000  1-2  .500  2.4  7.9 
UCF  02/25/15  30  4-10  .400  2-4  .500  1-3  .333  2.5  11  8.0 
at Tulane  02/28/15  27  2-7  .286  1-3  .333  0-0  .000  2.4  7.9 
at Tulsa  03/04/15  32  9-14  .643  4-7  .571  0-1  .000  2.4  22  8.3 
MEMPHIS  03/08/15  28  4-7  .571  2-4  .500  6-6  1.000  2.4  16  8.6 
vs UConn  3/13/15   31  2-8  .250  1-4  .250  2-2  1.000  2.4  8.5 
vs Purdue  3/19/15   36  5-11  .455  2-6  .333  2-2  1.000  2.4  14  8.7 
vs Kentucky  3/21/15   26  1-7  .143  0-4  .000  0-0  .000  2.5  8.5 
Totals     821  99-259  .382  53-159  .333  38-48  .792  18  67  85  2.5  36  49  37  33  289  8.5 
 
Games played: 34      Rebounds/game: 2.5 
Points/game: 8.5      Assists/game: 1.4 
FG Pct: 38.2      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 79.2      Steals/game: 1.0 
       Blocks/game: 0.1