#22 DeBerry, Coreontae |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT FRANCIS | 11/14/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MOREHEAD STATE | 11/19/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN ILLINOIS | 11/23/14 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1.0 | |
| N.C. CENTRAL | 11/25/14 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.8 | |
| vs Middle Tennessee | 11/28/14 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 2.2 | |
| vs Ole Miss | 11/29/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| STONY BROOK | 12/02/14 | 20 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 2.4 | |
| at Nebraska | 12/13/14 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.4 | |
| SAN DIEGO STATE | 12/17/14 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.8 | |
| VCU | 12/20/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| WAGNER | 12/23/14 | 17 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 1.6 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 3.0 | |
| at NC State | 12-30-14 | 11 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.8 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 3.5 | |
| SMU | 01/03/15 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3.4 | |
| EAST CAROLINA | 01/06/15 | 12 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.9 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 3.8 | |
| at UConn | 1/10/15 | 14 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3.7 | |
| at Memphis | 1/15/15 | 16 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 3 | 1 | 0 | 8 | 3.9 | |
| TEMPLE | 01/17/15 | 12 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 | |
| HOUSTON | 01/21/15 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.8 | |
| at UCF | 01/25/15 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
| UCONN | 01/29/15 | 19 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 1.9 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 4.0 | |
| at East Carolina | 02/01/15 | 8 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.9 | |
| at SMU | 02/05/15 | 4 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3.8 | |
| USF | 02/07/15 | 11 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 3.9 | |
| at Temple | 02/10/15 | 10 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 4.0 | |
| TULANE | 02/14/15 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | |
| XAVIER | 02/18/15 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| at Houston | 2/21/15 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4.0 | |
| UCF | 02/25/15 | 9 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.9 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 4.0 | |
| at Tulane | 02/28/15 | 13 | 3-4 | .750 | 0-0 | .000 | 0-3 | .000 | 1 | 4 | 5 | 2.0 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 4.1 | |
| at Tulsa | 03/04/15 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | |
| MEMPHIS | 03/08/15 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | |
| vs UConn | 3/13/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 | |
| vs Purdue | 3/19/15 | 26 | 5-9 | .556 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 4.1 | |
| vs Kentucky | 3/21/15 | 17 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 2.1 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 4.2 | |
| Totals | 0 | 360 | 54-99 | .545 | 0-0 | .000 | 35-57 | .614 | 25 | 47 | 72 | 2.1 | 52 | 0 | 3 | 24 | 33 | 2 | 143 | 4.2 | |
| Games played: 34 | Rebounds/game: 2.1 | ||||||||||||||||||||
| Points/game: 4.2 | Assists/game: 0.1 | ||||||||||||||||||||
| FG Pct: 54.5 | Turnovers/game: 0.7 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | ||||||||||||||||||||
| FT Pct: 61.4 | Steals/game: 0.1 | ||||||||||||||||||||
| Blocks/game: 1.0 | |||||||||||||||||||||
