m footbl stats 2010 2011 plyr 12 html




#12 Collaros, Zach
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/04/10   at Fresno State  18  -22  1  8  0  0  0  0  24-41-0  219  1  25  0  0  0  0  0  0  0  0  -22 
09/11/10   INDIANA STATE  11  32  1  14  0  0  0  0  11-17-0  130  2  29  0  0  0  0  0  0  0  0  32 
09/16/10   at NC State  22  32  0  22  0  0  0  0  19-31-0  310  3  68  0  0  0  0  0  0  0  0  32 
09/25/10   OKLAHOMA  9  -17  0  5  0  0  0  0  23-38-1  305  3  69  0  0  0  0  0  0  0  0  -17 
10/09/10   MIAMI (OH)  1  -4  0  0  0  0  0  0  14-17-0  216  3  48  0  0  0  0  0  0  0  0  -4 
10/15/10   at Louisville  7  32  0  9  0  0  0  0  18-28-2  275  5  62  0  0  0  0  0  0  0  0  32 
10/22/10   USF  10  27  0  19  0  0  0  0  30-53-1  463  3  69  0  0  0  0  0  0  0  0  27 
11/13/10   at WVU  7  -26  0  6  0  0  0  0  25-45-2  221  0  24  0  0  0  0  0  0  0  0  -26 
11/20/10   RUTGERS  7  17  1  21  0  0  0  0  23-39-1  366  4  35  0  0  0  0  0  0  0  0  17 
11/27/10   at Connecticut  15  84  1  31  0  0  0  0  26-50-4  288  1  24  0  0  0  0  0  0  0  0  84 
12/04/10   PITTSBURGH  14  47  0  19  0  0  0  0  12-24-3  109  1  26  0  0  0  0  0  0  0  0  47 
Totals     121  202  4  31  0  0  0  0  225-383-14  2902  26  69  0  0  0  0  0  0  0  0  202 
Games: 11
Avg/rush: 1.7
Pass effic: 137.49
All purpose avg/game: 18.4
Total offense avg/gm: 282.2
      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/04/10   at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
09/11/10   INDIANA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
09/16/10   at NC State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/25/10   OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/09/10   MIAMI (OH)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/15/10   at Louisville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/22/10   USF  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/13/10   at WVU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/20/10   RUTGERS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11/27/10   at Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
12/04/10   PITTSBURGH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 
      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/04/10   at Fresno State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/11/10   INDIANA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/16/10   at NC State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/25/10   OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/09/10   MIAMI (OH)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/15/10   at Louisville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/22/10   USF  1  35  35.0  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
11/13/10   at WVU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/20/10   RUTGERS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/27/10   at Connecticut  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
12/04/10   PITTSBURGH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  35  35.0  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0