| #3 WOODS, DJ | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/04/10 | at Fresno State | 2 | 8 | 0 | 12 | 6 | 72 | 1 | 25 | 0-0-0 | 0 | 0 | 0 | 1 | 37 | 0 | 37 | 1 | 0 | 0 | 0 | 117 |
| 09/11/10 | INDIANA STATE | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 13 | 3 | 32 | 0 | 18 | 96 |
| 09/16/10 | at NC State | 0 | 0 | 0 | 0 | 6 | 146 | 2 | 68 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 144 |
| 09/25/10 | OKLAHOMA | 1 | 0 | 0 | 0 | 7 | 171 | 1 | 69 | 0-0-0 | 0 | 0 | 0 | 4 | 73 | 0 | 23 | 3 | 39 | 0 | 25 | 283 |
| 10/09/10 | MIAMI (OH) | 1 | 18 | 1 | 18 | 5 | 54 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 73 | 0 | 37 | 2 | 19 | 0 | 10 | 164 |
| 10/15/10 | at Louisville | 1 | -1 | 0 | 0 | 2 | 61 | 2 | 47 | 0-0-0 | 0 | 0 | 0 | 5 | 80 | 0 | 26 | 0 | 0 | 0 | 0 | 140 |
| 10/22/10 | USF | 0 | 0 | 0 | 0 | 9 | 137 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 3 | 69 | 0 | 31 | 1 | 5 | 0 | 5 | 211 |
| 10/30/10 | SYRACUSE | 1 | 2 | 0 | 2 | 5 | 56 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 4 | 96 | 0 | 29 | 1 | 20 | 0 | 20 | 174 |
| 11/13/10 | at WVU | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 6 | 135 | 0 | 31 | 0 | 0 | 0 | 0 | 167 |
| 11/20/10 | RUTGERS | 4 | 50 | 1 | 40 | 6 | 97 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 5 | 128 | 0 | 47 | 3 | 16 | 0 | 6 | 291 |
| 11/27/10 | at Connecticut | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 9 | 35 |
| 12/04/10 | PITTSBURGH | 1 | 10 | 0 | 10 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 1 | 0 | 0 | 0 | 37 |
| Totals | 11 | 87 | 2 | 40 | 57 | 898 | 8 | 69 | 0-0-0 | 0 | 0 | 0 | 32 | 728 | 0 | 47 | 19 | 146 | 0 | 25 | 1859 | |
Avg/rush: 7.9
Avg/catch: 15.8
KR avg: 22.8
PR avg: 7.7
All purpose avg/game: 154.9
Total offense avg/gm: 7.2
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/04/10 | at Fresno State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 09/11/10 | INDIANA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 09/16/10 | at NC State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 09/25/10 | OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/09/10 | MIAMI (OH) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 10/15/10 | at Louisville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 10/22/10 | USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 10/30/10 | SYRACUSE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/13/10 | at WVU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 11/20/10 | RUTGERS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| 11/27/10 | at Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| 12/04/10 | PITTSBURGH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 | |
