2006-07 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media |
| Mon., Sep. 18 | John Piper Invitational | Bowling Green, Ohio | T6th/14 | |
| Tue., Sep. 19 | John Piper Invitational | Bowling Green, Ohio | T9th/14 | |
| Mon., Sep. 25 | John Dallio Memorial | Chicago, Ill. | 7th/14 | |
| Tue., Sep. 26 | John Dallio Memorial | Chicago, Ill. | 10th/14 | |
| Fri., Sep. 29 | vs. Northern Kentucky | Batavia, Ohio (Elks Run Golf Course) | L, 290-301 | |
| Mon., Oct. 9 | Crowne Plaza Colonial Classic | Moon Township, Pa. | T2nd/11 | |
| Tue., Oct. 10 | Crowne Plaza Colonial Classic | Moon Township, Pa. | 3rd/11 | |
| Mon., Oct. 23 | at Austin Peay Intercollegiate | Clarksville, Tenn. | T6th/18 | |
| Tue., Oct. 24 | at Austin Peay Intercollegiate | Clarksville, Tenn. | T7th/18 | |
| Sat., Nov. 4 | MAC/Big East Challenge | Orlando, Fla. | 12th/12 | |
| Sun., Nov. 5 | MAC/Big East Challenge | Orlando, Fla. | 9th/12 | |
| Mon., Mar. 5 | The Grover Page Classic | Jackson, Tenn. | 14th/16 | |
| Tue., Mar. 6 | The Grover Page Classic | Jackson, Tenn. | 12th/16 | |
| Sat., Mar. 17 | LaRosa's Collegiate Cup | Crittendon, Ky. | T1st/9 | |
| Sun., Mar. 18 | LaRosa's Collegiate Cup | Crittendon, Ky. | 1st/9 | |
| Mon., Mar. 19 | Butler Spring Invite | Avon, Ind. | 2nd/8 | |
| Tue., Mar. 20 | Butler Spring Invite | Avon, Ind. | 3rd/8 | |
| Fri., Mar. 30 | Eastern Kentucky Invitational | Richmond, Ky. | 3rd/15 | |
| Sat., Mar. 31 | Eastern Kentucky Invitational | Richmond, Ky. | 4th/15 | |
| Mon., Apr. 2 | UC Men's Spring Invitational | Oxford, Ohio (Hueston Woods GC) | 5th/12 | |
| Tue., Apr. 3 | UC Men's Spring Invitational | Oxford, Ohio (Hueston Woods GC) | 3rd/12 | |
| Sun., Apr. 15 | Wolf Run Intercollegiate | Indianapolis, Ind. | T6th/14 | |
| Mon., Apr. 16 | Wolf Run Intercollegiate | Indianapolis, Ind. | 7th/14 | |
| Sun., Apr. 22 | BIG EAST Championship | Louisville, Ky. | 9th/12 | Live Scoring |
| Mon., Apr. 23 | BIG EAST Championship | Louisville, Ky. | 11th/12 | Live Scoring |
| Tue., Apr. 24 | BIG EAST Championship | Louisville, Ky. | T6th/12 | Live Scoring |
Schedule Key
Home Event
Away Event
