2011-2012 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Marshall Invitational | |||||
| Mon., Sep. 12 | Marshall Invitational | Huntington, W.Va. | All Day | ||
| Tue., Sep. 13 | Marshall Invitational | Huntington, W.Va. | All Day | ||
| Cardinal Invitational | |||||
| Mon., Sep. 26 | Cardinal Invitational | Louisville, Ky. | All Day | ||
| Tue., Sep. 27 | Cardinal Invitational | Louisville, Ky. | 16th place | ||
| Cobra-Puma Invitational | |||||
| Sun., Oct. 2 | Cobra-Puma Invitational | Fort Meyers, Fla. | 11th Place | ||
| Mon., Oct. 3 | Cobra-Puma Invitational | Fort Meyers, Fla. | 11th Place | ||
| Bearcat Invitational | |||||
| Mon., Oct. 10 | vs. Bearcat Invitational | Traditions Golf Club | T-Fifth of 15 | ||
| Tue., Oct. 11 | vs. Bearcat Invitational | Traditions Golf Club | T-8th of 15 | ||
| Cabo Invitational | |||||
| Thu., Oct. 27 | Cabo Invitational | Cabo San Lucas, Mexico | 12th Place | ||
| Fri., Oct. 28 | Cabo Invitational | Cabo San Lucas, Mexico | 12th Place | ||
| Sat., Oct. 29 | Cabo Invitational | Cabo San Lucas, Mexico | 12th Place | ||
| USF Invitational | |||||
| Sun., Mar. 4 | USF Invitational | Dade City, Fla. | 16th Place | ||
| Mon., Mar. 5 | USF Invitational | Dade City, Fla. | 17th Place | ||
| Tue., Mar. 6 | USF Invitational | Dade City, Fla. | 17th | ||
| Seminole Invitational | |||||
| Fri., Mar. 9 | Seminole Invitational | Tallahassee, Fla. | T-10th | ||
| Sat., Mar. 10 | Seminole Invitational | Tallahassee, Fla. | 14th | ||
| Sun., Mar. 11 | Seminole Invitational | Tallahassee, Fla. | 17th | ||
| Missouri Intercollegiate | |||||
| Mon., Apr. 9 | Missouri Intercollegiate | Columbia, Mo. | 15th | ||
| Tue., Apr. 10 | Missouri Intercollegiate | Columbia, Mo. | 12th Place | ||
| Earl Yestingsmeier Invitational | |||||
| Sat., Apr. 21 | Ball State Invitational | Muncie, Ind. | 8th Place | ||
| Sun., Apr. 22 | Ball State Invitational | Muncie, Ind. | T-11th Place | ||
| BIG EAST Championship | |||||
| Sun., Apr. 29 | BIG EAST Championship | Orlando, Fla. | 12th Place | ||
| Mon., Apr. 30 | BIG EAST Championship | Orlando, Fla. | T-11th Place | ||
| Tue., May 1 | BIG EAST Championship | Orlando, Fla. | 12th Place | ||
Schedule Key
Home Event
Away Event
