2012-2013 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Turning Stone Tiger Intercollegiate | |||||
| Sun., Sep. 2 | Turning Stone Intercollegiate - Day 1 | Verona, N.Y. | T-11th Place | ||
| Mon., Sep. 3 | Turning Stone Intercollegiate - Day 2 | Verona, N.Y. | 12th Place | ||
| Marshall Invitational | |||||
| Mon., Sep. 10 | Marshall Invitational - Day 1 | Huntington, W.Va. | 10th Place | ||
| Tue., Sep. 11 | Marshall Invitational - Day 2 | Huntington, W.Va. | 10th Place | ||
| Cardinal Intercollegiate | |||||
| Mon., Sep. 24 | Cardinal Intercollegiate - Day 1 | Louisville, Ky. | T-14th Place | ||
| Tue., Sep. 25 | Cardinal Intercollegiate - Day 2 | Louisville, Ky. | 14th Place | ||
| Bearcat Invitational | |||||
| Mon., Oct. 8 | Bearcat Invitational - Day 1 | Cincinnati, Ohio | T-6th Place | ||
| Tue., Oct. 9 | Bearcat Invitational - Day 2 | Cincinnati, Ohio | 9th Place | ||
| Cabo Intercollegiate | |||||
| Sun., Oct. 14 | Cabo Intercollegiate - Day 1 | Cabo San Lucas, Mexico | 12th Place | ||
| Mon., Oct. 15 | Cabo Intercollegiate - Day 2 | Cabo San Lucas, Mexico | Delay | ||
| Tue., Oct. 16 | Cabo Intercollegiate - Day 3 | Cabo San Lucas, Mexico | 12th Place | ||
| Cabo Intercollegiate - Day 3 | Cabo San Lucas, Mexico | All Day | |||
| USF Invitational | |||||
| Sun., Mar. 3 | USF Invitational - Day 1 | Tampa, Fla. | 14th Place | ||
| Mon., Mar. 4 | USF Invitational - Day 2 | Tampa, Fla. | 13th Place | ||
| Tue., Mar. 5 | USF Invitational - Day 3 | Tampa, Fla. | 13th Place | ||
| Seminole Intercollegiate | |||||
| Fri., Mar. 15 | Seminole Intercollegiate - Day 1 | Tallahassee, Fla. | 11th Place | ||
| Sat., Mar. 16 | Seminole Intercollegiate - Day 2 | Tallahassee, Fla. | 10th Place | ||
| Sun., Mar. 17 | Seminole Intercollegiate - Day 3 | Tallahassee, Fla. | 10th Place | ||
| Memphis Intercollegiate | |||||
| Mon., Mar. 25 | Memphis Intercollegiate - Day 1 | Memphis, Tenn. | T-14th Place | ||
| Tue., Mar. 26 | Memphis Intercollegiate - Day 2 | Memphis, Tenn. | 14th Place | ||
| Old Waverly Collegiate Championship | |||||
| Mon., Apr. 8 | Old Waverly Collegiate Championship - Day 1 | West Point, Miss. | T-7th Place | ||
| Tue., Apr. 9 | Old Waverly Collegiate Championship - Day 2 | West Point, Miss. | Fifth | ||
| BIG EAST Championship | |||||
| Sun., Apr. 28 | BIG EAST Championship - Day 1 | Orlando, Fla. | T-8th Place | ||
| Mon., Apr. 29 | BIG EAST Championship - Day 2 | Orlando, Fla. | T-8th Place | ||
| Tue., Apr. 30 | BIG EAST CHampionship - Day 3 | Orlando, Fla. | 8th Place | ||
Schedule Key
Home Event
Away Event
