2015-2016 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| The Invitational at The Ocean Course | |||||
| Fri., Sep. 11 | The Invitational at The Ocean Course | Kiawah Island, S.C. | 2nd of 12 | ||
| Sat., Sep. 12 | The Invitational at The Ocean Course | Kiawah Island, S.C. | 6th of 12 | ||
| Memphis Intercollegiate | |||||
| Mon., Sep. 21 | Memphis Intercollegiate | Cordova, Tenn. | 8th of 13 | ||
| Tue., Sep. 22 | Memphis Intercollegiate | Cordova, Tenn. | 7th of 13 | ||
| The Jackrabbit Invitational | |||||
| Sat., Sep. 26 | The Jackrabbit Invitational | Valentine, Neb. | 12th of 14 | ||
| Sun., Sep. 27 | The Jackrabbit Invitational | Valentine, Neb. | 11th of 14 | ||
| Mon., Sep. 28 | The Jackrabbit Invitational | Valentine, Neb. | 11th of 14 | ||
| Fossum Memorial | |||||
| Mon., Oct. 5 | Fossum Memorial | Benton Harbor, Mich. | 2nd of 4 | ||
| Tue., Oct. 6 | Fossum Memorial | Benton Harbor, Mich. | 2nd of 4 | ||
| Mountaineer Intercollegiate | |||||
| Mon., Oct. 19 | Mountaineer Intercollegiate | Bridgeport, WVa. | T2nd of 14 | ||
| Tue., Oct. 20 | Mountaineer Intercollegiate | Bridgeport, WVa. | 9th of 14 | ||
| The Intercollegiate at The Grove | |||||
| Sun., Oct. 25 | The Intercollegiate at The Grove | College Grove, Tenn. | 7th of 12 | ||
| Mon., Oct. 26 | The Intercollegiate at The Grove | College Grove, Tenn. | 5th of 12 | ||
| Tue., Oct. 27 | The Intercollegiate at The Grove | College Grove, Tenn. | 5th of 12 | ||
| Colleton River Collegiate | |||||
| Mon., Mar. 7 | Colleton River Collegiate | Bluffton, S.C. | 7th of 12 | ||
| Tue., Mar. 8 | Colleton River Collegiate | Bluffton, S.C. | 5th of 12 | ||
| Lone Star Invitational | |||||
| Mon., Mar. 21 | Lone Star Invitational | San Antonio, Texas | T7th of 17 | ||
| Tue., Mar. 22 | Lone Star Invitational | San Antonio, Texas | T12th of 17 | ||
| Old Waverly Collegiate Championship | |||||
| Mon., Apr. 4 | Old Waverly Collegiate Championship | West Point, Miss. | 12th of 17 | ||
| Tue., Apr. 5 | Old Waverly Collegiate Championship | West Point, Miss. | 10th of 16 | ||
| Hoosier Invitational | |||||
| Sat., Apr. 9 | Hoosier Invitational | Bloomington, Ind. | T10th of 13 | ||
| Sun., Apr. 10 | Hoosier Invitational | Bloomington, Ind. | 8th of 13 | ||
| Boilermaker Invitational | |||||
| Sat., Apr. 16 | Boilermaker Invitational | West Lafayette, Ind. | T8th of 15 | ||
| Sun., Apr. 17 | Boilermaker Invitational | West Lafayette, Ind. | 11th of 15 | ||
| American Championship | |||||
| Sun., May 1 | American Championship | Lecanto, Fla. | 6th of 9 | ||
| Mon., May 2 | American Championship | Lecanto, Fla. | 6th of 9 | ||
| Tue., May 3 | American Championship | Lecanto, Fla. | 6th of 9 | ||
Schedule Key
Home Event
Away Event
