St. John's vs Cincinnati (Oct 24, 2009)
Soccer Box ScoreSoccer Box Score (Final)
The Automated ScoreBook
St. John's vs Cincinnati (Oct 24, 2009 at Cincinnati, Ohio)
St. John's (5-2-8, 4-1-4) vs.
Cincinnati (8-8-0, 3-6-0)
Date: Oct 24, 2009 Attendance: 349
Weather: Clear, 52*
| Goals by period | 1 | 2 | Total |
| St. John's | 1 | 1 | 2 |
| Cincinnati | 0 | 1 | 1 |
St. John's
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 13 | CARRILLO, Derby | 0 | 0 | 0 | 0 |
| D | 2 | CLACK, Ben | 0 | 0 | 0 | 0 |
| D | 3 | REED, David | 0 | 0 | 0 | 0 |
| D | 5 | LADE, Connor | 0 | 0 | 0 | 0 |
| D | 6 | GUSTAFSSON, Joel | 0 | 0 | 0 | 0 |
| MF | 7 | WEGGE GUNDHUS,Sverre | 1 | 1 | 1 | 0 |
| MF | 10 | TERRA, Tadeu | 2 | 1 | 0 | 1 |
| MF | 11 | CHIDUKU, Trevor | 2 | 1 | 1 | 0 |
| MF | 15 | PUNYED, Pablo | 2 | 2 | 0 | 0 |
| MF | 17 | BECERRA, Nelson | 3 | 0 | 0 | 0 |
| F | 19 | HINES, Walter | 1 | 1 | 0 | 0 |
| --- Substitutes --- | ||||||
| 24 | EDWARDS, Omar | 1 | 1 | 0 | 0 | |
| 27 | FAGA, Josh | 0 | 0 | 0 | 1 | |
| Totals......... | 12 | 7 | 2 | 2 |
| ## | Goalie | Minutes | GA | Saves |
| 13 | CARRILLO, Derby | 90:00 | 1 | 4 |
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 30 | Williams, Matt | 0 | 0 | 0 | 0 |
| MF | 8 | Fernandes, Alex | 2 | 1 | 0 | 0 |
| D | 9 | North, Kit | 0 | 0 | 0 | 0 |
| F | 12 | Stelmak, Branden | 1 | 1 | 0 | 0 |
| D | 13 | Klosterman, Sam | 0 | 0 | 0 | 0 |
| D | 14 | Mitchell, Chris | 0 | 0 | 0 | 0 |
| MF | 15 | McKinney, Judson | 1 | 1 | 0 | 0 |
| MF | 17 | Bahner, Matt | 4 | 1 | 0 | 0 |
| MF | 19 | Furio, Francesco | 1 | 0 | 0 | 0 |
| D | 23 | Henke, Luke | 0 | 0 | 0 | 0 |
| MF | 24 | Albert, D.J. | 2 | 1 | 1 | 0 |
| --- Substitutes --- | ||||||
| 5 | Myton, Christian | 0 | 0 | 0 | 0 | |
| 7 | Weightman, Nick | 0 | 0 | 0 | 0 | |
| 11 | Weber, Darren | 0 | 0 | 0 | 0 | |
| 18 | Patterson, Zach | 0 | 0 | 0 | 0 | |
| 22 | Watson, Tristan | 0 | 0 | 0 | 0 | |
| Totals......... | 11 | 5 | 1 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 30 | Williams, Matt | 90:00 | 2 | 5 |
| Shots by period | 1 | 2 | Total |
| St. John's | 5 | 7 | 12 |
| Cincinnati | 8 | 3 | 11 |
| Corner kicks | 1 | 2 | Total |
| St. John's | 2 | 2 | 4 |
| Cincinnati | 1 | 2 | 3 |
| Saves by period | 1 | 2 | Total |
| St. John's | 4 | 0 | 4 |
| Cincinnati | 2 | 3 | 5 |
| Fouls | 1 | 2 | Total |
| St. John's | 4 | 9 | 13 |
| Cincinnati | 13 | 6 | 19 |
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 32:24 | STJ | WEGGE GUNDHUS,Sverre | TERRA, Tadeu | |
| 2. | 46:11 | CIN | Albert, D.J. (2) | (unassisted) | dribbled through box after intercepting pass in midfield |
| 3. | 68:47 | STJ | CHIDUKU, Trevor | FAGA, Josh |
CAUTIONS AND EJECTIONS
CIN #8 Fernandes, Alex Yellow card 36:27Officials: Referee: Jeff Mellen; Asst. Referee: Michael Kinder; Britt Maier; Alt. Official: Ken Baldesingh; Timekeeper: Anthony Rolfs; Scorer: Jeremy Martin;
Offsides: St. John's 1, Cincinnati 1.
Play-by-Play Summary
Play-by-Play (Final)
The Automated ScoreBook
St. John's vs Cincinnati (Oct 24, 2009 at Cincinnati, Ohio)
1st Period
2nd Period
