Individual Career History
Addis, Jeff
Albert, D.J.
Andoh, Jesse
Asensio, Matt
Bahner, Matt
Barnard, Joey
Brizzi, Mike
Cooperider, Dan
Dwyer, Daniel
Furio, Francesco
Hadley, Alex
Kalt, Joe
Klosterman, Sam
Konitsch, Mark
Lavigne, Ryan
Millay, Michael
Mitchell, Chris
Mortemore, Danny
Myton, Christian
Patterson, Zach
Sharpe, Andre
Shelton, Shamar
Stelmak, Branden
Stull, Sam
Thompson, Roger
Watson, Tristan
Weightman, Nick
Williams, Matt
Addis, Jeff
Albert, D.J.
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 14 | 1161 | 1 | 0 | 2 | 14 | .071 | 2 | .143 | 0 | 0-0 |
| 2009 | 18 | 1216 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 2010 | 17 | 1113 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| TOTAL | 49 | 3490 | 3 | 1 | 7 | 30 | .100 | 7 | .233 | 0 | 0-0 |
Andoh, Jesse
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7 | 44 | 0 | 0 | 0 | 1 | .000 | - | - | 0 | 0-0 |
| TOTAL | 7 | 44 | 0 | 0 | 0 | 1 | .000 | - | - | 0 | 0-0 |
Asensio, Matt
Bahner, Matt
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19 | 1368 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| 2009 | 17 | 1358 | 3 | 1 | 7 | 44 | .068 | 15 | .341 | 2 | 0-0 |
| 2010 | 19 | 1642 | 7 | 6 | 20 | 43 | .163 | 23 | .535 | 3 | 0-0 |
| TOTAL | 55 | 4368 | 11 | 9 | 31 | 104 | .106 | 45 | .433 | 6 | 0-0 |
Barnard, Joey
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 90 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 1 | 90 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | 0 |
| TOTAL | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | 0 |
Brizzi, Mike
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2 | 20 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 2 | 20 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Cooperider, Dan
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 9 | 296 | 1 | 0 | 2 | 1 | 1.000 | - | - | 0 | 0-0 |
| TOTAL | 9 | 296 | 1 | 0 | 2 | - | - | - | - | 0 | 0-0 |
Dwyer, Daniel
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | 670 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| TOTAL | 18 | 670 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Furio, Francesco
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19 | 1612 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 2009 | 15 | 845 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| TOTAL | 34 | 2457 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Hadley, Alex
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 1850 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| TOTAL | 19 | 1850 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
Kalt, Joe
Klosterman, Sam
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 11 | 878 | 0 | 0 | 0 | 6 | .000 | - | - | 0 | 0-0 |
| 2009 | 18 | 1637 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 2010 | 19 | 1799 | 0 | 1 | 1 | 4 | .000 | - | - | 0 | 0-0 |
| TOTAL | 48 | 4314 | 1 | 4 | 6 | 20 | .050 | - | - | 0 | 0-0 |
Konitsch, Mark
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 13 | 455 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 2008 | 17 | 1003 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 2009 | 15 | 1138 | 4 | 2 | 10 | 36 | .111 | 13 | .361 | 2 | 0-0 |
| 2010 | 19 | 1446 | 2 | 6 | 10 | 32 | .062 | 15 | .469 | 1 | 0-0 |
| TOTAL | 64 | 4042 | 7 | 10 | 24 | 85 | .082 | 38 | .447 | 3 | 0-0 |
Lavigne, Ryan
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2 | 27 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2010 | 3 | 26 | 0 | 0 | 0 | 1 | .000 | - | - | 0 | 0-0 |
| TOTAL | 5 | 53 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Millay, Michael
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | 1212 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0 | 0-0 |
| TOTAL | 17 | 1212 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0 | 0-0 |
Mitchell, Chris
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19 | 1472 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 2009 | 18 | 1578 | 0 | 1 | 1 | 1 | .000 | - | - | 0 | 0-0 |
| 2010 | 15 | 1213 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| TOTAL | 52 | 4263 | 0 | 1 | 1 | 8 | .000 | - | - | 0 | 0-0 |
Mortemore, Danny
Myton, Christian
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2 | 20 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2010 | 5 | 56 | 0 | 0 | 0 | 1 | .000 | - | - | 0 | 0-0 |
| TOTAL | 7 | 76 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Patterson, Zach
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 6 | 106 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2010 | 14 | 1039 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| TOTAL | 20 | 1145 | 0 | 2 | 2 | - | - | - | - | 0 | 0-0 |
Sharpe, Andre
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 675 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| TOTAL | 19 | 675 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
Shelton, Shamar
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 564 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| TOTAL | 19 | 564 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
Stelmak, Branden
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 416 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 2008 | 19 | 1319 | 4 | 1 | 9 | 41 | .098 | 19 | .463 | 3 | 0-0 |
| 2009 | 18 | 1005 | 4 | 4 | 12 | 39 | .103 | 24 | .615 | 2 | 0-0 |
| 2010 | 19 | 1097 | 1 | 2 | 4 | 32 | .031 | 11 | .344 | 0 | 0-0 |
| TOTAL | 68 | 3837 | 9 | 7 | 25 | 117 | .077 | 56 | .479 | 5 | 0-0 |
Stull, Sam
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4 | 35 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 4 | 35 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Thompson, Roger
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 1844 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 0 | 0-0 |
| TOTAL | 19 | 1844 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 0 | 0-0 |
Watson, Tristan
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 17 | 755 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0-0 |
| 2010 | 19 | 818 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0 | 0-0 |
| TOTAL | 36 | 1573 | 5 | 1 | 11 | 35 | .143 | 19 | .543 | 0 | 0-0 |
Weightman, Nick
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19 | 1333 | 1 | 1 | 3 | 55 | .018 | 27 | .491 | 0 | 0-1 |
| 2009 | 18 | 1027 | 3 | 5 | 11 | 35 | .086 | 14 | .400 | 1 | 0-0 |
| 2010 | 18 | 1244 | 4 | 2 | 10 | 40 | .100 | 17 | .425 | 2 | 1-1 |
| TOTAL | 55 | 3604 | 8 | 8 | 24 | 130 | .062 | 58 | .446 | 3 | 1-2 |
Williams, Matt
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2008 | 19 | 1757 | 0 | 1 | 1 | - | - | - | - | 0 | 0-0 |
| 2009 | 13 | 1195 | 0 | 1 | 1 | - | - | - | - | 0 | 0-0 |
| 2010 | 19 | 1850 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 52 | 4808 | 0 | 2 | 2 | - | - | - | - | 0 | 0-0 |
| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 5:57 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 2008 | 19 | 1757:17 | 23 | 1.18 | 63 | .733 | 7 | 10 | 2 | 9 |
| 2009 | 13 | 1194:00 | 22 | 1.66 | 57 | .722 | 5 | 8 | 0 | 2 |
| 2010 | 19 | 1850:00 | 14 | 0.68 | 68 | .829 | 7 | 5 | 7 | 9 |
| TOTAL | 52 | 4807:14 | 59 | 1.10 | 188 | .761 | 19 | 23 | 9 | 20 |
