m soccer stats 2010 2011 plyr 12 html




 #12 Stelmak, Branden  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sept 1,2010   DAYTON   1-0    .000  .000  0-0  38 
Sep 05, 2010  DETROIT   1-1  .000  .429  0-0  94 
Sep 10, 2010  APPALACHIAN STATE   0-0  .000  .375  0-0  51 
Sep 12, 2010  FORDHAM   1-0  .000  .375  0-0  59 
Sep 17, 2010  vs Illinois-Chicago   0-1  .000  .444  0-0  51 
Sep 19, 2010  at AKRON   0-1  .000  .455  0-0  47 
Sep 25, 2010  GEORGETOWN   2-0  .000  .417  0-0  66 
Sep 29, 2010  at Xavier   0-0  .000  .357  0-0  60 
Oct 02, 2010  RUTGERS   2-0  .000  .375  0-0  58 
Oct 06, 2010  at Michigan   0-2  .000  .389  0-0  55 
Oct 09, 2010  at St. John's   2-0  .053  .421  0-0  57 
Oct 13, 2010  LOUISVILLE   1-3  .050  .400  0-0  47 
Oct 16, 2010  at Seton Hall   2-1  .043  .435  0-0  52 
Oct 20, 2010  USF   1-1  .038  .385  0-0  75 
Oct 23, 2010  at Villanova   0-0  .036  .357  0-0  55 
Oct 27, 2010  at DePaul   1-1  .036  .357  0-0  59 
Oct 30, 2010  SYRACUSE   4-0  .034  .345  0-0  56 
Nov 08, 2010  CONNECTICUT   1-1  .033  .333  0-0  67 
Nov 12, 2010  vs Providence   1-2  .031  .344  0-0  50 
Totals     20-14  19  18  32  .031  11  .344  0-0  1097 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21