m soccer stats 2010 2011 plyr 14 html




 #14 Mitchell, Chris  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 10, 2010  APPALACHIAN STATE   0-0    .000  .000  0-0  65 
Sep 12, 2010  FORDHAM   1-0  .000  .000  0-0  90 
Sep 17, 2010  vs Illinois-Chicago   0-1  .000  .000  0-0  90 
Sep 19, 2010  at AKRON   0-1  .000  .000  0-0  90 
Sep 25, 2010  GEORGETOWN   2-0  .000  1.000  0-0  65 
Oct 02, 2010  RUTGERS   2-0  .000  1.000  0-0  90 
Oct 06, 2010  at Michigan   0-2  .000  1.000  0-0  76 
Oct 09, 2010  at St. John's   2-0  .000  1.000  0-0  81 
Oct 13, 2010  LOUISVILLE   1-3  .000  1.000  0-0  82 
Oct 20, 2010  USF   1-1  .000  1.000  0-0  110 
Oct 23, 2010  at Villanova   0-0  .000  1.000  0-0  110 
Oct 27, 2010  at DePaul   1-1  .000  1.000  0-0  45 
Oct 30, 2010  SYRACUSE   4-0  .000  1.000  0-0  45 
Nov 08, 2010  CONNECTICUT   1-1  .000  1.000  0-0  110 
Nov 12, 2010  vs Providence   1-2  .000  1.000  0-0  64 
Totals     16-12  15  14  .000  1.000  0-0  1213 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00