m soccer stats 2010 2011 plyr 2 html




 # 2 Dwyer, Daniel  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sept 1,2010   DAYTON   1-0    .000  .000  0-0  34 
Sep 05, 2010  DETROIT   1-1    .000  .000  0-0  15 
Sep 10, 2010  APPALACHIAN STATE   0-0    .000  .000  0-0  47 
Sep 12, 2010  FORDHAM   1-0  .000  .000  0-0  50 
Sep 17, 2010  vs Illinois-Chicago   0-1  .000  .000  0-0  58 
Sep 25, 2010  GEORGETOWN   2-0    .000  .000  0-0  40 
Sep 29, 2010  at Xavier   0-0  .000  .000  0-0  43 
Oct 02, 2010  RUTGERS   2-0    .000  .000  0-0  48 
Oct 06, 2010  at Michigan   0-2    .000  .000  0-0  41 
Oct 09, 2010  at St. John's   2-0    .000  .000  0-0  62 
Oct 13, 2010  LOUISVILLE   1-3    .000  .000  0-0  18 
Oct 16, 2010  at Seton Hall   2-1  .000  .167  0-0  70 
Oct 20, 2010  USF   1-1    .000  .143  0-0  18 
Oct 23, 2010  at Villanova   0-0    .000  .143  0-0  44 
Oct 27, 2010  at DePaul   1-1    .000  .143  0-0  41 
Oct 30, 2010  SYRACUSE   4-0    .000  .143  0-0  28 
Nov 08, 2010  CONNECTICUT   1-1    .000  .143  0-0 
Nov 12, 2010  vs Providence   1-2    .000  .143  0-0  11 
Totals     20-13  18  .000  .143  0-0  670 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11