m soccer stats 2010 2011 plyr 22 html




 #22 Watson, Tristan  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sept 1,2010   DAYTON   1-0  .000  .000  0-0  53 
Sep 05, 2010  DETROIT   1-1    .000  1.000  0-0  72 
Sep 10, 2010  APPALACHIAN STATE   0-0    .000  .500  0-0  69 
Sep 12, 2010  FORDHAM   1-0    .000  .500  0-0  35 
Sep 17, 2010  vs Illinois-Chicago   0-1    .000  .500  0-0  39 
Sep 19, 2010  at AKRON   0-1    .000  .500  0-0  33 
Sep 25, 2010  GEORGETOWN   2-0    .000  .500  0-0  18 
Sep 29, 2010  at Xavier   0-0    .000  .500  0-0  50 
Oct 02, 2010  RUTGERS   2-0    .200  .600  0-0  32 
Oct 06, 2010  at Michigan   0-2    .167  .500  0-0  35 
Oct 09, 2010  at St. John's   2-0    .125  .500  0-0  33 
Oct 13, 2010  LOUISVILLE   1-3    .125  .500  0-0  43 
Oct 16, 2010  at Seton Hall   2-1    .100  .500  0-0  38 
Oct 20, 2010  USF   1-1    .091  .545  0-0  49 
Oct 23, 2010  at Villanova   0-0    .077  .462  0-0  50 
Oct 27, 2010  at DePaul   1-1    .077  .462  0-0  40 
Oct 30, 2010  SYRACUSE   4-0    .133  .467  0-0  28 
Nov 08, 2010  CONNECTICUT   1-1    .125  .500  0-0  43 
Nov 12, 2010  vs Providence   1-2    .167  .500  0-0  58 
Totals     20-14  19  18  .167  .500  0-0  818 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32