m soccer stats 2010 2011 plyr 6 html




 # 6 Andoh, Jesse  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sept 1,2010   DAYTON   1-0    .000  .000  0-0 
Sep 12, 2010  FORDHAM   1-0    .000  .000  0-0  18 
Sep 19, 2010  at AKRON   0-1    .000  .000  0-0 
Sep 25, 2010  GEORGETOWN   2-0    .000  .000  0-0 
Oct 06, 2010  at Michigan   0-2    .000  .000  0-0 
Oct 30, 2010  SYRACUSE   4-0    .000  .000  0-0 
Nov 12, 2010  vs Providence   1-2    .000  .000  0-0 
Totals     9-5  .000  .000  0-0  44 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00