m soccer stats 2010 2011 plyr 7 html




 # 7 Weightman, Nick  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sept 1,2010   DAYTON   1-0  .000  .000  0-0  80 
Sep 05, 2010  DETROIT   1-1  .000  .000  0-0  21 
Sep 10, 2010  APPALACHIAN STATE   0-0  .000  .250  0-0  100 
Sep 17, 2010  vs Illinois-Chicago   0-1    .000  .571  0-0  41 
Sep 19, 2010  at AKRON   0-1  .000  .444  0-0  64 
Sep 25, 2010  GEORGETOWN   2-0  .100  .500  0-0  61 
Sep 29, 2010  at Xavier   0-0  .083  .417  0-0  83 
Oct 02, 2010  RUTGERS   2-0  .067  .333  0-0  66 
Oct 06, 2010  at Michigan   0-2  .056  .278  0-0  69 
Oct 09, 2010  at St. John's   2-0  .087  .348  0-0  74 
Oct 13, 2010  LOUISVILLE   1-3  .080  .320  0-0  61 
Oct 16, 2010  at Seton Hall   2-1  .077  .346  0-0  64 
Oct 20, 2010  USF   1-1  .107  .357  1-1  79 
Oct 23, 2010  at Villanova   0-0  .094  .375  0-0  91 
Oct 27, 2010  at DePaul   1-1  .094  .375  0-0  65 
Oct 30, 2010  SYRACUSE   4-0  .094  .375  0-0  55 
Nov 08, 2010  CONNECTICUT   1-1  .114  .400  0-0  94 
Nov 12, 2010  vs Providence   1-2  .100  .425  0-0  76 
Totals     19-14  18  17  10  40  .100  17  .425  1-1  1244 

 
Games played: 18
Shots per game: 2.22
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56