Individual Career History
Albert, D.J.
Appiah, Emmanuel
Asensio, Matt
Bahner, Matt
Barnard, Joey
Brizzi, Mike
Buschur, Jon
DeNormandie, Cole
Diebold, Will
Furio, Francesco
Hadley, Alex
Hafling, Taylor
Hasselfeld, Robert
Huntley, Cody
Klosterman, Sam
Millay, Michael
Mortemore, Danny
Myton, Christian
Patterson, Zach
Powell, Leon
POXLEITNER, Christia
Remaley, Matt
Sharpe, Andre
Shelton, Shamar
Stephens, Wyatt
Tattersall, Russell
Thompson, Roger
Walker, Ashani
WOLSTENHOLME, Justin
Albert, D.J.
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 14 | 1 | 0 | 2 | 14 | .071 | 2 | .143 | 0 | 0-0 |
| 2009 | 18 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 2010 | 17 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 2011 | 18 | 2 | 1 | 5 | 16 | .125 | 3 | .188 | 0 | 0-0 |
| TOTAL | 67 | 5 | 2 | 12 | 46 | .109 | 10 | .217 | 0 | 0-0 |
Appiah, Emmanuel
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 16 | 1 | 3 | 5 | 36 | .028 | 15 | .417 | 0 | 0-0 |
| TOTAL | 16 | 1 | 3 | 5 | 36 | .028 | 15 | .417 | 0 | 0-0 |
Asensio, Matt
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| TOTAL | 15 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Bahner, Matt
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| 2009 | 17 | 3 | 1 | 7 | 44 | .068 | 15 | .341 | 2 | 0-0 |
| 2010 | 19 | 7 | 6 | 20 | 43 | .163 | 23 | .535 | 3 | 0-0 |
| TOTAL | 55 | 11 | 9 | 31 | - | - | - | - | 6 | 0-0 |
Barnard, Joey
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2011 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 15 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | 0 |
| 2011 | 14 | 1268:46 | 18 | 1.28 | 53 | .746 | 5 | 8 | 1 | 2 |
| TOTAL | 15 | 1358:46 | 21 | 1.39 | 62 | .747 | 5 | 9 | 1 | 2 |
Brizzi, Mike
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2011 | 16 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| TOTAL | 18 | 1 | 1 | 3 | - | - | - | - | 0 | 0-0 |
Buschur, Jon
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
DeNormandie, Cole
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 18 | 7 | 1 | 15 | 29 | .241 | 15 | .517 | 2 | 0-0 |
| TOTAL | 18 | 7 | 1 | 15 | 29 | .241 | 15 | .517 | 2 | 0-0 |
Diebold, Will
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 18 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| TOTAL | 18 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0 | 0-0 |
Furio, Francesco
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 19 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 2009 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| TOTAL | 34 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Hadley, Alex
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 2011 | 18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| TOTAL | 37 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
Hafling, Taylor
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 5 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| Season | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T | Sho |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | 381:00 | 11 | 2.60 | 20 | .645 | 1 | 2 | 0 | 0 |
| TOTAL | 5 | 381:00 | 11 | 2.60 | 20 | .645 | 1 | 2 | 0 | 0 |
Hasselfeld, Robert
Huntley, Cody
Klosterman, Sam
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 11 | 0 | 0 | 0 | 6 | .000 | - | - | 0 | 0-0 |
| 2009 | 18 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 2010 | 19 | 0 | 1 | 1 | 4 | .000 | - | - | 0 | 0-0 |
| 2011 | 18 | 1 | 2 | 4 | 2 | .500 | - | - | 1 | 1-1 |
| TOTAL | 66 | 2 | 6 | 10 | 22 | .091 | - | - | 1 | 1-1 |
Millay, Michael
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0 | 0-0 |
| 2011 | 17 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| TOTAL | 34 | 3 | 2 | 8 | 16 | .188 | 5 | .312 | 0 | 0-0 |
Mortemore, Danny
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 5 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Myton, Christian
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2010 | 5 | 0 | 0 | 0 | 1 | .000 | - | - | 0 | 0-0 |
| TOTAL | 7 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
Patterson, Zach
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| 2010 | 14 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 2011 | 11 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| TOTAL | 31 | 0 | 3 | 3 | - | - | - | - | 0 | 0-0 |
Powell, Leon
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 17 | 2 | 1 | 5 | 27 | .074 | 14 | .519 | 0 | 0-0 |
| TOTAL | 17 | 2 | 1 | 5 | 27 | .074 | 14 | .519 | 0 | 0-0 |
POXLEITNER, Christia
Remaley, Matt
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 18 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| TOTAL | 18 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 |
Sharpe, Andre
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| 2011 | 8 | 0 | 0 | 0 | 3 | .000 | - | - | 0 | 0-0 |
| TOTAL | 27 | 0 | 0 | 0 | 23 | .000 | - | - | 0 | 0-0 |
Shelton, Shamar
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| 2011 | 18 | 2 | 3 | 7 | 42 | .048 | 20 | .476 | 1 | 0-0 |
| TOTAL | 37 | 3 | 4 | 10 | 58 | .052 | 25 | .431 | 1 | 0-0 |
Stephens, Wyatt
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 15 | 0 | 0 | 0 | 2 | .000 | - | - | 0 | 0-0 |
| TOTAL | 15 | 0 | 0 | 0 | 2 | .000 | - | - | 0 | 0-0 |
Tattersall, Russell
Thompson, Roger
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 19 | 0 | 1 | 1 | 15 | .000 | 2 | .133 | 0 | 0-0 |
| 2011 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | 0-0 |
| TOTAL | 22 | 0 | 1 | 1 | - | - | - | - | 0 | 0-0 |
Walker, Ashani
| Season | GP | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 18 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| TOTAL | 18 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
WOLSTENHOLME, Justin
