m soccer stats 2011 2012 plyr 11 html




 #11 Sharpe, Andre  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 09, 2011  UCA   3-0    .000  .000  0-0  0-0 
Sep 11, 2011  IUPUI   4-1    .000  .000  0-0  0-0 
Sep 24, 2011  at Providence College   0-2    .000  .000  0-0  0-0 
Oct 12, 2011  at LOU   0-4    .000  .000  0-0  0-0 
Oct 15, 2011  VILLANOVA   2-1    .000  .000  0-0  0-0 
Oct 19, 2011  DEPAUL   1-2    .000  .000  0-0  0-0 
Oct 26, 2011  at USFM   0-3    .000  .000  0-0  0-0 
Oct 29, 2011  ST. JOHN'S   1-0    .000  .000  0-0  0-0 
Totals     11-13  .000  .000  0-0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00