m soccer stats 2011 2012 plyr 12 html




 #12 Powell, Leon  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2011  at Western Michigan   3-1    .000  .000  0-0  0-0 
Sep 02, 2011  vs Virginia   0-1    .000  .200  0-0  0-0 
Sep 04, 2011  at Virginia Tech   1-2    .000  .429  0-0  0-0 
Sep 09, 2011  UCA   3-0    .000  .333  0-0  0-0 
Sep 11, 2011  IUPUI   4-1    .167  .500  1-0  0-0 
Sep 16, 2011  MISSOURI STATE   0-1    .167  .500  0-0  0-0 
Sep 18, 2011  OAKLAND   1-2    .143  .429  0-0  0-0 
Sep 24, 2011  at Providence College   0-2    .133  .467  0-0  0-0 
Sep 28, 2011  XAVIER   1-1    .118  .471  1-0  0-0 
Oct 01, 2011  WEST VIRGINIA   0-1    .105  .526  0-0  0-0 
Oct 04, 2011  SIU EDWARDSVILLE   2-1    .095  .524  0-0  0-0 
Oct 09, 2011  at Rutgers   1-2    .095  .524  0-0  0-0 
Oct 12, 2011  at LOU   0-4    .087  .522  0-0  0-0 
Oct 19, 2011  DEPAUL   1-2    .080  .520  0-0  0-0 
Oct 22, 2011  at Syracuse   2-4    .077  .538  0-0  0-0 
Oct 26, 2011  at USFM   0-3    .074  .519  0-0  0-0 
Oct 29, 2011  ST. JOHN'S   1-0    .074  .519  0-0  0-0 
Totals     20-28  17  27  .074  14  .519  2-0  0-0 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29