m soccer stats 2011 2012 plyr 15 html




 #15 Mortemore, Danny  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2011  vs Virginia   0-1    .000  .000  0-0  0-0 
Sep 11, 2011  IUPUI   4-1    .000  .000  0-0  0-0 
Sep 28, 2011  XAVIER   1-1  .000  .000  0-0  0-0 
Oct 01, 2011  WEST VIRGINIA   0-1  .000  .000  0-0  0-0 
Oct 04, 2011  SIU EDWARDSVILLE   2-1  .000  .000  1-0  0-0 
Totals     7-5  .000  .000  1-0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00