m soccer stats 2011 2012 plyr 16 html




 #16 Shelton, Shamar  
Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2011  at Western Michigan   3-1  .333  .667  0-0  0-0 
Sep 02, 2011  vs Virginia   0-1  .250  .750  0-0  0-0 
Sep 04, 2011  at Virginia Tech   1-2  .125  .625  1-0  0-0 
Sep 09, 2011  UCA   3-0  .071  .500  0-0  0-0 
Sep 11, 2011  IUPUI   4-1  .071  .500  0-0  0-0 
Sep 16, 2011  MISSOURI STATE   0-1  .050  .500  0-0  0-0 
Sep 18, 2011  OAKLAND   1-2  .040  .480  0-0  0-0 
Sep 24, 2011  at Providence College   0-2  .033  .433  0-0  0-0 
Sep 28, 2011  XAVIER   1-1  .033  .433  0-0  0-0 
Oct 01, 2011  WEST VIRGINIA   0-1  .033  .433  0-0  0-0 
Oct 04, 2011  SIU EDWARDSVILLE   2-1  .031  .438  1-0  0-0 
Oct 09, 2011  at Rutgers   1-2  .028  .417  0-0  0-0 
Oct 12, 2011  at LOU   0-4    .026  .421  1-0  0-0 
Oct 15, 2011  VILLANOVA   2-1  .050  .450  0-0  0-0 
Oct 19, 2011  DEPAUL   1-2  .049  .463  0-0  0-0 
Oct 22, 2011  at Syracuse   2-4  .048  .476  0-0  0-0 
Oct 26, 2011  at USFM   0-3    .048  .476  0-0  0-0 
Oct 29, 2011  ST. JOHN'S   1-0    .048  .476  0-0  0-0 
Totals     22-29  18  15  42  .048  20  .476  3-0  0-0 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39